Race Announcements
| TNT Series! - Horizon Camp Results and Series Results have been updated 7/29/10. | Results | ||
| Planet Adventure Urban Sprint Adventure Race - Registration is now open. Come check out this urban classic, starting and finishing this year in beautiful downtown Indianapolis Indiana a the Rathskeller Restaraunt. | Info | Registration | |
| JUST ADDED! For 2010, the very first Indy Parks trail marathon event. Planet Adventure is proud to announce the first annual Eagle Creek Half/Full Trail Marathon on Sunday, October 3, 2010. Check out the details online and get registered today!. | Info | Register |
2010 Calendar
Planet Adventure Sprint Races
Sprint races are 4-8 hours in length, covering 25-45 miles in total. Courses typically include legs on foot, bike, paddling, with some special challenges incorporated to encourage teamwork
| Date | Day | Event | Location | |
|---|---|---|---|---|
| March 27 | Saturday | "Spring into Spring" Sprint Adventure Race | Lebanon IN, TBA | Results |
| April 24 | Saturday | PA Sprint Race (Short Course) | Mounds SRA, Brookville IN | Results |
| August 7 | Saturday | PA Urban Sprint | Rathskeller Restaurant, Indianapolis, IN | Register |
| October 9 | Saturday | NSAAR Women's Only Charity Adventure Race | Horizon Camp, Indianapolis IN | Register |
| November 13 | Saturday | "Race for the Gnomes" Sprint Adventure Race) | Brown County State Park, Nashville IN |
Planet Adventure Jumbo Sprint Races
Jumbo Sprint races are 8-12 hours in length, covering 40-65 miles in total. Courses are designed to give the racer the same experience as a longer 24+ hour race course in a shorter one day event. In these events, special challenges are encountered only when required for course continuity.
| Date | Day | Event | Location | |
|---|---|---|---|---|
| April 24 | Saturday | PA Sprint Race | Mounds SRA, Brookville IN | Results |
Planet Adventure Races
Adventure & Expedition length races are usually 24 hours long or more covering 80+ miles depending on the overall length of the course. At one of our "Expedition" style races expect to carry all your gear throughout the entire course.
| Date | Day | Event | Location | |
|---|---|---|---|---|
| June 18-20 | Friday-Sunday | PA 24-Hour Challenge & 36-Hour &Old School" Expedition | Paoli Peaks, Paoli IN | Results |
| A Checkpoint Tracker Adventure Racing Series Event |
||||
Planet Amazing Adventures
An Amazing Adventure is a family friendly and beginner adventure race of 2-3 hours in length. Racers will travel less than 15 miles in total and will conquer numerous team-based challenges.
| Date | Day | Event | Location | |
|---|---|---|---|---|
| April 10 | Saturday | Columbus Amazing Adventure | Columbus IN, TBA | Results |
| July 18 | Sunday | Carmel Amazing Adventure | Northview Christian, Carmel IN | Register |
| August 22 | Sunday | Indianapolis Amazing Adventure | Broad Ripple Park, Indianapolis IN |
Planet Running
| Date | Day | Event | Location | |
|---|---|---|---|---|
| UPDATE: February 6th | Saturday | PA Winter & Moonlight Trail Run | Town Run Park, Indianapolis IN | Results |
| April 3 | Saturday | 2010 Heritage Trail Marathon | Battle Ground IN | Results |
| May 15 | Saturday | Run with the Foxes, Hoosier Hikers Council | Three Lakes Trail at Morgan-Monroe State Forest, Indiana | Results |
| June 12 | Saturday | Winona Lake Trail Ultra 50 Mile/50K/10M/5K Solo & Relay | Village at Winona Bike Trails, Warsaw IN | Results |
| June 29 | Tuesday | TNT Series ("Tuesday Night Trail") | Eagle Creek West, Indianapolis IN | Results |
| July 13 | Tuesday | TNT Series ("Tuesday Night Trail") | Town Run Park, Indianapolis IN | Register |
| July 27 | Tuesday | TNT Series ("Tuesday Night Trail") | Horizon Camp, Indianapolis IN | Register |
| September 25 | Saturday | Moonlight Night Trail Race | Southwestway Park, Indianapolis IN | |
| October 3 | Sunday | Eagle Creek Half/Full Trail Marathon | Eagle Creek Park, Indianapolis IN | Register |
| October 23 | Saturday | Knobstone Mini Marathon, Hoosier Hikers Council | Low Gap Trail at Morgan-Monroe State Forest, Indiana | |
| June 11, 2011 | Saturday | 2nd Annual Heritage Trail Marathon/Half/15K/5K | Battle Ground IN | Register |
Road Cycling
| Date | Day | Event | Location | |
|---|---|---|---|---|
| May 8 | Saturday | Brookside Park CMT Circuit Race | Brookside Park, Indianapolis IN | |
| May 16 | Sunday | Eagle Creek Park "Contemporary" Circuit Race | Eagle Creek, Indianapolis IN | |
| May 29 | Saturday | Mountain Bike Time Trial | Town Run Park, Indianapolis IN | |
| July 11 | Sunday | Lawrence Village at the Fort Criterium Race | Lawrence Village at the Fort, Indianapolis IN | |
| August 8 | Sunday | Southeastway Park "Vintage" Circuit Race | Southeastway Park, Indianapolis IN | Register |
| August 28 | Saturday | Road Cycling Race | Hummel Park, Plainfield IN | Register |
Mountain Biking
| Date | Day | Event | Location | |
|---|---|---|---|---|
| May 29 | Saturday | HMBA Benefit May Mountain Bike Time Trial | Town Run Park, Indianapolis IN | Results |
| June 12 | Saturday | KCV Cycling Benefit Winona Lake Mountain Bike Race | Trails at Winona Lake, Winonan Lake IN | Register |
| September 4 | Saturday | Mountain Bike Time Trial | Town Run Park | Register |
| September 25 | Saturday | Moonlight Mountain Bike Race | Southwestway Park |
Planet Inline
| Date | Day | Event | Location | |
|---|---|---|---|---|
| May 8 | Saturday | Brookside Park NROC CMT Circuit Race | Brookside Park, Indianapolis IN | Results |
| May 16 | Sunday | Eagle Creek Park NROC "Contemporary" Circuit Race | Eagle Creek, Indianapolis IN | Results |
| July 10 | Saturday | Inline Clinic | YMCA, Lawrence IN | |
| July 11 | Sunday | Lawrence Village at the Fort NROC Criterium Race | Lawrence Village at the Fort, Indianapolis IN | Results |
| August 8 | Sunday | Southeastway Park "Vintage" Circuit Race | Southeastway Park, Indianapolis IN | Register |
| August 28 | Saturday | NROC Inline Race/Race 5 | Hummel Park, Plainfield IN |
Planet Special Events
| Date | Day | Event | Location | |
|---|---|---|---|---|
| May 31 | Monday, Memorial Day | PA Geocaching Challenge | Broad Ripple Park, Indianapolis IN | Results |
| December 11 | Saturday | Winter Rogaine (Orienteering) | Morgan Monroe SF, Indiana |
Planet Adventure Training Opportunities
We offer various training programs throughout the year that cover basic adventure racing strategy, navigation, cycling, ropes, paddling, gear, etc.
| Date | Day | Event | Location | |
|---|---|---|---|---|
| March 24 | Wednesday 6:00pm | Adventure Racing Navigation Clinic | Hoirzon Camp | Photos |
| TBA | Ropes Clinic (Rappel, Zip, Gear, etc.) | Indy East Side | ||
| TBA | Adventure Racing Navigation Clinic | Southwestwas Park | ||
| October 8 | Friday | NSAAR Clinics | Horizon Camp |































