2011 Planet Adventure Road Cycling Series
Weekend/Omnium Purse: $3500
Total Daily Prize Purses: $3000
Over $2000 in primes were also paid this weekend! What a great race, thanks to all the racers, volunteers and sponsors that showed up to support the first annual TKO Omnium!
Weekend/Omnium Purse: $2300
Total Daily Prize Purses: $3000
Eagle Creek Traditional Results
Masters & Junior State Championships
Total Prize Purses: $2000
Course Maps
Staybridge Lawrence Course
Make sure you check out a great article on how to wear your bibs (by Ken & Cindi Hart)... it makes a difference!
Staying Overnight?
Staybridge Suites of Indianapolis/Fishers Area has partnered with Planet Adventure to bring you great race weekend rates at a very Bicycle friendly hotel. Use these links to secure the special rate for you and your teammates.
- Staybridge Suites Registration
- Use Group Code: PAD
- IATA#: 99801505
2011 Planet Adventure Cycling
Planet Cycling races are here to continue the cycling tradition in Indiana and the Midwest! Brought to you by a fellow racer that has taken what all racers like and brought it to the calendar to keep racing alive! Races are backed by USA Cycling and require a USAC racing license. If you are new to the sport and do not have a license, but would like to try a cycling race, please try our CAT5/Beginner races this year. (One day license’s are available both on-line and race day registration)
The Planet Adventure Cycling Commitment:
| Safe Courses | Your Top Priority! |
| Chip Timing | NEW for 2011! Planet Adventure has invested in MyLaps chip timing system designed for road cycling. This year's events will have immediate results postings including lap time data. |
| Immediate Results! | Planet Cycling runs 3 high speed video cameras along with high visibility rider bibs and bike frame numbers. We won't miss you crossing the line! |
| ON TIME START TIMES | You hate push backs! |
| Results posted on-line within 24 hours | You want to see how you stack up now, not later! |
| Various category races to choose from | You want more racing! |
| Lengthy Races | You train long so why not race long? |
| NO race cut times | You want your full race time you paid for! |
| Professionally Run Registration & Results | You want HIGH Quality Events! |
| USAC Sanctioned | You demand to be Sanctioned with respect! |
2011 Schedule
| Type | Date | Day | Event | Location | ||
|---|---|---|---|---|---|---|
| Mt. Bike | April 9th | Saturday | KCV Cycling/Planet Adventure Mountain Bike Race | Village at Winona Bike Trails, Warsaw IN | ||
| Road Cycling Omnium | April 29th | Friday | TKO Omnium :: Lawrence Village | Lawrence IN | ||
| Road Cycling Omnium | April 30th | Saturday | TKO Omnium :: Planet Adventure/Zipp Classic | Village of West Clay, Carmel IN | ||
| Road Cycling Omnium | May 1st | Sunday | TKO Omnium :: Broad Ripple Circuit Race | Broad Ripple, Indianapolis IN | ||
| Road Cycling Omnium | June 3rd | Friday | TWO Omnium :: Hummel Park Crit | Plainfield IN | ||
| Road Cycling Omnium | June 4th | Saturday | TWO Omnium :: Eagle Creek Traditional Course | Eagle Creek Park, Indianapolis IN | ||
| Road Cycling Omnium | June 5th | Sunday | TWO Omnium :: Eagle Creek Contemporary Course | Eagle Creek Park, Indianapolis IN | ||
| Cycling | August 6-7th | Saturday-Sunday | CASA Cycling Challenge: 24 Hours on the Test Track | SIA Test Track, Lafayette IN | ||
| Road Cycling | August 14th | Sunday | PA Staybridge Crit | Lawrence IN | Results | |
| Mt. Bike Race | September 3rd | Saturday | HMBA Mt. Bike Time Trial | Town Run Park, Indianapolis IN | Results | |
| Cyclocross | September 24th | Saturday | Brookside Cross | Brookside Park, Indianapolis IN | Results | |
| Cyclocross | September 25th | Sunday | St. Mary's Cross | Fort Ben, Indianapolis IN | Results | |
| Cyclocross | October 8th | Saturday | Indiana Cyclocross Cup #3 - NEBO Ridge/Traders Point | Zionsville IN | Results | Laps |
| Cyclocross | October 23rd | Sunday | MTV CYCLOPLEX CX #1 powered by NEBO RIDGE | Indianapolis IN | Results | Laps |
| Cyclocross | October 29th | Saturday | Indiana Cyclocross Cup #5 - Lion of the Den Cyclocross | Yorktown IN | Register | |
| Cyclocross | November 19th | Saturday | ZIPP CX at Indy Cycloplex | Indianapolis IN | Register | |
| Cyclocross | December 3rd | Saturday | NUVO CX at Indy Cycloplex | Indianapolis IN | Register | |
| Road Run | December 3rd | Saturday | Sankt Nikolaus Day Lauf 5K/5Mi Run/Walk | Indianapolis IN | Register | |
| Cyclocross | December 10th | Saturday | Indiana Cyclocross Cup #8 - Fort Wayne Outfitters-Depot Cross | Fort Wayne IN | Register | |
| Cyclocross | December 11th | Sunday | Indiana Cyclocross Cup #9 - PAX Gray Goat in the Backyard Cross | Bargersville IN | Register | |
| Cyclocross | December 17th | Saturday | Indiana Cyclocross Cup #10 - PAX Gray Goat over the Horizon Cross | Indianapolis IN | Register | |
| Cyclocross | December 18th | Sunday | Indiana Cyclocross Cup #11 - PAX Gray Goat at the Fair Cross | Lebanon IN | Register | |
| Cyclocross | December 31st | Saturday | Indiana Cyclocross Cup #12 - Traders Point ICX New Years Eve Finale | Zionsville IN | Register | |
| Mt. Bike | December 31st | Saturday | Gray Goat Sports New Years Eve Dirt Crit | Zionsville IN |



























