2010 Results
| KCV Winona Lake Results | ||||
| Start Time: | 11:32:59 | |||
| 6 Hour Solo Division | ||||
| Team Name: | 29er Crew | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:33:54 | 12:06:53 | 8 | Jason Pruitt |
| 2 | 0:32:07 | 12:39:00 | 8 | Jason Pruitt |
| 3 | 0:31:46 | 13:10:46 | 8 | Jason Pruitt |
| 4 | 0:32:23 | 13:43:09 | 8 | Jason Pruitt |
| 5 | 0:32:55 | 14:16:04 | 8 | Jason Pruitt |
| 6 | 0:33:56 | 14:50:00 | 8 | Jason Pruitt |
| 7 | 0:34:57 | 15:24:57 | 8 | Jason Pruitt |
| 8 | 0:35:26 | 16:00:23 | 8 | Jason Pruitt |
| 9 | 0:35:17 | 16:35:40 | 8 | Jason Pruitt |
| 10 | 0:33:52 | 17:09:32 | 8 | Jason Pruitt |
| Total | 5:36:33 | |||
| Team Name: | R.Bikes.com | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:32:40 | 12:05:39 | 19 | Rick Mezo |
| 2 | 0:31:57 | 12:37:36 | 19 | Rick Mezo |
| 3 | 0:32:41 | 13:10:17 | 19 | Rick Mezo |
| 4 | 0:33:25 | 13:43:42 | 19 | Rick Mezo |
| 5 | 0:35:46 | 14:19:28 | 19 | Rick Mezo |
| 6 | 0:35:57 | 14:55:25 | 19 | Rick Mezo |
| 7 | 0:36:04 | 15:31:29 | 19 | Rick Mezo |
| 8 | 0:35:58 | 16:07:27 | 19 | Rick Mezo |
| 9 | 0:36:49 | 16:44:16 | 19 | Rick Mezo |
| 10 | 0:37:04 | 17:21:20 | 19 | Rick Mezo |
| Total | 5:48:21 | |||
| Team Name: | Francois Millard | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:37:13 | 12:10:12 | 15 | Francois Millard |
| 2 | 0:36:00 | 12:46:12 | 15 | Francois Millard |
| 3 | 0:37:52 | 13:24:04 | 15 | Francois Millard |
| 4 | 0:39:19 | 14:03:23 | 15 | Francois Millard |
| 5 | 0:38:58 | 14:42:21 | 15 | Francois Millard |
| 6 | 0:43:07 | 15:25:28 | 15 | Francois Millard |
| 7 | 0:42:39 | 16:08:07 | 15 | Francois Millard |
| 8 | 0:40:17 | 16:48:24 | 15 | Francois Millard |
| 9 | 0:42:46 | 17:31:10 | 15 | Francois Millard |
| Total | 5:58:11 | |||
| Team Name: | Hudson Bay/Chicken Ranch | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:38:44 | 12:11:43 | 9 | Brent Harlos |
| 2 | 0:37:07 | 12:48:50 | 9 | Brent Harlos |
| 3 | 0:38:19 | 13:27:09 | 9 | Brent Harlos |
| 4 | 0:38:46 | 14:05:55 | 9 | Brent Harlos |
| 5 | 0:40:46 | 14:46:41 | 9 | Brent Harlos |
| 6 | 0:43:07 | 15:29:48 | 9 | Brent Harlos |
| 7 | 0:39:31 | 16:09:19 | 9 | Brent Harlos |
| 8 | 0:40:21 | 16:49:40 | 9 | Brent Harlos |
| Total | 5:16:41 | |||
| Team Name: | Martin Ruhl | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:39:47 | 12:12:46 | 10 | Martin Ruhl |
| 2 | 0:38:47 | 12:51:33 | 10 | Martin Ruhl |
| 3 | 0:39:38 | 13:31:11 | 10 | Martin Ruhl |
| 4 | 0:42:44 | 14:13:55 | 10 | Martin Ruhl |
| 5 | 0:41:44 | 14:55:39 | 10 | Martin Ruhl |
| 6 | 0:49:20 | 15:44:59 | 10 | Martin Ruhl |
| 7 | 0:43:31 | 16:28:30 | 10 | Martin Ruhl |
| Total | 4:55:31 | |||
| Team Name: | Gray Goat | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:35:41 | 12:08:40 | 11 | Kody Hughes |
| 2 | 0:36:58 | 12:45:38 | 11 | Kody Hughes |
| 3 | 0:39:24 | 13:25:02 | 11 | Kody Hughes |
| 4 | 0:45:31 | 14:10:33 | 11 | Kody Hughes |
| 5 | 0:49:09 | 14:59:42 | 11 | Kody Hughes |
| 6 | 0:57:26 | 15:57:08 | 11 | Kody Hughes |
| 7 | 0:52:48 | 16:49:56 | 11 | Kody Hughes |
| Total | 5:16:57 | |||
| Team Name: | Trailhounds | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:40:06 | 12:13:05 | 6 | Michael Cusick |
| 2 | 0:42:05 | 12:55:10 | 6 | Michael Cusick |
| 3 | 0:42:14 | 13:37:24 | 6 | Michael Cusick |
| 4 | 0:41:58 | 14:19:22 | 6 | Michael Cusick |
| 5 | 0:50:53 | 15:10:15 | 6 | Michael Cusick |
| 6 | 0:49:15 | 15:59:30 | 6 | Michael Cusick |
| 7 | 0:50:51 | 16:50:21 | 6 | Michael Cusick |
| Total | 5:17:22 | |||
| Team Name: | Jason Cordes | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:38:33 | 12:11:32 | 1 | Jason Cordes |
| 2 | 0:36:34 | 12:48:06 | 1 | Jason Cordes |
| 3 | 0:42:46 | 13:30:52 | 1 | Jason Cordes |
| 4 | 0:45:12 | 14:16:04 | 1 | Jason Cordes |
| 5 | 0:46:56 | 15:03:00 | 1 | Jason Cordes |
| 6 | 1:09:24 | 16:12:24 | 1 | Jason Cordes |
| 7 | 0:48:09 | 17:00:33 | 1 | Jason Cordes |
| Total | 5:27:34 | |||
| Team Name: | Chuck Gesweir | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:40:49 | 12:13:48 | 5 | Chuck Gesweir |
| 2 | 0:43:07 | 12:56:55 | 5 | Chuck Gesweir |
| 3 | 0:48:21 | 13:45:16 | 5 | Chuck Gesweir |
| 4 | 0:52:29 | 14:37:45 | 5 | Chuck Gesweir |
| 5 | 0:55:45 | 15:33:30 | 5 | Chuck Gesweir |
| 6 | 1:15:51 | 16:49:21 | 5 | Chuck Gesweir |
| Total | 5:16:22 | |||
| Team Name: | Andrea Lehr | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:45:30 | 12:18:29 | 18 | Andrea Lehr |
| 2 | 0:46:14 | 13:04:43 | 18 | Andrea Lehr |
| 3 | 0:52:14 | 13:56:57 | 18 | Andrea Lehr |
| 4 | 0:57:03 | 14:54:00 | 18 | Andrea Lehr |
| 5 | 0:50:26 | 15:44:26 | 18 | Andrea Lehr |
| 6 | 1:11:12 | 16:55:38 | 18 | Andrea Lehr |
| Total | 5:22:39 | |||
| Team Name: | Dean Schniedlepp | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:56:15 | 12:29:14 | 16 | Dean Schniedlepp |
| 2 | 0:43:59 | 13:13:13 | 16 | Dean Schniedlepp |
| 3 | 0:43:41 | 13:56:54 | 16 | Dean Schniedlepp |
| 4 | 0:57:04 | 14:53:58 | 16 | Dean Schniedlepp |
| 5 | 0:50:25 | 15:44:23 | 16 | Dean Schniedlepp |
| 6 | 1:11:20 | 16:55:43 | 16 | Dean Schniedlepp |
| Total | 5:22:44 | |||
| Team Name: | Lindsay Cordes | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:43:40 | 12:16:39 | 2 | Lindsay Cordes |
| 2 | 0:39:33 | 12:56:12 | 2 | Lindsay Cordes |
| 3 | 0:45:34 | 13:41:46 | 2 | Lindsay Cordes |
| 4 | 1:03:41 | 14:45:27 | 2 | Lindsay Cordes |
| 5 | 1:26:55 | 16:12:22 | 2 | Lindsay Cordes |
| 6 | 0:48:11 | 17:00:33 | 2 | Lindsay Cordes |
| Total | 5:27:34 | |||
| Team Name: | Keith Losey | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:42:47 | 12:15:46 | 17 | Keith Losey |
| 2 | 0:42:28 | 12:58:14 | 17 | Keith Losey |
| 3 | 0:58:17 | 13:56:31 | 17 | Keith Losey |
| 4 | 1:04:17 | 15:00:48 | 17 | Keith Losey |
| 5 | 1:04:30 | 16:05:18 | 17 | Keith Losey |
| 6 | 1:14:36 | 17:19:54 | 17 | Keith Losey |
| Total | 5:46:55 | |||
| Team Name: | CKW Racing | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 1:50:40 | 13:23:39 | 14 | Elizabeth Edgar |
| Total | 1:50:40 | |||
| 6 Hour Duo Teams | ||||
| Team Name: | Rbikes.com | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:32:14 | 12:05:13 | 251 | James Rasmussen |
| 2 | 0:32:29 | 12:37:42 | 252 | Mike Wheeler |
| 3 | 0:31:33 | 13:09:15 | 251 | James Rasmussen |
| 4 | 0:32:39 | 13:41:54 | 252 | Mike Wheeler |
| 5 | 0:32:12 | 14:14:06 | 251 | James Rasmussen |
| 6 | 0:33:32 | 14:47:38 | 252 | Mike Wheeler |
| 7 | 0:32:26 | 15:20:04 | 251 | James Rasmussen |
| 8 | 0:33:45 | 15:53:49 | 252 | Mike Wheeler |
| 9 | 0:32:58 | 16:26:47 | 251 | James Rasmussen |
| 10 | 0:33:20 | 17:00:07 | 252 | Mike Wheeler |
| 11 | 0:32:07 | 17:32:14 | 251 | James Rasmussen |
| Total | 5:59:15 | |||
| Team Name: | Miles and Mark | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:36:55 | 12:09:54 | 231 | Miles Heaslip |
| 2 | 0:38:53 | 12:48:47 | 232 | Mark Thompson |
| 3 | 0:36:22 | 13:25:09 | 231 | Miles Heaslip |
| 4 | 0:39:16 | 14:04:25 | 232 | Mark Thompson |
| 5 | 0:37:51 | 14:42:16 | 231 | Miles Heaslip |
| 6 | 0:40:58 | 15:23:14 | 232 | Mark Thompson |
| 7 | 0:39:04 | 16:02:18 | 231 | Miles Heaslip |
| 8 | 0:40:16 | 16:42:34 | 232 | Mark Thompson |
| 9 | 0:38:30 | 17:21:04 | 231 | Miles Heaslip |
| Total | 5:48:05 | |||
| Team Name: | David and Brent | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:40:08 | 12:13:07 | 241 | David Wildman |
| 2 | 0:37:10 | 12:50:17 | 242 | Brent Wildman |
| 3 | 0:38:04 | 13:28:21 | 241 | David Wildman |
| 4 | 0:37:11 | 14:05:32 | 242 | Brent Wildman |
| 5 | 0:40:06 | 14:45:38 | 241 | David Wildman |
| 6 | 0:37:30 | 15:23:08 | 242 | Brent Wildman |
| 7 | 0:40:17 | 16:03:25 | 241 | David Wildman |
| 8 | 0:37:59 | 16:41:24 | 242 | Brent Wildman |
| 9 | 0:40:16 | 17:21:40 | 241 | David Wildman |
| Total | 5:48:41 | |||
| Team Name: | Pedal Faster | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:40:46 | 12:13:45 | 261 | Andrew Young |
| 2 | 0:36:55 | 12:50:40 | 262 | Doug Tschantz |
| 3 | 0:40:36 | 13:31:16 | 261 | Andrew Young |
| 4 | 0:36:43 | 14:07:59 | 262 | Doug Tschantz |
| 5 | 0:41:19 | 14:49:18 | 261 | Andrew Young |
| 6 | 0:38:10 | 15:27:28 | 262 | Doug Tschantz |
| 7 | 0:43:52 | 16:11:20 | 261 | Andrew Young |
| 8 | 0:38:44 | 16:50:04 | 262 | Doug Tschantz |
| Total | 5:17:05 | |||
| Team Name: | Trailhouse Duo | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:36:08 | 12:09:07 | 222 | Rob Gast |
| 2 | 0:47:20 | 12:56:27 | 221 | Kristi Webster |
| 3 | 0:36:54 | 13:33:21 | 222 | Rob Gast |
| 4 | 0:47:32 | 14:20:53 | 221 | Kristi Webster |
| 5 | 0:38:09 | 14:59:02 | 222 | Rob Gast |
| 6 | 0:51:31 | 15:50:33 | 221 | Kristi Webster |
| 7 | 0:39:49 | 16:30:22 | 222 | Rob Gast |
| 8 | 0:51:17 | 17:21:39 | 221 | Kristi Webster |
| Total | 5:48:40 | |||
| 12 Hour Solo Riders | ||||
| Team Name: | Tim Mack | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:38:13 | 12:11:12 | 7 | Tim Mack |
| 2 | 0:37:50 | 12:49:02 | 7 | Tim Mack |
| 3 | 0:37:34 | 13:26:36 | 7 | Tim Mack |
| 4 | 0:40:29 | 14:07:05 | 7 | Tim Mack |
| 5 | 0:38:54 | 14:45:59 | 7 | Tim Mack |
| 6 | 0:44:06 | 15:30:05 | 7 | Tim Mack |
| 7 | 0:44:24 | 16:14:29 | 7 | Tim Mack |
| 8 | 0:48:24 | 17:02:53 | 7 | Tim Mack |
| 9 | 0:42:52 | 17:45:45 | 7 | Tim Mack |
| 10 | 1:01:57 | 18:47:42 | 7 | Tim Mack |
| 11 | 0:44:05 | 19:31:47 | 7 | Tim Mack |
| 12 | 0:49:45 | 20:21:32 | 7 | Tim Mack |
| 13 | 1:01:28 | 21:23:00 | 7 | Tim Mack |
| 14 | 0:56:35 | 22:19:35 | 7 | Tim Mack |
| Total | 10:46:36 | |||
| Team Name: | Ryan Fisher | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:39:48 | 12:12:47 | 3 | Ryan Fisher |
| 2 | 0:38:49 | 12:51:36 | 3 | Ryan Fisher |
| 3 | 0:50:34 | 13:42:10 | 3 | Ryan Fisher |
| 4 | 0:41:50 | 14:24:00 | 3 | Ryan Fisher |
| 5 | 0:44:01 | 15:08:01 | 3 | Ryan Fisher |
| 6 | 1:15:23 | 16:23:24 | 3 | Ryan Fisher |
| 7 | 0:51:20 | 17:14:44 | 3 | Ryan Fisher |
| 8 | 0:59:53 | 18:14:37 | 3 | Ryan Fisher |
| 9 | 0:57:02 | 19:11:39 | 3 | Ryan Fisher |
| 10 | 1:06:04 | 20:17:43 | 3 | Ryan Fisher |
| 11 | 0:56:38 | 21:14:21 | 3 | Ryan Fisher |
| 12 | 1:06:58 | 22:21:19 | 3 | Ryan Fisher |
| 13 | 1:06:28 | 23:27:47 | 3 | Ryan Fisher |
| Total | 11:54:48 | |||
| Team Name: | CKW Racing | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 1:50:43 | 13:23:42 | 13 | James Edgar |
| 2 | 0:59:45 | 14:23:27 | 13 | James Edgar |
| 3 | 1:13:02 | 15:36:29 | 13 | James Edgar |
| 4 | 1:40:18 | 17:16:47 | 13 | James Edgar |
| 5 | 2:30:51 | 19:47:38 | 13 | James Edgar |
| 6 | 1:13:05 | 21:00:43 | 13 | James Edgar |
| Total | 9:27:44 | |||
| Team Name: | 2nd Mile Missions | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:38:55 | 12:11:54 | 4 | Rod Wildman |
| 2 | 5:41:18 | 17:53:12 | 4 | Rod Wildman |
| 3 | 0:48:08 | 18:41:20 | 4 | Rod Wildman |
| 4 | 1:02:57 | 19:44:17 | 4 | Rod Wildman |
| Total | 8:11:18 | |||
| 12 Hour Duo Teams | ||||
| Team Name: | Wheeler Dealers | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:44:14 | 12:17:13 | 272 | Steve Hogan |
| 2 | 0:40:28 | 12:57:41 | 271 | Joseph Wood |
| 3 | 0:42:33 | 13:40:14 | 272 | Steve Hogan |
| 4 | 0:43:32 | 14:23:46 | 271 | Joseph Wood |
| 5 | 0:45:48 | 15:09:34 | 271 | Joseph Wood |
| 6 | 0:42:20 | 15:51:54 | 272 | Steve Hogan |
| 7 | 0:47:13 | 16:39:07 | 272 | Steve Hogan |
| 8 | 0:44:30 | 17:23:37 | 271 | Joseph Wood |
| 9 | 0:48:23 | 18:12:00 | 272 | Steve Hogan |
| 10 | 2:13:41 | 20:25:41 | 271 | Joseph Wood |
| 11 | 1:21:33 | 21:47:14 | 272 | Steve Hogan |
| Total | 10:14:15 | |||
| 12 Hour Quad Teams | ||||
| Team Name: | Alderfer Bergen | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:33:36 | 12:06:35 | 591 | John Ryan |
| 2 | 0:32:29 | 12:39:04 | 591 | John Ryan |
| 3 | 0:31:50 | 13:10:54 | 592 | Matt Johnson |
| 4 | 0:32:12 | 13:43:06 | 592 | Matt Johnson |
| 5 | 0:39:02 | 14:22:08 | 593 | Grant Cunningham |
| 6 | 0:38:56 | 15:01:04 | 593 | Grant Cunningham |
| 7 | 0:32:27 | 15:33:31 | 591 | John Ryan |
| 8 | 0:32:45 | 16:06:16 | 591 | John Ryan |
| 9 | 0:33:15 | 16:39:31 | 592 | Matt Johnson |
| 10 | 0:34:00 | 17:13:31 | 592 | Matt Johnson |
| 11 | 0:38:51 | 17:52:22 | 593 | Grant Cunningham |
| 12 | 0:31:08 | 18:23:30 | 593 | Grant Cunningham |
| 13 | 0:33:43 | 18:57:13 | 591 | John Ryan |
| 14 | 0:46:29 | 19:43:42 | 593 | Grant Cunningham |
| 15 | 0:35:06 | 20:18:48 | 592 | Matt Johnson |
| 16 | 0:36:21 | 20:55:09 | 592 | Matt Johnson |
| 17 | 0:35:43 | 21:30:52 | 591 | John Ryan |
| 18 | 0:46:55 | 22:17:47 | 591 | John Ryan |
| 19 | 0:33:37 | 22:51:24 | 592 | Matt Johnson |
| Total | 11:18:25 | |||
| Team Name: | Tracy/Mark/Jon | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:36:21 | 12:09:20 | 633 | Jon Kauffman |
| 2 | 0:35:01 | 12:44:21 | 631 | Tracy Barton |
| 3 | 0:37:08 | 13:21:29 | 632 | Mark Campbell |
| 4 | 0:35:37 | 13:57:06 | 633 | Jon Kauffman |
| 5 | 0:35:40 | 14:32:46 | 631 | Tracy Barton |
| 6 | 0:36:15 | 15:09:01 | 632 | Mark Campbell |
| 7 | 0:35:45 | 15:44:46 | 633 | Jon Kauffman |
| 8 | 0:36:00 | 16:20:46 | 631 | Tracy Barton |
| 9 | 0:37:25 | 16:58:11 | 632 | Mark Campbell |
| 10 | 0:36:49 | 17:35:00 | 633 | Jon Kauffman |
| 11 | 0:35:16 | 18:10:16 | 631 | Tracy Barton |
| 12 | 0:38:18 | 18:48:34 | 632 | Mark Campbell |
| 13 | 0:37:56 | 19:26:30 | 633 | Jon Kauffman |
| 14 | 0:38:34 | 20:05:04 | 631 | Tracy Barton |
| 15 | 0:42:51 | 20:47:55 | 632 | Mark Campbell |
| 16 | 0:37:43 | 21:25:38 | 633 | Jon Kauffman |
| 17 | 0:39:01 | 22:04:39 | 631 | Tracy Barton |
| 18 | 0:53:42 | 22:58:21 | 632 | Mark Campbell |
| Total | 11:25:22 | |||
| Team Name: | Robert/KCV/Anthony | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:33:37 | 12:06:36 | 533 | Anthony Sanson |
| 2 | 0:40:12 | 12:46:48 | 531 | Robert Robbins |
| 3 | 0:30:58 | 13:17:46 | 532 | Matt Light |
| 4 | 0:33:34 | 13:51:20 | 533 | Anthony Sanson |
| 5 | 0:40:00 | 14:31:20 | 531 | Robert Robbins |
| 6 | 0:31:34 | 15:02:54 | 532 | Matt Light |
| 7 | 0:34:12 | 15:37:06 | 533 | Anthony Sanson |
| 8 | 0:42:46 | 16:19:52 | 531 | Robert Robbins |
| 9 | 0:31:07 | 16:50:59 | 532 | Matt Light |
| 10 | 0:33:52 | 17:24:51 | 533 | Anthony Sanson |
| 11 | 0:37:33 | 18:02:24 | 531 | Robert Robbins |
| 12 | 0:32:21 | 18:34:45 | 532 | Matt Light |
| 13 | 0:38:43 | 19:13:28 | 533 | Anthony Sanson |
| 14 | 0:43:37 | 19:57:05 | 531 | Robert Robbins |
| 15 | 0:34:27 | 20:31:32 | 532 | Matt Light |
| 16 | 0:40:44 | 21:12:16 | 533 | Anthony Sanson |
| 17 | 0:49:49 | 22:02:05 | 531 | Robert Robbins |
| 18 | 0:56:48 | 22:58:53 | 531 | Robert Robbins |
| OVERTIME | 0:37:49 | 23:36:42 | 532 | Matt Light |
| Total | 12:03:43 | |||
| ACTUAL FINISH | 11:25:54 | |||
| Team Name: | Rubberside Down | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:36:31 | 12:09:30 | 521 | Matt Metzger |
| 2 | 0:35:23 | 12:44:53 | 523 | Tim Metzger |
| 3 | 0:35:23 | 13:20:16 | 522 | Micah Metzger |
| 4 | 0:37:07 | 13:57:23 | 521 | Matt Metzger |
| 5 | 0:35:58 | 14:33:21 | 523 | Tim Metzger |
| 6 | 0:36:26 | 15:09:47 | 522 | Micah Metzger |
| 7 | 0:37:20 | 15:47:07 | 521 | Matt Metzger |
| 8 | 0:36:59 | 16:24:06 | 523 | Tim Metzger |
| 9 | 0:37:17 | 17:01:23 | 522 | Micah Metzger |
| 10 | 0:38:13 | 17:39:36 | 521 | Matt Metzger |
| 11 | 0:37:54 | 18:17:30 | 523 | Tim Metzger |
| 12 | 0:39:02 | 18:56:32 | 522 | Micah Metzger |
| 13 | 0:44:18 | 19:40:50 | 521 | Matt Metzger |
| 14 | 0:39:49 | 20:20:39 | 523 | Tim Metzger |
| 15 | 0:41:42 | 21:02:21 | 522 | Micah Metzger |
| 16 | 0:41:38 | 21:43:59 | 521 | Matt Metzger |
| 17 | 0:39:41 | 22:23:40 | 523 | Tim Metzger |
| 18 | 0:40:50 | 23:04:30 | 522 | Micah Metzger |
| Total | 11:31:31 | |||
| Team Name: | The Trojans/Bill/Trailhouse | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:36:32 | 12:09:31 | 581 | Rai Ginter |
| 2 | 0:33:32 | 12:43:03 | 582 | Micah LeMasters |
| 3 | 0:34:39 | 13:17:42 | 583 | Bill Donley |
| 4 | 0:38:14 | 13:55:56 | 584 | Dennis Duncan |
| 5 | 0:57:06 | 14:53:02 | 581 | Rai Ginter |
| 6 | 0:32:35 | 15:25:37 | 582 | Micah LeMasters |
| 7 | 0:34:28 | 16:00:05 | 583 | Bill Donley |
| 8 | 0:38:10 | 16:38:15 | 584 | Dennis Duncan |
| 9 | 0:36:49 | 17:15:04 | 581 | Rai Ginter |
| 10 | 0:35:34 | 17:50:38 | 582 | Micah LeMasters |
| 11 | 0:34:30 | 18:25:08 | 583 | Bill Donley |
| 12 | 0:38:03 | 19:03:11 | 584 | Dennis Duncan |
| 13 | 0:38:29 | 19:41:40 | 581 | Rai Ginter |
| 14 | 0:38:23 | 20:20:03 | 582 | Micah LeMasters |
| 15 | 0:43:05 | 21:03:08 | 583 | Bill Donley |
| 16 | 0:46:10 | 21:49:18 | 584 | Dennis Duncan |
| 17 | 0:38:45 | 22:28:03 | 581 | Rai Ginter |
| 18 | 0:38:28 | 23:06:31 | 582 | Micah LeMasters |
| Total | 11:33:32 | |||
| Team Name: | Gravity Check | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:43:10 | 12:16:09 | 572 | Jessica Rose |
| 2 | 0:42:11 | 12:58:20 | 572 | Jessica Rose |
| 3 | 0:36:24 | 13:34:44 | 574 | Tim Kahn |
| 4 | 0:37:30 | 14:12:14 | 574 | Tim Kahn |
| 5 | 0:41:37 | 14:53:51 | 573 | John LukasicJr |
| 6 | 0:42:55 | 15:36:46 | 573 | John LukasicJr |
| 7 | 0:33:35 | 16:10:21 | 571 | Chase Guthrie |
| 8 | 0:34:00 | 16:44:21 | 571 | Chase Guthrie |
| 9 | 0:42:53 | 17:27:14 | 572 | Jessica Rose |
| 10 | 0:42:56 | 18:10:10 | 572 | Jessica Rose |
| 11 | 0:37:28 | 18:47:38 | 574 | Tim Kahn |
| 12 | 0:39:48 | 19:27:26 | 574 | Tim Kahn |
| 13 | 0:46:35 | 20:14:01 | 573 | John LukasicJr |
| 14 | 0:46:51 | 21:00:52 | 573 | John LukasicJr |
| 15 | 0:35:44 | 21:36:36 | 571 | Chase Guthrie |
| 16 | 0:37:34 | 22:14:10 | 571 | Chase Guthrie |
| 17 | 0:38:48 | 22:52:58 | 574 | Tim Kahn |
| 18 | 0:38:03 | 23:31:01 | 571 | Chase Guthrie |
| Total | 11:58:02 | |||
| Team Name: | Alderfer Bergen/Machismo Cycle | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:42:15 | 12:15:14 | 564 | Jason Short |
| 2 | 0:36:29 | 12:51:43 | 561 | Curt Barkey |
| 3 | 0:35:45 | 13:27:28 | 562 | Jeff Roesner |
| 4 | 0:40:47 | 14:08:15 | 563 | Kyle Johnson |
| 5 | 0:42:46 | 14:51:01 | 564 | Jason Short |
| 6 | 0:36:00 | 15:27:01 | 561 | Curt Barkey |
| 7 | 0:35:48 | 16:02:49 | 562 | Jeff Roesner |
| 8 | 0:40:16 | 16:43:05 | 563 | Kyle Johnson |
| 9 | 0:42:45 | 17:25:50 | 564 | Jason Short |
| 10 | 0:35:48 | 18:01:38 | 561 | Curt Barkey |
| 11 | 0:35:43 | 18:37:21 | 562 | Jeff Roesner |
| 12 | 0:43:58 | 19:21:19 | 563 | Kyle Johnson |
| 13 | 0:45:33 | 20:06:52 | 564 | Jason Short |
| 14 | 0:40:51 | 20:47:43 | 561 | Curt Barkey |
| 15 | 0:44:25 | 21:32:08 | 563 | Kyle Johnson |
| 16 | 0:39:34 | 22:11:42 | 562 | Jeff Roesner |
| 17 | 0:42:19 | 22:54:01 | 562 | Jeff Roesner |
| Total | 11:21:02 | |||
| Team Name: | Robert/Jeff/Jeremiah | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:38:32 | 12:11:31 | 613 | Jeremiah Otto |
| 2 | 0:37:16 | 12:48:47 | 611 | Robert Kiefer |
| 3 | 0:37:20 | 13:26:07 | 612 | Jeff Marbush |
| 4 | 0:38:19 | 14:04:26 | 613 | Jeremiah Otto |
| 5 | 0:37:26 | 14:41:52 | 611 | Robert Kiefer |
| 6 | 0:38:38 | 15:20:30 | 612 | Jeff Marbush |
| 7 | 0:39:34 | 16:00:04 | 613 | Jeremiah Otto |
| 8 | 0:39:08 | 16:39:12 | 611 | Robert Kiefer |
| 9 | 0:44:50 | 17:24:02 | 612 | Jeff Marbush |
| 10 | 0:39:08 | 18:03:10 | 613 | Jeremiah Otto |
| 11 | 0:39:39 | 18:42:49 | 611 | Robert Kiefer |
| 12 | 0:41:08 | 19:23:57 | 612 | Jeff Marbush |
| 13 | 0:42:16 | 20:06:13 | 613 | Jeremiah Otto |
| 14 | 0:44:28 | 20:50:41 | 611 | Robert Kiefer |
| 15 | 0:43:06 | 21:33:47 | 612 | Jeff Marbush |
| 16 | 0:46:00 | 22:19:47 | 613 | Jeremiah Otto |
| 17 | 0:44:14 | 23:04:01 | 611 | Robert Kiefer |
| Total | 11:31:02 | |||
| Team Name: | Men of Steel | |||
| Lap | LapTime | ChipTime | Bib # | Team Member |
| 1 | 0:36:39 | 12:09:38 | 693 | Brandon Treber |
| 2 | 0:36:26 | 12:46:04 | 692 | Sean Mills |
| 3 | 0:37:02 | 13:23:06 | 691 | Brad Aquino |
| 4 | 0:35:31 | 13:58:37 | 694 | Jeff Warner |
| 5 | 0:35:20 | 14:33:57 | 693 | Brandon Treber |
