Spring Into Spring Team List
| # | Team Name | City & State | Name | Name | Name | Division |
|---|---|---|---|---|---|---|
| 1 | Planetadventurerace.com | Indianapolis, IN | Jay Newlin | Tina Blakley | 2-Person Co-ed | |
| 2 | Indy Rootstock | Indianapolis, IN | Michael Garrison | Cristal Garrison | 2-Person Co-ed | |
| 3 | Inflatable Dates 2 | Indianapolis, IN | Tyler Wallace | Heather Quigley | 2-Person Co-ed | |
| 4 | What the Fa-hell?!? | Indianapolis, IN | Jon Szalai | Erin Farrell | 2-Person Co-ed | |
| 5 | Sasquatch | Zionsville, IN | Kristi Hill | Adam Ruff | 2-Person Co-ed | |
| 6 | Willing participants | Shelbyville, IN | Susan kent | Mike prickett | 2-Person Co-ed | |
| 7 | JAMBS | Lapel, IN | Brian Schaffer | Amanda Schaffer | 2-Person Co-ed | |
| 8 | Always on Top | Indianapolis, IN | Meggie Dials | Steffanie Campbell | 2-Person Female | |
| 9 | JODI AND JAYNE | FORT WAYNE, IN | JODI HARWOOD | Jayne Danks | 2-Person Female | |
| 10 | Monkey Business | Holland, OH | Lesley Kruzel | Heather Vanderpol | 2-Person Female | |
| 11 | Double Trouble | indianapolis, IN | Rachel Moir | Paula Pearson | 2-Person Female | |
| 12 | Men vs. Wild | Westfield, IN | Jason Walker | Josh Dials | 2-Person Male | |
| 13 | Safety Third Racing | Muncie, IN | Steve Thompson | Brian Thompson | 2-Person Male | |
| 14 | iuud | fortville, IN | jeff brandes | rob schipnick | 2-Person Male | |
| 15 | Turtle Soup | Indianapolis, IN | Ben Leinenbach | Angelo Bravo | 2-Person Male | |
| 16 | Sasquatch | Zionsville, IN | Sam Ruff | Lucas Ruff | 2-Person Male | |
| 17 | Subaru | Lafayette, IN | Brad Rhorer | Jon Beaver | 2-Person Male | |
| 18 | Here to Finish | Sullivan, IN | Gabe Blevins | David Hinkel | 2-Person Male | |
| 19 | Full Auto Racing | Battle Ground, IN | Adam Sanford | Matt Halsmer | 2-Person Male | |
| 20 | meanmachine | Indianapolis, IN | peter mills | josh mocek | 2-Person Male | |
| 21 | Mighty Moehlings | Carmel, IN | Glenn Moehling | Laura Moehling | David Moehling | 3-Person Co-ed |
| 22 | Which Way is North | Indianapolis, IN | Kevin Glinski | Chris Crumpacker | Anne Simon | 3-Person Co-ed |
| 23 | Tortured Soles | Westfield, IN | Jon Kelley | Kara Nefouse | Josh VanSickle | 3-Person Co-ed |
| 24 | Shrimp Cocktail | Greenfield, IN | Paul Overhauser | Eric Lamb | Jackie Corgan | 3-Person Co-ed |
| 25 | Team Tenacious (Recovering) | Indianapolis, IN | Eric Henricks | Angelia Kniesly | Heath Kirkpatrick | 3-Person Co-ed |
| 26 | Indy Rootstock Masters | Indianapolis, IN | Ryan Burke | Deseri Garcia | Steve Allen | 3-Person Co-ed |
| 27 | Aerosol Cans | Beavercreek, OH | Jacob Woolbright | Clifford Woolbright | Nick Ireland | 3-Person Male |
| 28 | Kiss My CompASS | McCordsville, IN | Jay Braun | Tom Marten | Chad Lynn | 3-Person Male |
| 29 | Barely Legal | Shelbyville, IN | George Devidze | Kyle Baker | Brady Rife | 3-Person Male |
| 30 | Inflatable Dates | Indianapolis, IN | Dave Sims | Steve Salerno | Craig Healey | 3-Person Male |
| 31 | No Sleep | Evansville, IN | John Farless | Robert Hawks | Reid Myers | 3-Person Male |
| 32 | Off the Map | Greensburg, IN | Robert Pumphrey | Todd Reed | Taylor Reed | 3-Person Male |
| 33 | R. L. Carter | Danville, IN | Chris Carter | Dan Fruits | James Hasner | 3-Person Male |































