Results

Download full data (PDF)

OVERALL
Div Team Finish Bike Foot Penalty Total Time
3C Fancy Pants Cookie Time 15:56:00 9 15 0 24 5:56:00
3C Ragged Rootstock 15:39:30 9 14 0 23 5:39:30
2M Dark Side 15:56:00 10 10 0 g 5:56:00
3C TEAM TENACIOUS 15:51:00 14 5 0 19 5:51:00
2M Team Synergy 15:40:30 14 4 0 18 5:40:30
2C Papa & Corri 15:39:00 11 6 0 17 5:39:00
2M Reach Arounds 15:36:00 11 5 0 16 5:36:00
2M JAMBS 15:49:00 13 3 0 16 5:49:00
2M From The Future 15:52:00 7 9 0 16 5:52:00
2C H2UhOh 15:53:00 13 3 0 16 5:53:00
2M Team Wildwood 15:57:00 11 5 0 16 5:57:00
2M Team Shrimp Cocktail 15:57:00 10 6 0 16 5:57:00
2M Panting Deer 15:23:00 14 1 0 15 5:23:00
2C Adventureworks  15:33:00 7 8 0 15 5:33:00
3M The Lost Boys 15:45:00 12 3 0 15 5:45:00
2C Itchy & Scratchy 15:52:00 6 9 0 15 5:52:00
2M Backwoods Trotters 16:01:00 11 5 1 15 6:01:00
2M Team FINO 15:41:30 12 2 0 14 5:41:30
2M Team Hard Knox 15:47:00 12 2 0 14 5:47:00
2M Hyperbaric Racing 15:36:50 7 6 0 13 5:36:50
2M Really? You said you… 15:40:00 9 4 0 13 5:40:00
3M Jaggernauts 15:46:00 10 3 0 13 5:46:00
2M Luke's Loozers 15:41:00 8 4 0 12 5:41:00
2M Midnight Campers 15:58:00 8 4 0 12 5:58:00
2M Underachievers 15:38:00 8 3 0 11 5:38:00
2F Double Trouble 15:44:00 5 6 0 11 5:44:00
2M First Due 16:01:00 9 3 1 11 6:01:00
2M First In 16:01:00 7 4 1 10 6:01:00
3F Wii not Fit 15:24:00 5 3 0 8 5:24:00
3M Be The Corn 15:49:00 6 1 0 7 5:49:00
2M Plotegy 15:52:00 4 3 0 7 5:52:00
2M Major Malfunction 16:00:00 2 4 0 6 6:00:00
3F Team Underdog 15:38:15 2 0 0 2 5:38:15
3C Hey Wha Happened? 16:14:00 9 4 14 -1 6:14:00
DIVISION RESULTS
Div Team Finish Bike Foot Penalty Total Time
3C Cookie Time Fancy Pants 15:56:00 9 15 0 24 5:56:00
3C Ragged Rootstock 15:39:30 9 14 0 23 5:39:30
3C TEAM TENACIOUS 15:51:00 14 5 0 19 5:51:00
3C Hey Wha Happened? 16:14:00 9 4 14 -1 6:14:00
Div Team Finish Bike Foot Penalty Total Time
3M The Lost Boys 15:45:00 12 3 0 15 5:45:00
3M Jaggernauts 15:46:00 10 3 0 13 5:46:00
3M Be The Corn 15:49:00 6 1 0 7 5:49:00
Div Team Finish Bike Foot Penalty Total Time
2M Dark Side 15:56:00 10 10 0 20 5:56:00
2M Team Synergy 15:40:30 14 4 0 18 5:40:30
2M Reach Arounds 15:36:00 11 5 0 16 5:36:00
2M JAMBS 15:49:00 13 3 0 16 5:49:00
2M From The Future 15:52:00 7 9 0 16 5:52:00
2M Team Wildwood 15:57:00 11 5 0 16 5:57:00
2M Team Shrimp Cocktail 15:57:00 10 6 0 16 5:57:00
2M Panting Deer 15:23:00 14 1 0 15 5:23:00
2M Backwoods Trotters 16:01:00 11 5 1 15 6:01:00
2M Team FINO 15:41:30 12 2 0 14 5:41:30
2M Team Hard Knox 15:47:00 12 2 0 14 5:47:00
2M Hyperbaric Racing 15:36:50 7 6 0 13 5:36:50
2M Really? You said you… 15:40:00 9 4 0 13 5:40:00
2M Luke's Loozers 15:41:00 8 4 0 12 5:41:00
2M Midnight Campers 15:58:00 8 4 0 12 5:58:00
2M Underachievers 15:38:00 8 3 0 11 5:38:00
2M First Due 16:01:00 9 3 1 11 6:01:00
2M First In 16:01:00 7 4 1 10 6:01:00
2M Plotegy 15:52:00 4 3 0 7 5:52:00
2M Major Malfunction 16:00:00 2 4 0 6 6:00:00
Div Team Finish Bike Foot Penalty Total Time
2F Double Trouble 15:44:00 5 6 0 11 5:44:00
3F Wii not Fit 15:24:00 5 3 0 8 5:24:00
3F Team Underdog 15:38:15 2 0 0 2 5:38:15
Div Team Finish Bike Foot Penalty Total Time
2C Papa & Corri 15:39:00 11 6 0 17 5:39:00
2C H2UhOh 15:53:00 13 3 0 16 5:53:00
2C Adventureworks  15:33:00 7 8 0 15 5:33:00
2C Itchy & Scratchy 15:52:00 6 9 0 15 5:52:00

Stay Connected

Connect to us on Twitter Find us on Facebook

Email Us
Call us at 317-324-8299
Send us real mail:
  Planet Adventure LLC
  PO Box 3498
  Carmel IN 46082


Email:

Sponsors

Graygoat TNT Promotions Aqua Systems - I love my Water Point6 Hammer Nutrition The Stick RoadID Gu Energy Honey Stinger Chobani

Proud to Support

Indiana Crossroads Orienteering