2010 Brookside Park Race Results
Marathon
| Place | Division | Name | Gender | Age | Total Time | |
| 1 | Open Pro | Fidler Ty | Male | 28 | 1:28:46 | |
| 2 | Open Pro | Limke Brian | Male | 19 | 1:28:46 | |
| 3 | Open Pro | Oswald Brian | Male | 35 | 1:35:22 | |
| 4 | Masters | Diaz Hernan | Male | 50 | 1:37:06 | |
| 5 | Masters | Carl Stewart | Male | 41 | 1:42:31 | |
| 6 | Masters | Thomas Stergar | Male | 44 | 1:45:13 | |
| 7 | Masters | Derek Mantyla | Male | 40 | 1:47:30 | |
| 8 | Veteran | Bob Harwell | Male | 65 | 1:58:17 | |
| 9 | Masters | Kent Steubs | Male | 38 | 2:09:32 | |
Half Marathon
| Place | Division | Name | Gender | Age | Total Time | |
| 1 | Thomas Gospel | Male | 46 | 0:53:32 | ||
| 2 | Jane Noone | female | 46 | 53:41.7 | ||
| 3 | Bob Harwell | Male | 65 | 54:13.6 | ||
| 4 | Thomas Stergar | Male | 44 | 56:01.9 | ||
| 5 | Joe Klug | Male | 46 | 1:10:55 | ||
| 6 | Matt Tanaka | Male | 45 | 1:12:06 |




























