2010 Eagle Creek Park Race Results

Marathon

Place Name Division Bib Laps Total
1 Ty Fidler Marathon-Pro Open 121 18 1:34:43
2 Brian Oswald Marathon-Pro Master 103 18 1:34:43
3 Herb Gayle Marathon-Pro Grand Vet 104 18 1:41:03
4 Cory Hickson Marathon-Pro Master 127 18 1:41:03
5 Carl Stewart Marathon-Advanced Master 123 18 1:43:19
6 Larry Griffin Marathon-Pro Grand Vet 101 18 1:43:28
7 Larry Kaufman Marathon-Advanced Master 114 18 1:45:33
8 John Thomas Marathon-Pro Veteran 106 18 1:46:14
9 Derek Mantyla Marathon-Advanced Master 112 18 1:47:21
10 Thomas Stergar Marathon-Advanced Master 124 18 1:48:06
11 Lincheng Xiu Marathon-Advanced Vet 120 18 1:48:06
12 Chris Wright Marathon-Pro Master 116 18 1:53:07
13 Bob Harwell Marathon-Pro Grand Vet 111 18 1:53:07
14 Craig Rice Marathon-Pro Veteran 110 18 1:55:20
15 Zach Stoppelmoor Marathon-Youth Freshman 115 12 1:55:25
16 Brandon Kelter Marathon-Advanced Senior 125 18 1:55:38
17 Ken Huss Marathon-Advanced Grand Veteran 109 18 2:01:13
18 Anne Stall Marathon-Advanced Master 107 18 2:06:30
19 Kent Stuebs Marathon-Advanced Master 105 18 2:13:09
20 Brett Mommer Marathon-Advanced Senior 117 14 2:14:19
21 John McGovern Marathon-Advanced Vet 108 18 2:16:35

Half Marathon

Place Name Division Bib Laps Total
1 Trisha Kaufman Half-Advanced Master 113 9 1:01:05
2 Vincet Carter Half-Youth Freshman 118 9 1:14:12
3 Matt Tanaka Half-Advanced Veteran 45-54 122 9 1:14:52

Presented By

Race presented by Planet Adventure LLC Email us at james@planetadventurerace.com Call us at 317-565-9110
Connect to us on Twitter Subscribe to our Email List Find us on Facebook

Planet Adventure LLC
PO Box 3498
Carmel IN 46082

Sponsors

Proud to Support

Indiana Crossroads Orienteering