2010 Lawrence Village Race Results
Check out the Live Covereage (recap now) of the Inline race in progress on Inline Planet.
| Full Marathon | ||||
| Place | Name | Division | Bib | Total |
| 1 | Tony Muse | Full-Open Pro-under <35 | 861 | 1:14:35 |
| 2 | Jorge Botero | Full-Open Pro-under <35 | 856 | 1:14:36 |
| 3 | Ty Fidler | Full-Open Pro-under <35 | 801 | 1:15:15 |
| 4 | Brian Oswald | Full-Master 35-44 | 806 | 1:16:46 |
| 5 | Herb Gayle | Full-Veteran 45-54 | 846 | 1:16:52 |
| 6 | Brian Limpke | Full-Open Pro-under <35 | 799 | 1:16:52 |
| 7 | James Linton | Full-Master 35-44 | 811 | 1:16:52 |
| 8 | Hernan Diaz | Full-Veteran 45-54 | 793 | 1:16:52 |
| 9 | Gary Blank | Full-Master 35-44 | 865 | 1:16:54 |
| 10 | CARL STEWART | Full-Master 35-44 | 866 | 1:16:58 |
| 11 | Joseph Weber | Full-Open Pro-under <35 | 851 | 1:17:06 |
| 12 | Donavon Sellers | Full-Open Pro-under <35 | 855 | 1:17:15 |
| 13 | Larry Griffin | Full-Grand Veteran-55+ | 800 | 1:19:36 |
| 14 | Stephen Larios | Full-Veteran 45-54 | 852 | 1:19:37 |
| 15 | zach stoppelmoor | Full-Senior Advanced <35 | 854 | 1:26:21 |
| 16 | Larry Kaufman | Full-Master 35-44 | 797 | 1:27:14 |
| 17 | Bob Harwell | Full-Grand Veteran-55+ | 798 | 1:28:41 |
| 18 | Craig Rice | Full-Veteran 45-54 | 780 | 1:28:56 |
| 19 | Lincheng Xiu | Full-Senior Advanced <35 | 860 | 1:28:58 |
| 20 | Thomas Gospel | Full-Veteran 45-54 | 830 | 1:29:46 |
| 21 | Chris Wright | Full-Master 35-44 | 849 | 1:34:16 |
| 22 | Christina Condon | Full-Recreational | 863 | 1:34:48 |
| 23 | JOHN THOMAS | Full-Veteran 45-54 | 848 | 1:39:09 |
| 24 | Ken Huss | Full-Grand Veteran-55+ | 862 | 1:40:25 |
| 25 | John Glessner | Full-Veteran 45-54 | 859 | 1:42:15 |
| 26 | Lindsey Callahan | Full-Recreational | 857 | 1:43:10 |
| Half Marathon | ||||
| Place | Name | Division | Bib | Total |
| 1 | Jane Vanni | Half-Veteran 45-54 | 805 | 0:45:30 |
| 2 | Jeff Hammersley | Half-Recreational | 858 | 0:54:39 |
| 3 | Matt Tanaka | Half-Veteran 45-54 | 783 | 1:00:15 |
| 4 | Joe Klug | Half-Recreational | 802 | 1:12:48 |
| 5 | Debbie Stansell | Half-Recreational | 850 | 0:55:57 |
| Missing Splits/Times | ||||
| Brian Belanger | Full-Senior Advanced <35 | 853 | 0:46:00 | |
| Dennis Sample | Full-Recreational | 794 | 1:21:03 | |
| Trisha Kaufman | Full-Master 35-44 | 819 | 1:22:59 | |































