2010 Series Results
| Overall Standings | Races completed | |||||||||||
| 1 | Fidler Ty | 380 | 5 | |||||||||
| 2 | Hernan Diaz | 205 | 4 | |||||||||
| 3 | Herb Gayle | 195 | 4 | |||||||||
| 4 | Oswald Brian | 165 | 3 | |||||||||
| 5 | Carl Stewart | 110 | 5 | |||||||||
| 6 | Tony Muse | 100 | 1 | |||||||||
| 7 | Limke Brian | 95 | 2 | |||||||||
| 8 | Jeffery Neal | 90 | 2 | |||||||||
| 9 | Jorge Botero | 75 | 1 | |||||||||
| 10 | Cale Carvell | 50 | 1 | |||||||||
| Scoring is calculated for the overall winners as follows: | ||||||||||||
| Points are assigned per race, per racer and then totaled at the end of the series: | ||||||||||||
| Points are assigned in the following manner depending on a racer's overall finish order: | ||||||||||||
| Place | Points | |||||||||||
| 1st | 100 | |||||||||||
| 2nd | 75 | |||||||||||
| 3rd | 50 | |||||||||||
| 4th | 40 | |||||||||||
| 5th | 30 | |||||||||||
| 6th | 20 | |||||||||||
| 7th | 10 | |||||||||||
Scoring is calculated for the using the same points scale but giving more weight to the number of races a racer completes. For example, a skater that raced in 3 races (say 150 points) but had less points could place higher in his or her division even if a racer raced in two events and won both which would be 200 points. In the case of a tie in a given division, winners/awards were decided simply by who attended the series finale, Hummel Park.




























