Winter Rogaine Results

Download detailed results (PDF).

12-Hour Course CP
Bib Start Finish Team Division Total Time Count Time/CP
210 9:30:10 20:07:15 IW 3M 18 10:37:05          10 1:03:43
224 9:30:10 21:18:03 Indy Canal Monsters SO 26 11:47:53          15 0:47:12
209 9:30:10 21:16:01 CareerScribe 3C 41 11:45:51          20 0:35:18
305 9:30:10 15:01:00 Urban Redneck SO 13 5:30:50            7 0:47:16
211 9:30:10 20:34:11 Gold Cobra 2C 27 11:04:01          16 0:41:30
200 9:30:10 20:48:05 Inflatable Dates 2M 27 11:17:55          14 0:48:25
6-Hour Course
Bib Start Finish Team Division
191 10:49:54 16:17:00 DP 3M 27 5:27:06          13 0:25:10
188 10:06:06 15:44:45 Foxtrot 2M 20 5:38:39          10 0:33:52
186 10:08:04 15:54:00 Rule Number 5 3M 19 5:45:56          12 0:28:50
212 9:46:15 15:44:00 Team Shrimp Cocktail 2M 32 5:57:45          15 0:23:51
149 14:30:44 20:28:44 Frogy the Gremblin SO 31 5:58:00          14 0:25:34
199 10:28:13 16:06:00 J.K. LIVIN 2M 9 5:37:47            5 1:07:33
181 13:05:09 17:58:28 Dragonfly  3C 20 4:53:19          12 0:24:27
187 10:28:30 16:02:00 Team Bullet 2M 18 5:33:30          11 0:30:19
400 9:30:10 15:12:00 Count Me In 3F 20 5:41:50          13 0:26:18
84 10:57:29 16:55:00 PJ 2C 46 5:57:31          22 0:16:15
83 10:04:59 15:55:00 Phunhogs 2C 25 5:50:01          13 0:26:55
189 10:06:06 15:44:00 Blah! 2C 18 5:37:54          10 0:33:47

Stay Connected

Connect to us on Twitter Find us on Facebook

Email Us
Call us at 317-324-8299
Send us real mail:
  Planet Adventure LLC
  PO Box 3498
  Carmel IN 46082


Email:

Sponsors

Graygoat TNT Promotions Aqua Systems - I love my Water Point6 Hammer Nutrition The Stick RoadID Gu Energy Honey Stinger Chobani

Proud to Support

Indiana Crossroads Orienteering