Results
| Division: FULL | |||||||||
| Place | Bib # | Name | Age | Gender | City | Start | Finish | Split | Total |
| 1 | 2039 | Scot Mellor | 44 | M | Carmel IN | 9:15:40 | 12:54:20 | 1:46:53 | 3:38:40 |
| 2 | 2017 | Thomas Dever | 53 | M | Terre Haute IN | 9:15:38 | 12:58:50 | 1:46:17 | 3:43:12 |
| 3 | 2015 | Scott DeWitt | 32 | M | Mahomet IL | 9:15:45 | 13:10:34 | 1:52:11 | 3:54:49 |
| 4 | 2041 | Rachel Furman | 27 | F | Peoria IL | 9:15:41 | 13:14:04 | 1:53:44 | 3:58:23 |
| 5 | 2005 | Jay Bonnell | 39 | M | Indianapolis IN | 9:15:45 | 13:24:18 | 1:55:26 | 4:08:33 |
| 6 | 2009 | Ryohei Kazahaya | 47 | M | Crawfordsville IN | 9:15:41 | 13:24:54 | 1:57:38 | 4:09:13 |
| 7 | 2024 | Christopher Fausel | 39 | M | Indianapolis IN | 9:15:39 | 13:30:56 | 2:06:07 | 4:15:17 |
| 8 | 2012 | Jason Nett | 33 | M | Floyds Knobs IN | 9:15:39 | 13:34:45 | 2:00:11 | 4:19:06 |
| 9 | 2036 | Chris McMahon | 51 | M | Indianapolis IN | 9:15:40 | 13:35:43 | 2:15:05 | 4:20:03 |
| 10 | 2032 | Todd Whisman | 45 | M | Lapel IN | 9:15:42 | 13:36:22 | 2:10:10 | 4:20:40 |
| 11 | 2035 | John Steward | 47 | M | Columbus IN | 9:15:40 | 13:38:26 | 2:05:24 | 4:22:46 |
| 12 | 2033 | Jeff Andrew | 32 | M | Terre Haute IN | 9:15:38 | 13:42:53 | 1:48:43 | 4:27:15 |
| 13 | 2018 | Brenda Taylor | 36 | F | Bloomington IN | 9:15:39 | 13:45:10 | 2:11:36 | 4:29:31 |
| 14 | 2026 | Brent Barta | 51 | M | Zionsville IN | 9:15:41 | 13:50:02 | 2:07:22 | 4:34:21 |
| 15 | 2022 | Fabiano Rodrigues | 31 | M | Fort Wayne IN | 9:15:41 | 13:50:07 | 2:07:29 | 4:34:26 |
| 16 | 2019 | Andrew Neddo | 26 | M | Indianapolis IN | 9:15:40 | 13:53:19 | 1:58:58 | 4:37:39 |
| 17 | 2003 | Jeremy Murchland | 35 | M | Carmel IN | 9:15:40 | 13:54:57 | 2:08:26 | 4:39:17 |
| 18 | 2020 | Craig Graffis | 34 | M | Indianapolis IN | 9:15:45 | 13:59:14 | 2:11:13 | 4:43:29 |
| 19 | 2040 | Jim Evans | 61 | M | Greenfield IN | 9:15:40 | 14:01:50 | 2:06:36 | 4:46:10 |
| 20 | 2001 | jason gibbs | 36 | M | clayton IN | 9:15:42 | 14:02:21 | 2:09:01 | 4:46:39 |
| 21 | 2013 | David Kennebeck | 27 | M | Killbuck OH | 9:15:40 | 14:04:05 | 2:05:44 | 4:48:25 |
| 22 | 2042 | Barry Barnett | 52 | M | Amity IN | 9:15:44 | 14:10:47 | 2:18:41 | 4:55:03 |
| 23 | 2023 | Patrick Angle | 40 | M | Columbus IN | 9:15:43 | 14:15:02 | 1:56:40 | 4:59:19 |
| 24 | 2034 | Doug Yoder | 56 | M | Goshen IN | 9:15:43 | 14:16:28 | 2:21:38 | 5:00:45 |
| 25 | 2010 | Rachel Moir | 36 | F | indianapolis IN | 9:15:42 | 14:20:05 | 2:22:38 | 5:04:23 |
| 26 | 2031 | Robert Stresino | 38 | M | Indianapolis IN | 9:15:42 | 14:28:04 | 2:22:21 | 5:12:22 |
| 27 | 2004 | Philip Shinn | 44 | M | Avon IN | 9:15:40 | 14:28:02 | 2:18:34 | 5:12:22 |
| 28 | 2038 | Charles Evans | 53 | M | Indianapolis IN | 9:15:40 | 14:28:07 | 2:21:28 | 5:12:27 |
| 29 | 2030 | Chris Roche | 42 | M | Brownsburg IN | 9:15:44 | 14:30:53 | 2:51:46 | 5:15:09 |
| 30 | 2027 | Mike Smith | 52 | M | Fishers IN | 9:15:42 | 14:38:21 | 2:30:56 | 5:22:39 |
| 31 | 2007 | Joel Thomas | 26 | M | Winston Salem NC | 9:15:41 | 14:41:47 | 2:05:42 | 5:26:06 |
| 32 | 2011 | Levi Huffman | 30 | M | Marion IN | 9:15:41 | 14:41:48 | 2:05:42 | 5:26:07 |
| 33 | 2028 | Donald Nave | 34 | M | Carmel IN | 9:15:42 | 15:01:00 | 2:27:29 | 5:45:18 |
| 34 | 2006 | Bill Wilham | 64 | M | Indianapolis IN | 9:15:41 | 15:06:45 | 2:42:49 | 5:51:04 |
| 35 | 2025 | Jeremy Windmiller | 36 | M | Coatesvile IN | 9:15:40 | 15:10:19 | 2:32:19 | 5:54:39 |
| 36 | 2016 | Sarah Heck | 36 | F | Brownsburg IN | 9:15:44 | 15:11:28 | 2:44:13 | 5:55:44 |
| 37 | 2008 | E.J. Last | 32 | F | Brownsburg IN | 9:15:44 | 15:33:44 | 2:44:13 | 6:18:00 |
| 38 | 2021 | Erika Schneider | 31 | F | Indianapolis IN | 9:15:42 | 15:33:58 | 2:43:39 | 6:18:16 |
| Division: HALF | |||||||||
| Place | Bib # | Name | Age | Gender | City | Start | Finish | Elapsed | |
| 1 | 84 | Adam Heavrin | 27 | M | Indianapolis IN | 9:27:01 | 11:03:07 | 1:36:06 | |
| 2 | 86 | Dustin Blackwell | 23 | M | Indianapolis IN | 9:27:01 | 11:03:08 | 1:36:07 | |
| 3 | 109 | Bob Sommer | 21 | M | Bloomington IN | 9:26:44 | 11:03:41 | 1:36:57 | |
| 4 | 130 | Brandon Cole | 25 | M | Indianapolis IN | 9:26:42 | 11:05:34 | 1:38:52 | |
| 5 | 106 | Josh Estep | 23 | M | Fitchburg WI | 9:26:42 | 11:05:41 | 1:38:59 | |
| 6 | 111 | Matthew Cummins | 23 | M | Avon IN | 9:26:57 | 11:06:48 | 1:39:51 | |
| 7 | 117 | Jeff Lampert | 40 | M | Indianapolis IN | 9:26:42 | 11:07:48 | 1:41:06 | |
| 8 | 110 | Donald Williams | 23 | M | Indianapolis IN | 9:26:56 | 11:09:56 | 1:43:00 | |
| 9 | 165 | bentley walker | 29 | M | indianapolis IN | 9:26:43 | 11:09:48 | 1:43:05 | |
| 10 | 177 | Lucas Mccabe | 19 | M | indianapolis IN | 9:26:42 | 11:09:51 | 1:43:09 | |
| 11 | 154 | Dustin Allred | 39 | M | Roswell GA | 9:26:42 | 11:10:32 | 1:43:50 | |
| 12 | 89 | Steve Chappell | 47 | M | Indianapolis IN | 9:26:50 | 11:11:10 | 1:44:20 | |
| 13 | 160 | Rob Standish | 38 | M | Carmel IN | 9:26:43 | 11:11:13 | 1:44:30 | |
| 14 | 127 | Mark Wildeman | 30 | M | Plainfield IN | 9:26:44 | 11:14:00 | 1:47:16 | |
| 15 | 45 | Ashley Clifford | 24 | F | Carmel IN | 9:26:42 | 11:14:17 | 1:47:35 | |
| 16 | 163 | Joey Greegor | 34 | M | Fishers IN | 9:26:45 | 11:16:24 | 1:49:39 | |
| 17 | 137 | Randall Woodruff | 25 | M | Indianapolis IN | 9:26:44 | 11:17:55 | 1:51:11 | |
| 18 | 108 | Terry Fletcher | 53 | M | Indianapolis IN | 9:26:43 | 11:18:46 | 1:52:03 | |
| 19 | 112 | Paresh Mishra | 35 | M | Bloomington IN | 9:26:43 | 11:19:56 | 1:53:13 | |
| 20 | 170 | Julia Verville | 38 | F | West Lafayette IN | 9:26:45 | 11:20:17 | 1:53:32 | |
| 21 | 52 | Rhett Bales | 23 | M | lafayette IN | 9:26:50 | 11:20:50 | 1:54:00 | |
| 22 | 59 | andra walker | 42 | F | avon IN | 9:26:44 | 11:21:08 | 1:54:24 | |
| 23 | 155 | Christopher Marks | 40 | M | Westpoint IN | 9:26:46 | 11:22:22 | 1:55:36 | |
| 24 | 94 | Rachael Lowe | 23 | F | Indianapolis IN | 9:26:59 | 11:22:42 | 1:55:43 | |
| 25 | 18 | Mark Seitz | 48 | M | Carmel IN | 9:26:43 | 11:22:26 | 1:55:43 | |
| 26 | 173 | Todd Sears | 42 | M | Carmel IN | 9:26:59 | 11:23:13 | 1:56:14 | |
| 27 | 101 | John Sparzo | 42 | M | Avon IN | 9:26:48 | 11:23:29 | 1:56:41 | |
| 28 | 27 | Michael McCartin | 33 | M | Fishers IN | 9:26:55 | 11:24:56 | 1:58:01 | |
| 29 | 141 | Andy Manning | 34 | M | Crown Point IN | 9:26:46 | 11:26:19 | 1:59:33 | |
| 30 | 134 | Jay Steinberg | 33 | M | Indianapolis IN | 9:26:46 | 11:26:34 | 1:59:48 | |
| 31 | 143 | Steve Mayer | 43 | M | Indianapolis IN | 9:26:47 | 11:27:11 | 2:00:24 | |
| 32 | 19 | Jean Lampert | 52 | F | Indianapolis IN | 9:26:43 | 11:27:16 | 2:00:33 | |
| 33 | 73 | David Figg | 26 | M | Indianapolis IN | 9:26:49 | 11:28:03 | 2:01:14 | |
| 34 | 171 | Samir Abdo | 29 | M | Ann Arbor MI | 9:26:49 | 11:28:06 | 2:01:17 | |
| 35 | 44 | Cassandra Curtis | 36 | F | Indianapolis IN | 9:26:44 | 11:29:00 | 2:02:16 | |
| 36 | 135 | Tom Fifer | 47 | M | Indianapolis IN | 9:26:54 | 11:29:35 | 2:02:41 | |
| 37 | 123 | David Halloran | 56 | M | Indianapolis IN | 9:26:49 | 11:29:55 | 2:03:06 | |
| 38 | 103 | Nich Holston | 45 | M | Pittsboro IN | 9:26:44 | 11:30:28 | 2:03:44 | |
| 39 | 92 | Steve Wallen | 40 | M | Cicero IN | 9:26:45 | 11:31:43 | 2:04:58 | |
| 40 | 5 | Tim Coleman | 37 | M | Salvisa KY | 9:26:53 | 11:32:02 | 2:05:09 | |
| 41 | 99 | Jared McKee | 33 | M | Plainfield IN | 9:26:57 | 11:32:52 | 2:05:55 | |
| 42 | 152 | Kevin Houk | 40 | M | Indianapolis IN | 9:26:45 | 11:33:25 | 2:06:40 | |
| 43 | 79 | Andy Hollis | 24 | M | Indianapolis IN | 9:26:48 | 11:34:14 | 2:07:26 | |
| 44 | 172 | Daved Darnell | 57 | M | Fishers IN | 9:26:45 | 11:34:17 | 2:07:32 | |
| 45 | 140 | Nick Tarvin | 27 | M | Carmel IN | 9:26:47 | 11:34:34 | 2:07:47 | |
| 46 | 37 | Stephanie Morris | 42 | F | Brownsburg IN | 9:26:51 | 11:35:07 | 2:08:16 | |
| 47 | 13 | David Anderson | 43 | M | Zionsville IN | 9:26:50 | 11:35:38 | 2:08:48 | |
| 48 | 51 | Rebecca Gillum | 51 | F | Greenfield IN | 9:26:49 | 11:35:53 | 2:09:04 | |
| 49 | 70 | Kelly Gehring | 36 | F | Brownsburg IN | 9:26:51 | 11:36:15 | 2:09:24 | |
| 50 | 31 | Kristy Leonard | 40 | F | Carmel IN | 9:26:54 | 11:36:31 | 2:09:37 | |
| 51 | 174 | Timothy Arnold | 36 | M | Indianapolis IN | 9:26:43 | 11:36:29 | 2:09:46 | |
| 52 | 107 | Jason Tharp | 32 | M | Indianapolis IN | 9:26:53 | 11:37:47 | 2:10:54 | |
| 53 | 95 | Christopher Scherer | 33 | M | Louisville KY | 9:26:55 | 11:37:50 | 2:10:55 | |
| 54 | 153 | Mike Eggleton | 42 | M | Plainfield IN | 9:26:53 | 11:37:54 | 2:11:01 | |
| 55 | 161 | Daniel Sliva | 51 | M | Indianapolis IN | 9:26:49 | 11:38:11 | 2:11:22 | |
| 56 | 148 | John Huesing | 43 | M | Westfield IN | 9:26:50 | 11:38:27 | 2:11:37 | |
| 57 | 122 | Joshua Winger | 29 | M | Noblesville IN | 9:26:59 | 11:38:37 | 2:11:38 | |
| 58 | 136 | Wes Gies | 37 | M | Louisville KY | 9:26:55 | 11:38:44 | 2:11:49 | |
| 59 | 71 | esther stien | 35 | F | brownsburg IN | 9:26:51 | 11:38:45 | 2:11:54 | |
| 60 | 34 | Pam Iyer | 55 | F | Fort Collins CO | 9:26:46 | 11:39:14 | 2:12:28 | |
| 61 | 149 | John Joyce | 33 | M | Indianapolis IN | 9:26:52 | 11:39:44 | 2:12:52 | |
| 62 | 14 | Chris Worden | 32 | M | Indianapolis IN | 9:26:53 | 11:39:50 | 2:12:57 | |
| 63 | 96 | Aaron Garner | 28 | M | Danville IL | 9:27:01 | 11:40:04 | 2:13:03 | |
| 64 | 69 | Amber Bennett | 31 | F | St. Louis MO | 9:26:57 | 11:40:32 | 2:13:35 | |
| 65 | 1 | Anthony Teal | 43 | M | Lexington KY | 9:26:52 | 11:40:57 | 2:14:05 | |
| 66 | 50 | Krista Pratt | 44 | F | Indianapolis IN | 9:26:48 | 11:41:27 | 2:14:39 | |
| 67 | 162 | Robert Stevens | 42 | M | Indianapolis IN | 9:26:52 | 11:42:03 | 2:15:11 | |
| 68 | 9 | Kyle Hummel | 26 | M | Carmel IN | 9:26:49 | 11:42:15 | 2:15:26 | |
| 69 | 33 | Alyson Brenner | 25 | F | Indianpolis IN | 9:26:48 | 11:42:18 | 2:15:30 | |
| 70 | 105 | Jonathan Scheele | 36 | M | Fishers IN | 9:27:09 | 11:43:26 | 2:16:17 | |
| 71 | 125 | Joseph Gross | 56 | M | Union MI | 9:26:54 | 11:43:33 | 2:16:39 | |
| 72 | 119 | John Clark | 31 | M | Ellettsville IN | 9:26:55 | 11:44:11 | 2:17:16 | |
| 73 | 26 | Megan Mauser | 24 | F | Indianapolis IN | 9:26:59 | 11:45:10 | 2:18:11 | |
| 74 | 138 | Matt Caffrey | 38 | M | Carmel IN | 9:26:59 | 11:45:31 | 2:18:32 | |
| 75 | 97 | Karen Wurster | 46 | F | Indianapolis IN | 9:26:52 | 11:45:46 | 2:18:54 | |
| 76 | 164 | Thomas Hosty | 20 | M | Indianapolis IN | 9:26:43 | 11:46:20 | 2:19:37 | |
| 77 | 157 | Peter Jamison | 54 | M | Indianapolis IN | 9:26:51 | 11:46:39 | 2:19:48 | |
| 78 | 156 | Calvin Aschliman | 55 | M | Indianapolis IN | 9:26:54 | 11:46:44 | 2:19:50 | |
| 79 | 151 | Andy Johnson | 42 | M | Indianapolis IN | 9:26:48 | 11:47:16 | 2:20:28 | |
| 80 | 74 | Brian Hobbs | 26 | M | Indianapolis IN | 9:26:51 | 11:48:57 | 2:22:06 | |
| 81 | 16 | Mark Abbey | 41 | M | Indianapolis IN | 9:26:53 | 11:49:07 | 2:22:14 | |
| 82 | 2 | Francisco Rios | 45 | M | Lexington KY | 9:26:53 | 11:51:29 | 2:24:36 | |
| 83 | 54 | Bethany Hostetler | 22 | F | Indianapolis IN | 9:26:51 | 11:53:08 | 2:26:17 | |
| 84 | 43 | Kaylee Holt | 22 | F | Charlotte NC | 9:26:47 | 11:53:10 | 2:26:23 | |
| 85 | 178 | Robbie Williams | 23 | M | Indianapolis IN | 9:26:45 | 11:53:31 | 2:26:46 | |
| 86 | 42 | Kristin Thurman | 27 | F | Greenwood IN | 9:26:48 | 11:53:52 | 2:27:04 | |
| 87 | 47 | Bonnie Stewart | 40 | F | Indianapolis IN | 9:26:49 | 11:54:24 | 2:27:35 | |
| 88 | 144 | Tim Stewart | 40 | M | Indianapolis IN | 9:26:48 | 11:54:24 | 2:27:36 | |
| 89 | 67 | Heidi Shade | 40 | F | Whitehouse OH | 9:26:48 | 11:56:00 | 2:29:12 | |
| 90 | 40 | Carrie Pappas | 38 | F | Sylvania OH | 9:26:48 | 11:56:02 | 2:29:14 | |
| 91 | 113 | Stephen Haley | 60 | M | Loveland OH | 9:26:54 | 11:56:49 | 2:29:55 | |
| 92 | 179 | Marla Olinger | 31 | F | Indianapolis IN | 9:26:44 | 11:56:54 | 2:30:10 | |
| 93 | 183 | George Crawford | 37 | M | Indianapolis IN | 9:26:45 | 11:57:03 | 2:30:18 | |
| 94 | 182 | Wendy Michael | 35 | F | Indianapolis IN | 9:26:44 | 11:57:03 | 2:30:19 | |
| 95 | 64 | Nicky Satkamp | 29 | F | Indianapolis IN | 9:26:58 | 11:57:55 | 2:30:57 | |
| 96 | 129 | Roger Rybicka | 62 | M | Fort Collins CO | 9:26:59 | 11:58:03 | 2:31:04 | |
| 97 | 175 | Kristi Hill | 42 | F | Zionsville IN | 9:26:56 | 11:58:53 | 2:31:57 | |
| 98 | 176 | Sam Ruff | 38 | M | Zionsville IN | 9:26:56 | 11:58:53 | 2:31:57 | |
| 99 | 66 | Tim Solzak | 28 | M | Indianapolis IN | 9:26:59 | 11:59:02 | 2:32:03 | |
| 100 | 68 | Karen Judge | 58 | F | Wheaton IL | 9:26:53 | 11:59:31 | 2:32:38 | |
| 101 | 35 | Stephanie Atkinson | 25 | F | Noblesville IN | 9:26:59 | 11:59:51 | 2:32:52 | |
| 102 | 57 | Sue Scott | 27 | F | Indianapolis IN | 9:26:44 | 11:59:53 | 2:33:09 | |
| 103 | 78 | Carrie Russell | 30 | F | Indianapolis IN | 9:27:00 | 12:01:27 | 2:34:27 | |
| 104 | 128 | David Russell | 30 | M | Indianapolis IN | 9:26:59 | 12:01:27 | 2:34:28 | |
| 105 | 126 | Jason Welsh | 29 | M | Brownsburg IN | 9:27:03 | 12:01:54 | 2:34:51 | |
| 106 | 22 | Carolyn Doyle | 32 | F | Indianapolis IN | 9:26:53 | 12:02:13 | 2:35:20 | |
| 107 | 29 | Lindsay Rosenbeck | 26 | M | Indianapolis IN | 9:26:51 | 12:03:33 | 2:36:42 | |
| 108 | 56 | Kate Nolan | 39 | F | Carmel IN | 9:26:52 | 12:04:04 | 2:37:12 | |
| 109 | 77 | Corey Campbell | 29 | M | Noblesville IN | 9:26:59 | 12:04:33 | 2:37:34 | |
| 110 | 76 | Jean Foltz | 32 | F | Shelbyville IN | 9:26:59 | 12:04:50 | 2:37:51 | |
| 111 | 139 | Andy Koluch | 52 | M | Noblesville IN | 9:27:01 | 12:05:25 | 2:38:24 | |
| 112 | 85 | Sam Wilson | 28 | M | Fishers IN | 9:27:01 | 12:06:09 | 2:39:08 | |
| 113 | 23 | elizabeth bricken | 34 | F | indianapolis IN | 9:27:00 | 12:06:10 | 2:39:10 | |
| 114 | 39 | Theresa Guise | 51 | F | Indianapolis IN | 9:26:47 | 12:06:11 | 2:39:24 | |
| 115 | 159 | Rafat Abonour | 51 | M | Zionsville IN | 9:26:47 | 12:06:29 | 2:39:42 | |
| 116 | 2037 | Ryan Jorgenson | 37 | M | Plainfield IN | 9:15:45 | 11:55:49 | 2:40:04 | |
| 117 | 118 | Randall Juergensen | 56 | M | Indianapolis IN | 9:26:52 | 12:08:02 | 2:41:10 | |
| 118 | 38 | Karen Ray | 32 | F | Indianapolis IN | 9:26:52 | 12:08:03 | 2:41:11 | |
| 119 | 28 | Tamatha McClure | 38 | F | New Palestine IN | 9:26:51 | 12:08:22 | 2:41:31 | |
| 120 | 3 | Ty McClure | 43 | M | New Palestine IN | 9:26:50 | 12:08:25 | 2:41:35 | |
| 121 | 121 | Joe Wagle | 53 | M | Indianapolis IN | 9:27:08 | 12:08:55 | 2:41:47 | |
| 122 | 10 | Mike Schmidt | 50 | M | Zionsville IN | 9:27:38 | 12:11:18 | 2:43:40 | |
| 123 | 15 | Walter Shelly | 50 | M | Indpls IN | 9:26:57 | 12:13:59 | 2:47:02 | |
| 124 | 65 | Jodie Gogis | 37 | F | Zionsville IN | 9:26:50 | 12:18:23 | 2:51:33 | |
| 125 | 8 | Andrew Noble | 26 | M | West Lafayette IN | 9:26:45 | 12:18:38 | 2:51:53 | |
| 126 | 133 | Dick Levins | 67 | M | Westfield IN | 9:27:06 | 12:19:05 | 2:51:59 | |
| 127 | 93 | Karen Noble | 51 | F | Bremen IN | 9:26:45 | 12:19:58 | 2:53:13 | |
| 128 | 115 | Wade Carnes | 61 | M | Indianapolis IN | 9:26:55 | 12:20:58 | 2:54:03 | |
| 129 | 142 | Thomas Raleigh | 32 | M | New Albany IN | 9:26:44 | 12:22:49 | 2:56:05 | |
| 130 | 53 | Danielle Whitlock | 34 | F | Pittsboro IN | 9:27:08 | 12:24:03 | 2:56:55 | |
| 131 | 90 | Aimee Dunigan | 29 | F | Brownsburg IN | 9:27:07 | 12:24:03 | 2:56:56 | |
| 132 | 48 | Karen Wood | 24 | F | Westfield IN | 9:26:58 | 12:24:48 | 2:57:50 | |
| 133 | 102 | Carla Happel | 49 | F | Carmel IN | 9:27:00 | 12:25:39 | 2:58:39 | |
| 134 | 168 | Alice Ohlinger | 42 | F | Winfield IL | 9:26:59 | 12:26:23 | 2:59:24 | |
| 135 | 131 | James Rota-Autry | 54 | M | Indianapolis IN | 9:27:01 | 12:26:56 | 2:59:55 | |
| 136 | 88 | Daniel Lomax | 32 | M | Lafayette IN | 9:27:06 | 12:30:15 | 3:03:09 | |
| 137 | 25 | A.J Hacker | 37 | M | Noblesville IN | 9:27:01 | 12:31:34 | 3:04:33 | |
| 138 | 72 | Jen Leugers | 37 | F | Indianapolis IN | 9:27:02 | 12:32:24 | 3:05:22 | |
| 139 | 17 | Ed Rosenbaum | 53 | M | Avon IN | 9:26:58 | 12:32:44 | 3:05:46 | |
| 140 | 32 | Robin Elson | 49 | F | Carmel IN | 9:27:01 | 12:33:04 | 3:06:03 | |
| 141 | 100 | Christine Ross | 25 | F | Champaign IL | 9:27:04 | 12:33:17 | 3:06:13 | |
| 142 | 55 | Cristal Garrison | 37 | F | Indianapolis IN | 9:27:01 | 12:34:03 | 3:07:02 | |
| 143 | 36 | Sherri DeCoursey | 44 | F | Martinsville IN | 9:27:02 | 12:34:53 | 3:07:51 | |
| 144 | 91 | Melissa Porter | 35 | F | Avon IN | 9:27:05 | 12:38:44 | 3:11:39 | |
| 145 | 132 | Patrick Porter | 37 | M | Avon IN | 9:27:04 | 12:38:44 | 3:11:40 | |
| 146 | 87 | Kelly Rota-Autry | 45 | F | Indianapolis IN | 9:27:02 | 12:38:44 | 3:11:42 | |
| 147 | 63 | Amanda Rice | 26 | F | Galloway OH | 9:27:03 | 12:40:15 | 3:13:12 | |
| 148 | 166 | Lynn Dennis | 57 | F | Indianapolis IN | 9:27:08 | 12:40:27 | 3:13:19 | |
| 149 | 58 | Judy Marchesi | 63 | F | Wheaton IL | 9:26:54 | 12:40:45 | 3:13:51 | |
| 150 | 81 | Abby Kiffmeyer | 24 | F | Indianapolis IN | 9:26:58 | 12:42:01 | 3:15:03 | |
| 151 | 11 | Lilith Werner | 39 | F | Chicago IL | 9:27:05 | 12:43:17 | 3:16:12 | |
| 152 | 80 | Sherry Campbell | 42 | F | Indianpolis IN | 9:27:05 | 12:43:52 | 3:16:47 | |
| 153 | 98 | Jennifer Case | 39 | F | Zionsville IN | 9:26:50 | 12:44:43 | 3:17:53 | |
| 154 | 46 | brandi hays | 33 | F | georgetown IL | 9:27:04 | 12:46:25 | 3:19:21 | |
| 155 | 12 | cheston hays | 40 | M | georgetown IL | 9:27:03 | 12:46:25 | 3:19:22 | |
| 156 | 180 | Marty Davis | 53 | M | Indianapolis IN | 9:27:06 | 13:02:37 | 3:35:31 | |
| 157 | 181 | Tom Davis | 57 | M | Indianapolis IN | 9:27:05 | 13:02:37 | 3:35:32 | |
| 158 | 7 | Jeff Davenport | 51 | M | Indianapolis IN | 9:27:11 | 13:03:16 | 3:36:05 | |
| 159 | 169 | Bob Sunman | 60 | M | Indianapolis IN | 9:27:07 | 13:15:06 | 3:47:59 | |
| 160 | 116 | Carlton Rice | 57 | M | Frederick MD | 9:27:03 | 13:15:06 | 3:48:03 | |
| Division: 15K | |||||||||
| Place | Bib # | Name | Age | Gender | City | Start | Finish | Elapsed | |
| 1 | 1512 | Scott Weaver | 30 | M | Indianapolis IN | 9:33:48 | 10:47:45 | 1:13:57 | |
| 2 | 1513 | Dennis Raguse | 38 | M | Carmel IN | 9:33:50 | 10:48:54 | 1:15:04 | |
| 3 | 1505 | Sarah Delany | 21 | F | Fitchburg WI | 9:33:49 | 10:50:01 | 1:16:12 | |
| 4 | 1518 | Ryan Kelly | 30 | M | Saint Charles MO | 9:33:48 | 10:53:09 | 1:19:21 | |
| 5 | 1009 | Brian Greene | 40 | M | Westfield IN | 9:33:50 | 10:53:36 | 1:19:46 | |
| 6 | 1517 | Lee Clifford | 37 | M | Carmel IN | 9:33:51 | 10:55:01 | 1:21:10 | |
| 7 | 1519 | Oliver Fisher | 39 | M | Indianapolis IN | 9:33:52 | 11:00:18 | 1:26:26 | |
| 8 | 1521 | Joshua Smith | 37 | M | Camp Atterbury IN | 9:33:51 | 11:03:16 | 1:29:25 | |
| 9 | 1504 | Amanda Hubbell | 29 | F | indianapolis IN | 9:33:49 | 11:03:17 | 1:29:28 | |
| 10 | 1509 | Danieli Rodrigues | 27 | F | Fort Wayne IN | 9:33:49 | 11:04:57 | 1:31:08 | |
| 11 | 1522 | Patrick McBride | 58 | M | Indianapolis IN | 9:33:53 | 11:09:06 | 1:35:13 | |
| 12 | 1523 | Brenna Macias | 33 | F | Indianapolis IN | 9:33:52 | 11:10:02 | 1:36:10 | |
| 13 | 1510 | Jenna Cole | 24 | F | Indianapolis IN | 9:33:51 | 11:12:24 | 1:38:33 | |
| 14 | 1511 | Peter Pilotte | 52 | M | Lafayette IN | 9:33:54 | 11:13:08 | 1:39:14 | |
| 15 | 1502 | scott moreland | 40 | M | indpls IN | 9:33:53 | 11:14:00 | 1:40:07 | |
| 16 | 1520 | Gabe Bryant | 31 | M | lafayette IN | 9:33:52 | 11:14:22 | 1:40:30 | |
| 17 | 1503 | Samantha Weichert | 19 | F | Indianapolis IN | 9:33:49 | 11:14:24 | 1:40:35 | |
| 18 | 1508 | TRACY DENNIS | 34 | F | INDIANAPOLIS IN | 9:33:50 | 11:16:15 | 1:42:25 | |
| 19 | 1514 | LeeAnn Clifford | 38 | F | Carmel IN | 9:33:53 | 11:19:13 | 1:45:20 | |
| 20 | 1506 | Diana Phillips | 38 | F | Carmel IN | 9:33:52 | 11:22:19 | 1:48:27 | |
| 21 | 1516 | Kristi Reynolds | 30 | F | Lebanon IN | 9:33:50 | 11:23:04 | 1:49:14 | |
| 22 | 1515 | Bobbie Jones | 34 | F | West Lafayette IN | 9:33:53 | 11:38:13 | 2:04:20 | |
| 23 | 1501 | Leon Theriault | 55 | M | West Lafayette IN | 9:33:52 | 11:46:36 | 2:12:44 | |
| Division: 5K | |||||||||
| Place | Bib # | Name | Age | Gender | City | Start | Finish | Split | Total |
| 1 | 1002 | Ashton Murray | 11 | M | Fishers IN | 9:34:33 | 9:56:46 | 0:22:13 | |
| 2 | 1013 | Kelly Pfledder | 36 | M | Indianapolis IN | 9:34:34 | 9:56:49 | 0:22:15 | |
| 3 | 1008 | Steve Harris | 48 | M | Mooresville IN | 9:34:34 | 9:57:54 | 0:23:20 | |
| 4 | 1012 | Megan Keener | 26 | F | Indianapolis IN | 9:34:34 | 10:00:29 | 0:25:55 | |
| 5 | 1011 | Mark Bragg | 47 | M | Fishers IN | 9:34:34 | 10:00:29 | 0:25:55 | |
| 6 | 1001 | James Cortright | 18 | M | Indianapolis IN | 9:34:34 | 10:00:53 | 0:26:19 | |
| 7 | 1005 | Carolina Penalva-Arana | 34 | F | Bloomington IN | 9:34:34 | 10:07:59 | 0:33:25 | |
| 8 | 1007 | Lydia Whitehead | 30 | F | Indianapolis IN | 9:34:34 | 10:09:25 | 0:34:51 | |
| 9 | 1006 | Vanessa Bowman | 40 | F | San Diego CA | 9:34:34 | 10:10:40 | 0:36:06 | |
| 10 | 1003 | Dixie Cerny | 40 | F | Indidanapolis IN | 9:34:33 | 10:11:51 | 0:37:18 | |
| 11 | 1004 | Berengaria Ridener | 26 | F | Indianapolis IN | 9:34:33 | 10:11:54 | 0:37:21 | |
Stay Connected
Email Us
Call us at 317-324-8299
Send us real mail:
Planet Adventure LLC
PO Box 3498
Carmel IN 46082























