2011 Eagle Creek Trail Marathon Results Results

Full Marathon
Place Name Bib Age Lap 1 Lap 2 Gun Time
    1 Scott Spitz    78 34   1:35:25.0   1:47:48.8 3:23:13.8
    2 Peter Hogg    60 28   1:46:31.2   1:55:04.7 3:41:35.9
    3 Chris Weir    46 20   1:54:34.0   2:20:22.7 4:14:56.8
    4 Casey Dregits    67 31   2:13:41.7   2:03:21.1 4:17:02.9
    5 Daniel Shirey    54 26   2:02:02.6   2:18:57.7 4:21:00.3
    6 Michael Schultz    48 22   2:02:08.8   2:20:45.5 4:22:54.4
    7 Beth Matthies    22 43   2:06:18.4   2:19:25.1 4:25:43.5
    8 Christopher Fausel    89 40   2:07:08.9   2:25:55.9 4:33:04.9
    9 Dan Ball   102 47   2:07:53.3   2:25:54.5 4:33:47.8
    10 Brooke Curran    21 43   2:11:23.8   2:23:34.7 4:34:58.5
    11 Mike Ford    98 45   2:14:18.3   2:21:59.2 4:36:17.5
    12 Anna Russell     7 28   2:13:18.3   2:27:54.8 4:41:13.1
    13 Mark Thill    82 36   2:03:13.5   2:41:18.1 4:44:31.6
    14 Tsutomu Sato    88 40   2:12:14.8   2:33:53.7 4:46:08.6
    15 Roger Hinshaw    85 39   1:56:49.4   2:50:36.6 4:47:26.0
    16 Dan Grigsby    57 27   1:57:35.6   2:51:59.2 4:49:34.9
    17 Kyle Pilz    75 33   2:11:55.6   2:39:56.2 4:51:51.8
    18 Mary Cockburn    10 30   2:20:11.0   2:35:08.9 4:55:20.0
    19 Daniel Zielaski    55 27   1:48:02.4   3:11:50.6 4:59:53.0
    20 Wendy Jacobsen    14 36   2:26:50.2   2:34:06.0 5:00:56.2
    21 neil paulson   116 55   3:20:40.3   1:44:04.9 5:04:45.2
    22 Hilary Thomas     4 24   2:14:20.2   2:55:15.6 5:09:35.8
    23 Karen Ray   134 33   2:13:59.9   2:56:00.1 5:10:00.1
    24 Kamal Shan    84 37   2:20:33.9   2:54:56.6 5:15:30.6
    25 laura kelsey    18 39   2:32:29.7   2:47:20.4 5:19:50.1
    26 Karen Erba    19 41   2:20:09.4   3:00:59.3 5:21:08.8
    27 Pat Thomas    50 24   2:14:20.1   3:07:25.6 5:21:45.8
    28 Steve Webb    83 37   2:24:05.1   2:57:47.9 5:21:53.0
    29 andrew archuleta    61 29   2:36:28.0   2:47:48.5 5:24:16.6
    30 Benjamin Lauer    51 25   2:22:37.6   3:03:06.7 5:25:44.4
    31 Vincent Ma    92 41   2:17:16.4   3:09:19.3 5:26:35.8
    32 Susan Hilal    15 35    2:25:49.5   3:03:25.6 5:28:15.2
    33 Drew Neddo    53 26   2:19:22.4   3:09:38.3 5:29:00.8
    34 Marshall Porterfield    94 44   2:38:36.2   2:55:17.8 5:33:54.1
    35 Gregory Schultz   108 50   2:24:33.1   3:11:16.2 5:35:49.3
    36 Greg Lepore    90 40   2:32:52.4   3:03:34.8 5:36:27.2
    37 Neil McGuffog   109 50   2:30:05.4   3:12:47.6 5:42:53.0
    38 Chad Williams    97 45   2:26:51.9   3:19:15.2 5:46:07.1
    39 Helen Garen    25 46   5:53:31.5
    40 Jonathon Lee    65 30   2:33:39.1   3:20:20.9 5:54:00.1
    41 Danieli Rodrigues     8 28   2:39:56.4   3:15:18.2 5:55:14.6
    42 Fabiano Rodrigues    74 32   2:38:45.9   3:16:28.7 5:55:14.6
    43 Benjamin Gooder    40 17   2:23:19.9   3:33:27.5 5:56:47.5
    44 Adam Lazrus    47 21   2:15:52.5   3:47:27.4 6:03:19.9
    45 Todd Shadburn    96 45   2:27:27.7   3:40:05.8 6:07:33.5
    46 Scott Crafton    71 32   2:16:15.5   3:51:40.5 6:07:56.0
    47 Donna Palmer    24 45   2:59:31.8   3:10:04.8 6:09:36.6
    48 Guy Mundy    86 39   2:34:39.8   3:34:58.6 6:09:38.4
    49 Philip Shinn    99 45   2:32:53.3   3:37:28.1 6:10:21.5
    50 James Hall    80 36   2:21:33.6   3:50:49.9 6:12:23.6
    51 janice strickland    23 44   2:43:30.5   3:29:34.8 6:13:05.3
    52 Kenichiro Maemura   111 51   2:40:03.2   3:33:17.4 6:13:20.7
    53 Walter Evans   100 46   3:31:30.2   2:45:42.1 6:17:12.3
    54 Kazumi Chino    17 38   3:05:20.4   3:12:24.0 6:17:44.5
    55 Dan Owings    91 40   2:36:33.4   3:41:11.5 6:17:44.9
    56 Jeremy Mwangelwa    52 26   2:34:19.9   3:46:07.4 6:20:27.4
    57 Raye Winsor     6 26   2:47:51.3   3:33:53.8 6:21:45.2
    58 Brent Barta   112 51   2:24:29.1   3:57:18.7 6:21:47.9
    59 Benjamin Lance    49 23   2:40:32.6   3:41:39.4 6:22:12.0
    60 Donald Nave    79 35   2:40:35.3   3:42:50.6 6:23:26.0
    61 Bob Simon   103 48   2:57:45.7   3:27:36.6 6:25:22.3
    62 David Shannon   113 53 2:55:05.5   3:30:43.7 6:25:49.3
    63 Michael Montgomery   127 64   2:50:25.8   3:38:37.6 6:29:03.4
    64 Liz Baumgardt     9 30   2:40:33.8   3:49:35.1 6:30:09.0
    65 Amy Betzelberger     5 26   2:59:57.3   3:33:31.4 6:33:28.7
    66 Gordon Heinold   114 54   2:53:55.5   3:46:26.4 6:40:21.9
    67 Carol Earles    20 41   2:52:04.7   3:48:22.6 6:40:27.4
    68 Kevin Murray    56 27   2:50:52.6   3:52:16.6 6:43:09.2
    69 E.J. Last    12 33   3:01:01.9   3:43:09.4 6:44:11.3
    70 Daniel Shuff   132 76   3:01:52.9   3:44:52.2 6:46:45.1
    71 Jim Alexander   126 63   3:30:54.1   3:17:39.3 6:48:33.5
    72 Paul Farr    68 31   2:50:52.2   3:59:11.7 6:50:04.0
    73 Ryan Wooley    59 28   2:42:45.8   4:09:06.8 6:51:52.6
    74 Karen Van Rite    34 55   3:37:57.0   3:14:21.1 6:52:18.2
    75 James Kay    58 27   2:42:58.1   4:11:47.1 6:54:45.2
    76 Paul Starling    95 44   2:46:52.3   4:09:02.1 6:55:54.5
    77 Jim Halsey   106 50   3:04:01.0   3:52:43.7 6:56:44.8
    78 bradley schwartz   124 61  3:37:59.6   3:21:17.5 6:59:17.2
    79 Molly Rouns    26 46   3:06:15.0   3:53:03.3 6:59:18.4
    80 AnnMaree Feuss    13 34   3:06:14.8   3:53:03.6 6:59:18.5
    81 Diane Bolton    81 50   3:15:07.6   3:46:19.9 7:01:27.5
    82 Randy Lee   104 48   3:13:44.0   3:52:09.1 7:05:53.2
    83 Tonya Combs    11 31   2:56:26.0   4:11:25.4 7:07:51.4
    84 Tracey Newenhouse    28 50   3:31:43.1   3:48:00.1 7:19:43.2
    85 Nancy Bennett    36 60   3:24:09.5   4:09:48.0 7:33:57.5
    86 Anna Yancich     2 21   3:24:17.1   4:11:22.7 7:35:39.8
    87 LAURA MILLER    33 54   3:35:59.0   3:59:41.5 7:35:40.6
    88 steve metcalf   122 58   3:34:11.9   4:03:40.1 7:37:52.1
    89 bill whipp   128 66   3:36:25.7   4:03:06.9 7:39:32.6
    90 Daniel Reilly    42 18   3:05:45.6   4:35:03.9 7:40:49.6
    91 Cooper Dieterle    41 18   3:05:45.4   4:35:04.2 7:40:49.6
    92 Jeffery Bruns    39 16   3:05:45.8   4:35:04.1 7:40:49.9
    93 Michael Minoughan    43 18   3:05:46.2   4:35:03.7 7:40:49.9
    94 Vicky Halsey    29 50   3:31:13.4   4:12:53.9 7:44:07.4
    95 Charlie McCalla   120 58   3:29:21.1   4:21:16.1 7:50:37.2
    96 Franklin Smith   110 51   3:04:46.3   4:47:40.1 7:52:26.5
    97 R.C. Fagan   118 57   2:57:54.4   4:59:38.6 7:57:33.1
    98 Elaine Green    35 56   3:35:03.5   4:24:21.0 7:59:24.5
    99 Steven Kuhl   123 60   3:18:44.1   4:44:45.5 8:03:29.7
    100 Brenda Gutmann    32 53   3:41:25.3   4:23:44.0 8:05:09.3
    101 Dave Koon   101 47   3:33:38.8   4:36:12.7 8:09:51.6
    102 bill rex   130 71   3:54:53.6   4:19:24.4 8:14:18.0
    103 Annette Wulffe    30 51   3:55:12.1   4:20:24.1 8:15:36.3
    104 Gary Chavers   121 58   3:34:02.4   4:46:11.6 8:20:14.1
    105 Mark Janosky   119 57   3:54:33.3   4:48:09.0 8:42:42.3
    106 Jeffery Stoner    72 32   3:27:52.9   5:16:56.9 8:44:49.8
    107 carol goslin    37 66   4:01:07.5   5:18:09.4 9:19:17.0
    108 eugene bruckert   133 76   4:10:03.7   5:10:03.4 9:20:07.1
    109 Carol Westerman    38 73   4:26:24.4   4:56:10.3 9:22:34.8
    110 Eugene DeFronzo   131 75   4:51:06.6   5:39:00.0 10:30:06.7
  DNF Ryan Jourdan    63 29   2:09:03.0
  DNF Chris Trennepohl    45 19   2:09:51.3
  DNF Neil Garrett    62 29   2:13:44.0
  DNF Josh Hedges    77 34   2:24:44.1
  DNF Benjamin Rickey    27 36   2:27:46.7
  DNF Jacob Wade    44 19   2:46:17.5
Half Marathon
Place Name City Bib Age Age Group Place Total Time
1 Lucas McCabe Indianapolis  IN 508 20     1 M 18-24 1:36:41.7
2 Kevin Monroe Greenfield  IN 561 36     1 M 30-39 1:41:22.6
3 Alex Schmidt Westfield  IN 506 18     2 M 18-24 1:45:01.7
4 Brandon Verhoeven Owensboro  KY 545 33     2 M 30-39 1:45:16.9
5 Rick Goddard Fishers  IN 617 54     1 M 50-59 1:45:22.9
6 Brennen Schmick Orlando  FL 504 16     1 M  1-17 1:46:59.0
7 Garrett Benedict Greenfield  IN 505 16     2 M  1-17 1:47:18.6
8 Jacob Clampitt Indianapolis  IN 532 29     1 M 25-29 1:49:24.3
9 Kurt Gogolin Lafayette  IN 605 50     2 M 50-59 1:49:57.2
10 Steve Sunbury Seymour  IN 585 42     1 M 40-49 1:55:36.3
11 Nick Purdy Brownsburg  IN 514 23     3 M 18-24 1:55:57.9
12 Randy Coddington Indianapolis  IN 581 41     2 M 40-49 1:58:07.0
13 Robert Stoltz Bloomington  IL 520 24     4 M 18-24 1:58:59.5
14 Jared Piper Carmel  IN 554 35     3 M 30-39 2:01:07.2
15 Brian Mansky Onalaska  WI 531 29     2 M 25-29 2:01:49.2
16 Mitch Righter Indianapolis  IN 636 5     3 M  1-17 2:03:39.3
17 Michael Trosset Bloomington  IN 620 55     3 M 50-59 2:04:12.4
18 Rocky Stevenson wickliffe  OH 560 36     4 M 30-39 2:04:51.3
19 Will McDermott Floyds Knobs  IN 515 23     5 M 18-24 2:06:03.8
20 Kaley Knight Pittsboro  IN 406 20     1 F 18-24 2:07:23.3
21 Patrick Magrath Madison  IN 543 32     5 M 30-39 2:07:36.9
22 Shane Bonness Brownsburg  IN 503 13     4 M  1-17 2:07:40.7
23 Nick Hosted LaOtto  IN 527 27     3 M 25-29 2:08:10.4
24 Gbob Betzelberger Delavan  IL 519 24     6 M 18-24 2:08:20.0
25 Richard Laue Mooresville  IN 580 41     3 M 40-49 2:08:25.1
26 Victoria Tipmore Indianapolis  IN 471 37     1 F 30-39 2:08:33.3
27 Jim Clinger Indianapolis  IN 582 41     4 M 40-49 2:08:33.5
28 Steve Creech Greenfield  IN 570 39     6 M 30-39 2:09:11.8
29 Chris Hudson Greencastle  IN 577 40     5 M 40-49 2:09:17.0
30 Daved Darnell Fishers  IN 627 57     4 M 50-59 2:09:28.8
31 Dave Halloran Indianapolis  IN 626 57     5 M 50-59 2:11:31.2
32 Stephanie Morris Brownsburg  IN 487 43     1 F 40-49 2:12:10.2
33 Debbie Guckenberger Franklin  IN 473 38     2 F 30-39 2:12:44.9
34 Tina Irvine GREENWOOD  IN 420 24     2 F 18-24 2:14:03.6
35 Tony DePrizio Martinez  GA 593 45     6 M 40-49 2:14:05.3
36 Gabe Hamm Indianapolis  IN 552 35     7 M 30-39 2:15:27.9
37 Tom Fifer Indianapolis  IN 599 48     7 M 40-49 2:15:50.3
38 Katherine Boone Greenwood  IN 439 28     1 F 25-29 2:16:24.8
39 Chris Strait Indianapolis  IN 526 26     4 M 25-29 2:18:47.7
40 Mike Garrison Indianapolis  IN 548 34     8 M 30-39 2:19:30.0
41 Richard Benjamin Greenwood  IN 622 55     6 M 50-59 2:19:31.7
42 David Rausch Lafayette  IN 619 54     7 M 50-59 2:19:55.1
43 Coby Hausrath Indianapolis  IN 516 24     7 M 18-24 2:19:57.1
44 forest wilson XENIA  OH 544 33     9 M 30-39 2:20:38.9
45 John Simpson Fishers  IN 602 49     8 M 40-49 2:22:00.0
46 Chuck Craig Fisherville  KY 550 35    10 M 30-39 2:22:34.1
47 jeff reising winslow  IN 618 54     8 M 50-59 2:22:35.7
48 Kyle Degraaf South Bend  IN 558 36    11 M 30-39 2:23:19.9
49 Jim Kovacs Plainfield  IN 612 52     9 M 50-59 2:23:23.9
50 Chris Neoh Bloomington  IN 523 26     5 M 25-29 2:23:26.9
51 Lori Goddard Fishers  IN 489 43     2 F 40-49 2:23:33.0
52 Mark Aikman New Palestine  IN 507 19     8 M 18-24 2:24:14.4
53 Jim Arnoldt Indianapolis  IN 559 36    12 M 30-39 2:24:14.6
54 Kelly Wilson Bloomington  IN 440 28     2 F 25-29 2:24:32.4
55 Leona Frank Indianapolis  IN 461 34     3 F 30-39 2:26:03.7
56 Megan VanSickle Clay City  IN 639 20     3 F 18-24 2:26:25.2
57 Sean Hunter Paxton  IL 66 31    13 M 30-39 2:27:46.9
58 Amanda Bolin Greenwood  IN 421 26     3 F 25-29 2:27:51.2
59 Ron Creech Pendleton  IN 591 43     9 M 40-49 2:28:31.7
60 Barry Barnett Amity  IN 614 53    10 M 50-59 2:28:38.3
61 Lonnie Heck Fort Wayne  IN 535 30    14 M 30-39 2:28:44.2
62 Craig Kinney Stinesville  IN 621 55    11 M 50-59 2:28:46.4
63 Becky Morrow Brooklyn  NY 640 26     4 F 25-29 2:29:20.7
64 Shannon Kauffman Dayton  OH 576 40    10 M 40-49 2:29:43.2
65 Christie Tanner Upper Arlington  OH 414 23     4 F 18-24 2:29:45.1
66 william farkas Indianapolis  IN 594 45    11 M 40-49 2:29:47.9
67 Sarah Kempson Carmel  IN 433 27     5 F 25-29 2:29:54.4
68 Brad Rhee Indianapolis  IN 587 42    12 M 40-49 2:30:00.3
69 Dave Sims Indianapolis  IN 268 48    13 M 40-49 2:30:00.3
70 Matt Bail Indianapolis  IN 555 35    15 M 30-39 2:30:17.2
71 Amy Martens Chicago  IL 428 27     6 F 25-29 2:31:44.9
72 Craig Haggard Martinsville  IN 586 42    14 M 40-49 2:31:51.6
73 Wolfgang Baranek Fishers  IN 600 49    15 M 40-49 2:33:28.6
74 Jeff Capek Fishers  IN 575 40    16 M 40-49 2:33:39.2
75 BROOKE JOHNSON SALIDA  CO 442 28     7 F 25-29 2:34:11.3
76 Adam Forkner Noblesville  IN 522 25     6 M 25-29 2:34:19.0
77 Bethany del galdo Downers grove  IL 455 33     4 F 30-39 2:34:23.0
78 Steve Wallen Cicero  IN 578 41    17 M 40-49 2:34:44.2
79 Kristen McMahon Hilliard  OH 415 23     5 F 18-24 2:34:59.1
80 Chris Worden Indianapolis  IN 546 33    16 M 30-39 2:35:22.7
81 Mary Nabb Avon  IN 464 36     5 F 30-39 2:36:01.2
82 Kelly Jedlicka Terre Haute  IN 497 50     1 F 50-59 2:36:01.5
83 Brian Raub Lafayette  IN 584 42    18 M 40-49 2:37:19.3
84 Jessica Pond Brownsburg  IN 413 23     6 F 18-24 2:37:51.9
85 Frank Smith Indianapolis  IN 574 40    19 M 40-49 2:38:00.9
86 rajinder sharma greenfield  IN 611 52    12 M 50-59 2:38:05.9
87 Jean Lampert Indianapolis  IN 498 52     2 F 50-59 2:38:36.4
88 Brian Meyer Indianapolis  IN 638 5     5 M  1-17 2:38:51.8
89 Joe Langebartels New Palestine  IN 603 49    20 M 40-49 2:38:52.2
90 Robert Stevens Indianapolis  IN 590 43    21 M 40-49 2:39:06.6
91 Stephen Haley Loveland  OH 630 60     1 M 60-69 2:40:06.3
92 rachna sharma greenfield  IN 488 43     3 F 40-49 2:40:41.3
93 Jeffrey DeBolt Indianapolis  IN 540 31    17 M 30-39 2:40:42.2
94 Mark Smith Indianapolis  IN 595 46    22 M 40-49 2:41:16.1
95 Mark Lynch Camby  IN 573 40    23 M 40-49 2:41:20.1
96 Nicole Ullmann Lawrenceburg  IN 463 35     6 F 30-39 2:41:33.5
97 Brian Walls Lafayette  IN 87 39    18 M 30-39 2:42:52.1
98 Mark VanVleet Franklin  IN 601 49    24 M 40-49 2:42:53.2
99 Sam Barg Fishers  IN 608 51    13 M 50-59 2:42:56.2
100 Bradley Phelps Brownsburg  IN 598 48    25 M 40-49 2:43:35.8
101 Jon Guenin West Lafayette  IN 583 42    26 M 40-49 2:43:40.9
102 Eric Arnold Indianapolis  IN 637 42    27 M 40-49 2:44:09.4
103 Tom Thompson New Palestine  IN 623 55    14 M 50-59 2:44:11.6
104 Sam Bloomquist Indianapolis  IN 538 31    19 M 30-39 2:44:31.5
105 Ashley Romano West Lafayette  IN 408 21     7 F 18-24 2:44:35.7
106 Brendan O'Sullivan-Hale Indianapolis  IN 547 34    20 M 30-39 2:45:06.0
107 Jessica Dust Charlotte  NC 447 31     7 F 30-39 2:45:39.9
108 Thomas Raleigh New Albany  IN 542 32    21 M 30-39 2:46:08.5
109 David Thomas Plainfield  IN 566 39    22 M 30-39 2:46:10.2
110 Eric Lindley Pendleton  IN 70 32    23 M 30-39 2:46:28.4
111 Robert Muller Anderson  IN 115 55    15 M 50-59 2:46:28.6
112 Joe Fazzini Carmel  IN 613 53    16 M 50-59 2:46:33.8
113 Nancy Evans Brownsburg  IN 467 36     8 F 30-39 2:47:43.6
114 Angela Minnefield Fishers  IN 495 48     4 F 40-49 2:47:46.8
115 Sarah Bradley Perrysburg  OH 434 27     8 F 25-29 2:48:11.2
116 Janice VanVactor Terre Haute  IN 500 58     3 F 50-59 2:48:17.3
117 Diane Brown Clinton  IN 501 61     1 F 60-69 2:48:23.7
118 Gwynne Justice Williamsburg  IN 483 42     5 F 40-49 2:48:55.5
119 Elizabeth Fox Bloomington  IN 422 25     9 F 25-29 2:49:59.8
120 Gregory Fox Chesterton  IN 615 54    17 M 50-59 2:50:00.1
121 Lori White Indianapolis  IN 476 39     9 F 30-39 2:50:10.3
122 Hannah Raymond Evansville  IN 431 27    10 F 25-29 2:50:11.6
123 Tracy Gercak Indianapolis  IN 474 38    10 F 30-39 2:50:23.6
124 John Leighton Newark  OH 107 50    18 M 50-59 2:50:37.6
125 Sharon Baroody Kingsport  TN 499 57     4 F 50-59 2:51:15.2
126 A.J Hacker Noblesville  IN 563 38    24 M 30-39 2:51:17.4
127 Vincent Spataro Brownsburg  IN 579 41    28 M 40-49 2:51:19.9
128 Rich Smith Westfield  IN 628 57    19 M 50-59 2:51:55.8
129 Stefanie Renner Indianapolis  IN 425 26    11 F 25-29 2:52:14.7
130 Scott Cranfill Indianapolis  IN 572 40    29 M 40-49 2:52:14.8
131 Andrew Swickheimer Indianapolis  IN 562 38    25 M 30-39 2:52:14.9
132 Nicole Vanegas Indianapolis  IN 459 34    11 F 30-39 2:53:12.6
133 Melissa Hamby Kankakee  IL 436 28    12 F 25-29 2:54:03.8
134 Robert Stresino Indianapolis  IN 568 39    26 M 30-39 2:54:18.7
135 Craig Barnard Indianapolis  IN 534 30    27 M 30-39 2:54:42.6
136 Ronnie Lindley Centerville  IN 625 57    20 M 50-59 2:54:56.7
137 Lauren McGough Oklahoma City  OK 417 24     8 F 18-24 2:55:00.6
138 Amy Hinshaw Brownsburg  IN 458 34    12 F 30-39 2:55:01.5
139 samantha stevenson West Point  IN 477 40     6 F 40-49 2:55:49.1
140 Beverly Bonness Brownsburg  IN 484 42     7 F 40-49 2:55:51.3
141 Wayne Hampton Waco  TX 117 56    21 M 50-59 2:56:48.9
142 Aaron Burkhart Bloomington  IN 528 28     7 M 25-29 2:57:33.3
143 Jacob Lindley Mason  OH 512 21     9 M 18-24 2:58:20.7
144 Melissa McHenry Fishers  IN 479 40     8 F 40-49 2:58:35.8
145 Rachel VanWinkle ZIONSVILLE  IN 450 32    13 F 30-39 2:58:41.8
146 Matt McComish Greencastle  IN 541 32    28 M 30-39 2:58:45.4
147 Taylor Ehrhard Upland  IN 411 23     9 F 18-24 2:59:50.5
148 Jessica Fankhauser Upland  IN 412 23    10 F 18-24 2:59:55.1
149 Sommer Mueller Owensboro  KY 452 32    14 F 30-39 3:01:44.9
150 CelesteAnn Morris Bloomington  IN 424 25    13 F 25-29 3:01:44.9
151 Shoko Lichfield Avon  IN 481 41     9 F 40-49 3:01:50.0
152 Gary Reising Greenwood  IN 609 51    22 M 50-59 3:03:17.0
153 Ryan Lau Indianapolis  IN 537 31    29 M 30-39 3:03:18.7
154 Matt Irick Bloomington  IN 525 26     8 M 25-29 3:03:21.8
155 Sarah Parker-Hormuth Grand Rapids  MI 462 34    15 F 30-39 3:03:46.3
156 Janna Hinson Louisville  KY 430 27    14 F 25-29 3:04:22.9
157 Elaina Chambers Louisville  KY 438 28    15 F 25-29 3:04:25.0
158 Carla Happel Carmel  IN 456 49    10 F 40-49 3:04:44.3
159 Joe Ely West Lafayette  IN 624 57    23 M 50-59 3:05:07.7
160 Abby Shorter Indianapolis  IN 444 29    16 F 25-29 3:05:54.3
161 Bill Wilham Indianapolis  IN 634 64     2 M 60-69 3:06:07.5
162 Meghan Stevenson wickliffe  OH 446 30    16 F 30-39 3:06:12.2
163 Brent Houk Indianapolis  IN 549 34    30 M 30-39 3:06:28.8
164 Clay Harris Fishers  IN 569 39    31 M 30-39 3:08:01.3
165 Chris Hemmerich Bloomington  IN 556 36    32 M 30-39 3:08:49.8
166 Michael Hoyt McCordsville  IN 592 44    30 M 40-49 3:09:30.2
167 Andy Boyd Wheaton  IL 596 46    31 M 40-49 3:10:55.4
168 Andrew Hurt Indianapolis  IN 524 26     9 M 25-29 3:11:00.3
169 Brian Duggan Zionsville  IN 564 38    33 M 30-39 3:11:21.6
170 Julie Martinez Lexington  KY 466 36    17 F 30-39 3:12:38.5
171 Jen Leugers Indianapolis  IN 475 38    18 F 30-39 3:14:19.1
172 Kathleen Isaacsen Shawnee  KS 472 37    19 F 30-39 3:14:43.8
173 Rebekah Schmidt LaPorte  IN 454 33    20 F 30-39 3:15:55.5
174 Joe Wagle Indianapolis  IN 616 54    24 M 50-59 3:16:42.1
175 Lauren Gogolin Lafayette  IN 407 20    11 F 18-24 3:16:54.7
176 emily Yost carmel  IN 492 45    11 F 40-49 3:17:42.7
177 ken meyer memphis  IN 633 63     3 M 60-69 3:18:11.8
178 Karena Skibinski Indianapolis  IN 418 24    12 F 18-24 3:18:53.3
179 James White Massillon  OH 597 47    32 M 40-49 3:19:10.8
180 Rana Kory Indianapolis  IN 478 40    12 F 40-49 3:21:21.6
181 Bri Elian Noblesville  IN 419 24    13 F 18-24 3:21:46.7
182 Deia McNamara West Lafayette  IN 453 33    21 F 30-39 3:24:13.0
183 Heather Latta-May Effingham  IL 480 41    13 F 40-49 3:25:36.8
184 Erin West Terre Haute  IN 402 18    14 F 18-24 3:26:52.4
185 Sara Baranek Fishers  IN 485 42    14 F 40-49 3:27:36.0
186 Wade Carnes Indianapolis  IN 631 62     4 M 60-69 3:27:51.2
187 Michael Sparks Lebanon  IN 521 25    10 M 25-29 3:28:09.2
188 Barbara OBrien Indianapolis  IN 491 45    15 F 40-49 3:28:37.4
189 Darrell Brumfield Indianapolis  IN 606 51    25 M 50-59 3:28:37.7
190 Louie Brown Clinton  IN 635 67     5 M 60-69 3:30:02.7
191 Dana Anstey Colorado Springs  CO 632 63     6 M 60-69 3:31:16.2
192 Beth Harsany Indianapolis  IN 435 27    17 F 25-29 3:34:12.9
193 Heidi Rico Chicago  IL 470 37    22 F 30-39 3:35:00.1
194 Katharine Brown Verona  WI 423 25    18 F 25-29 3:36:35.3
195 amanda trimble whiteland  IN 16 37    23 F 30-39 3:36:59.8
196 Paul Chambers Louisville  KY 529 29    11 M 25-29 3:42:59.0
197 BONNIE TAYLOR INDIANAPOLIS  IN 427 27    19 F 25-29 3:48:34.1
198 Mark Bean chicago  IL 604 50    26 M 50-59 3:49:01.6
199 Kathy Gabrys chicago  IL 494 47    16 F 40-49 3:49:07.9
200 Rachel Hollembaek lexington  KY 405 19    15 F 18-24 3:49:49.8
201 Nicola Yurkoski Lexington  KY 404 19    16 F 18-24 3:49:49.9
202 Terri Smith-Wright Lafayette  IN 496 49    17 F 40-49 3:53:10.4
203 Kelsey Allbright Indianapolis  IN 409 22    17 F 18-24 3:54:58.8
204 DeeDee Earles Ravenden Springs  AR 3 22    18 F 18-24 3:56:10.9
205 Chris Ruderschmidt Crown Point  IN 513 22    10 M 18-24 4:00:28.5
206 Angela Beard Indianapolis  IN 416 24    19 F 18-24 4:00:34.5
207 Nick Karem Louisville  KY 129 68     7 M 60-69 4:00:56.6
208 Christopher Miller Zionsville  IN 426 31    34 M 30-39 4:02:59.0
209 Jeff Davenport Indianapolis  IN 607 51    27 M 50-59 4:03:04.1
210 barbara whipp harrison  OH 502 66     2 F 60-69 4:17:28.1
211 Martha Allen Bargersville  IN 482 42    18 F 40-49 4:23:30.8
212 Jacqueline Allen Bargersville  IN 401 18    20 F 18-24 4:23:31.2
213 Dave Mari Hinsdale  IL 31 37    35 M 30-39 4:33:49.9
214 Katina Kindle Indianapolis  IN 451 32    24 F 30-39 4:33:58.2
215 Tricia Tolliver Indianapolis  IN 468 37    25 F 30-39 4:33:59.0
216 Jackie Panfili Carmel  IN 443 28    20 F 25-29 5:39:56.6
15K
Place Name City Bib Age Age Group Place Total Time
1 Wes Thompson New Palestine  IN 337 22     1 M 18-24 1:18:19.4
2 Maclean Panshin Corvallis  OR 336 14     1 M  1-17 1:20:39.3
3 Tom BonDurant Indianapolis  IN 349 40     1 M 40-49 1:22:57.7
4 Joe Alligood Rockford  IL 350 42     2 M 40-49 1:24:16.5
5 Kyle Burns Indianapolis  IN 339 26     1 M 25-29 1:26:28.4
6 Tom Gardner Indianapolis  IN 358 5     2 M  1-17 1:29:42.5
7 Kevin Kleckner Indianapolis  IN 342 27     2 M 25-29 1:30:02.7
8 Kelly gehring Brownsburg  IN 324 37     1 F 30-39 1:30:31.9
9 David Evers Fishers  IN 399 41     3 M 40-49 1:34:02.2
10 Kelsey Randall Indianapolis  IN 308 25     1 F 25-29 1:35:24.1
11 Margaret Drew Indianapolis  IN 333 57     1 F 50-59 1:36:54.5
12 Lindsey Hein Indianapolis  IN 335 5     1 F  1-17 1:37:51.9
13 Jodi Walters Indianapolis  IN 318 32     2 F 30-39 1:39:04.1
14 Brenda Atterholt Indianapolis  IN 328 46     1 F 40-49 1:39:31.6
15 Troy Carpenter Indianapolis  IN 347 34     1 M 30-39 1:40:05.1
16 Jarrod Krisiloff Indianapolis  IN 343 29     3 M 25-29 1:41:30.3
17 Jessica Van Dalen Indianapolis  IN 313 27     2 F 25-29 1:41:43.3
18 Jeremy Barrett Indianapolis  IN 341 27     4 M 25-29 1:43:10.1
19 Jim Atterholt Indianapolis  IN 351 49     4 M 40-49 1:44:16.6
20 Jennifer Adams Indianapolis  IN 312 27     3 F 25-29 1:45:11.0
21 Bryon Spaeth Zionsville  IN 344 29     5 M 25-29 1:45:15.5
22 William Wallace Indianapolis  IN 359 5     3 M  1-17 1:46:37.3
23 David Graves Zionsville  IN 346 33     2 M 30-39 1:47:32.2
24 Jim Beebe Avon  IN 348 36     3 M 30-39 1:48:12.9
25 Erin Taylor Louisville  KY 317 28     4 F 25-29 1:49:07.7
26 Jeanette Smenner Scurry  TX 325 38     3 F 30-39 1:49:11.4
27 Keely McDonald Indianapolis  IN 311 26     5 F 25-29 1:49:20.7
28 Sonya Baldauf West Lafayette  IN 310 26     6 F 25-29 1:50:04.6
