2011 Series Rankings
| Adult Division | |||||||||
| Name | Age | G | Town Run | EC West | EC East | SWW | Horizon | Count | Total Time |
| Chip Skylark | 18 | M | 0:18:18 | 0:19:50 | 0:17:49 | 0:18:45 | 4 | 0:54:51 | |
| Chris Poore | 32 | M | 0:20:09 | 0:18:46 | 0:21:10 | 3 | 1:00:05 | ||
| Robert Burns | 53 | M | 0:20:28 | 0:21:28 | 0:21:06 | 0:19:35 | 0:21:27 | 5 | 1:01:09 |
| Jon Sutton | 28 | M | 0:21:28 | 0:22:29 | 0:21:24 | 0:20:23 | 0:21:53 | 5 | 1:03:45 |
| Ethan Morrical | 24 | M | 0:20:53 | 0:22:23 | 0:22:47 | 0:20:58 | 4 | 1:04:14 | |
| Wes Thompson | 22 | M | 0:21:52 | 0:21:47 | 0:21:15 | 3 | 1:04:55 | ||
| Jeff Mohler | 39 | M | 0:21:16 | 0:21:27 | 0:22:16 | 3 | 1:04:59 | ||
| Scott Weaver | 31 | M | 0:21:42 | 0:22:43 | 0:21:17 | 0:22:58 | 4 | 1:05:42 | |
| Paul Smith | 19 | M | 0:21:25 | 0:22:05 | 0:22:17 | 3 | 1:05:46 | ||
| Andrew Neddo | 26 | M | 0:20:51 | 0:22:39 | 0:22:49 | 3 | 1:06:19 | ||
| Chad Martin | 33 | M | 0:22:10 | 0:23:27 | 0:23:19 | 0:21:22 | 0:23:47 | 5 | 1:06:51 |
| Mike Maynard | 32 | M | 0:21:44 | 0:22:24 | 0:23:49 | 0:22:45 | 4 | 1:06:53 | |
| Troy Frazer | 44 | M | 0:22:25 | 0:23:11 | 0:23:04 | 0:21:30 | 4 | 1:07:00 | |
| Tatum Perez | 33 | F | 0:22:42 | 0:23:52 | 0:22:08 | 0:24:17 | 4 | 1:08:42 | |
| Bill Freese | 37 | M | 0:23:01 | 0:24:01 | 0:24:37 | 0:22:13 | 0:24:40 | 5 | 1:09:15 |
| Matt Rouse | 45 | M | 0:23:37 | 0:24:42 | 0:24:40 | 0:23:01 | 0:24:28 | 5 | 1:11:06 |
| Scott Worpell | 51 | M | 0:24:22 | 0:24:30 | 0:24:57 | 0:23:42 | 0:25:19 | 5 | 1:12:34 |
| Erica Prentkowski | 28 | F | 0:25:10 | 0:22:07 | 0:25:40 | 3 | 1:12:58 | ||
| Daved Darnell | 57 | M | 0:24:46 | 0:22:36 | 0:25:38 | 3 | 1:13:00 | ||
| Tom Thompson | 55 | M | 0:24:13 | 0:25:16 | 0:25:38 | 0:23:39 | 0:25:51 | 5 | 1:13:08 |
| Greg Dikos | 34 | M | 0:26:35 | 0:24:38 | 0:22:22 | 3 | 1:13:35 | ||
| Scott Tate | 41 | M | 0:24:49 | 0:26:28 | 0:26:17 | 0:23:42 | 0:25:26 | 5 | 1:13:57 |
| Brad Rhee | 42 | M | 0:25:00 | 0:26:42 | 0:26:09 | 0:24:28 | 0:26:32 | 5 | 1:15:37 |
| Chuck Warren | 42 | M | 0:25:25 | 0:26:34 | 0:26:43 | 0:24:49 | 0:27:17 | 5 | 1:16:48 |
| Mike Bradford | 59 | M | 0:24:20 | 0:26:07 | 0:26:24 | 0:28:24 | 4 | 1:16:51 | |
| Beau Wendholt | 32 | M | 0:25:11 | 0:27:08 | 0:26:14 | 3 | 1:18:33 | ||
| Ira Means | 44 | M | 0:25:27 | 0:27:50 | 0:25:59 | 0:27:14 | 4 | 1:18:40 | |
| Rich Smith | 57 | M | 0:26:46 | 0:27:52 | 0:27:19 | 0:25:34 | 0:27:37 | 5 | 1:19:39 |
| Tim Weber | 48 | M | 0:25:02 | 0:27:27 | 0:27:34 | 3 | 1:20:03 | ||
| Steve Fisher | 57 | M | 0:25:26 | 0:27:39 | 0:27:07 | 0:28:20 | 4 | 1:20:12 | |
| Natalee Fuller | 33 | F | 0:28:22 | 0:27:45 | 0:24:41 | 0:28:03 | 4 | 1:20:29 | |
| Eric Hartung | 43 | M | 0:26:24 | 0:28:13 | 0:26:51 | 3 | 1:21:28 | ||
| Mark Aikman | 19 | M | 0:28:27 | 0:27:31 | 0:25:34 | 3 | 1:21:32 | ||
| Sarah Fowler | 24 | F | 0:26:45 | 0:29:32 | 0:27:11 | 0:27:42 | 4 | 1:21:38 | |
| Jen Huber | 32 | F | 0:29:18 | 0:26:00 | 0:28:53 | 3 | 1:24:12 | ||
| Brenna Macias | 33 | F | 0:27:48 | 0:30:31 | 0:29:15 | 0:27:41 | 4 | 1:24:44 | |
| Scott Brechmacher | 32 | M | 0:27:22 | 0:30:03 | 0:27:31 | 3 | 1:24:56 | ||
| Meghan Brennan | 19 | F | 0:29:00 | 0:28:37 | 0:27:35 | 3 | 1:25:12 | ||
| Elizabeth Dietz | 47 | F | 0:27:43 | 0:29:40 | 0:29:41 | 0:28:37 | 0:30:42 | 5 | 1:26:00 |
| Nikki Anderson | 32 | F | 0:30:19 | 0:31:16 | 0:27:47 | 0:31:25 | 4 | 1:29:22 | |
| Richard Butler | 44 | M | 0:30:19 | 0:33:02 | 0:33:12 | 0:30:55 | 4 | 1:34:16 | |
| Cindy Morgan | 38 | F | 0:30:45 | 0:31:39 | 0:31:53 | 3 | 1:34:17 | ||
| Natalie Roth | 19 | F | 0:32:36 | 0:32:35 | 0:29:42 | 3 | 1:34:53 | ||
| Carla Happel | 49 | F | 0:31:52 | 0:35:32 | 0:34:26 | 0:30:52 | 4 | 1:37:10 | |
| Jeff Michael | 43 | M | 0:34:54 | 0:38:36 | 0:33:39 | 0:29:21 | 4 | 1:37:54 | |
| Kurt Snyder | 43 | M | 0:31:57 | 0:33:22 | 0:32:52 | 3 | 1:38:11 | ||
| Sandra Spears | 47 | F | 0:33:21 | 0:33:41 | 0:35:58 | 0:32:28 | 0:34:54 | 5 | 1:39:30 |
| MeChelle Vance | 37 | F | 0:32:55 | 0:36:19 | 0:36:05 | 0:33:29 | 4 | 1:42:29 | |
| Sara Biebl | 30 | F | 0:35:50 | 0:30:07 | 0:38:12 | 3 | 1:44:09 | ||
| Samantha Watson | 27 | F | 0:32:10 | 0:37:18 | 0:37:00 | 3 | 1:46:28 | ||
| Katie Nave | 32 | F | 0:34:10 | 0:37:57 | 0:34:59 | 3 | 1:47:06 | ||
| Marla Olinger | 31 | F | 0:37:48 | 0:36:08 | 0:40:25 | 3 | 1:54:21 | ||
| Melody Lowder | 52 | F | 0:40:32 | 0:45:01 | 0:39:09 | 0:45:19 | 4 | 2:04:42 | |
| Lori Poole | 50 | F | 0:45:14 | 0:45:05 | 0:40:15 | 3 | 2:10:34 | ||
| Liz Homes | 25 | F | 0:45:10 | 0:44:50 | 0:45:19 | 3 | 2:15:19 | ||
| High School Division | |||||||||
| Name | Age | G | Town Run | EC West | EC East | SWW | Horizon | Count | Total Time |
| Cameron Dawson | 16 | M | 0:19:56 | 0:20:00 | 0:19:59 | 0:18:56 | 4 | 0:58:51 | |
| Brandon Huls | 17 | M | 0:23:45 | 0:25:10 | 0:22:58 | 0:22:53 | 4 | 1:09:36 | |
| Middle School | |||||||||
| Name | Age | G | Town Run | EC West | EC East | SWW | Horizon | Count | Total Time |
| olivia lemasters | 12 | F | 0:26:07 | 0:24:59 | 0:26:26 | 3 | 1:17:32 | ||
| ellison willard | 13 | F | 0:28:16 | 0:24:37 | 0:25:50 | 3 | 1:18:43 | ||
| David House | 11 | M | 0:30:15 | 0:27:57 | 0:25:39 | 0:26:31 | 4 | 1:20:08 | |
| Sophia Mosley | 11 | F | 0:34:04 | 0:32:35 | 0:30:09 | 3 | 1:36:48 | ||
| Matt Collier | 11 | M | 0:37:10 | 0:35:16 | 0:29:38 | 3 | 1:42:04 | ||
| Mathew Carroll | 12 | M | 0:34:43 | 0:33:19 | 0:34:02 | 3 | 1:42:04 | ||
| Elementary School | |||||||||
| Name | Age | G | Town Run | EC West | EC East | SWW | Horizon | Count | Total Time |
| Cole Hartung | 8 | M | 0:26:23 | 0:27:45 | 0:27:22 | 3 | 1:21:30 | ||
| Ayrton Houk | 7 | M | 0:31:26 | 0:33:20 | 0:34:14 | 0:33:41 | 4 | 1:38:27 | |
| Diane Houk | 9 | F | 0:30:38 | 0:33:56 | 0:34:13 | 0:38:03 | 4 | 1:38:47 | |
| Lunden Olinger | 7 | M | 0:37:48 | 0:36:08 | 0:40:24 | 3 | 1:54:20 |









