Results - Town Run Park, July 13th
| Division: Adult | ||||||||||||
| Place | Bib # | Name | Start | Finish | Elapsed | Age | Gender | |||||
| 1 | 550 | Scott Breeden | 19:34:30 | 19:52:50 | 0:18:20 | 20 | Male | |||||
| 2 | 960 | Jake Fisher | 19:34:30 | 19:52:51 | 0:18:21 | 18 | Male | |||||
| 3 | 947 | Scott Fihma | 19:34:30 | 19:53:59 | 0:19:29 | 35 | Male | |||||
| 4 | 58 | Layton Elliott | 19:34:30 | 19:54:13 | 0:19:43 | 29 | Male | |||||
| 5 | 242 | Andrew Schaeffer | 19:34:30 | 19:54:35 | 0:20:05 | 18 | Male | |||||
| 6 | 248 | Josh Baber | 19:34:30 | 19:54:42 | 0:20:12 | 19 | Male | |||||
| 7 | 954 | Chuck Myers | 19:34:30 | 19:55:00 | 0:20:30 | 34 | Male | |||||
| 8 | 936 | Jeff Mlynski | 19:34:30 | 19:55:04 | 0:20:34 | 26 | Male | |||||
| 9 | 545 | Robert Burns | 19:34:30 | 19:55:27 | 0:20:57 | 52 | Male | |||||
| 10 | 80 | Brian Holzhausen | 19:34:30 | 19:55:27 | 0:20:57 | 38 | Male | |||||
| 11 | 79 | Paul Sparks | 19:34:30 | 19:55:44 | 0:21:14 | 51 | Male | |||||
| 12 | 935 | Dustin Allred | 19:34:30 | 19:56:02 | 0:21:32 | 37 | Male | |||||
| 13 | 75 | Eric Bain | 19:34:30 | 19:56:09 | 0:21:39 | 18 | Male | |||||
| 14 | 233 | Becky Boyle | 19:34:30 | 19:56:11 | 0:21:41 | 20 | Female | |||||
| 15 | 90 | Todd Whisman | 19:34:30 | 19:56:32 | 0:22:02 | 45 | Male | |||||
| 16 | 46 | joey greegor | 19:34:30 | 19:56:47 | 0:22:17 | 34 | Male | |||||
| 17 | 938 | Paul Smith | 19:34:30 | 19:56:57 | 0:22:27 | 18 | Male | |||||
| 18 | 61 | Frank Litz | 19:34:30 | 19:57:00 | 0:22:30 | 35 | Male | |||||
| 19 | 567 | Jonathan Sutton | 19:34:30 | 19:57:04 | 0:22:34 | 27 | Male | |||||
| 20 | 28 | Jared Piper | 19:34:30 | 19:57:09 | 0:22:39 | 34 | Male | |||||
| 21 | 30 | Chad Saalfrank | 19:34:30 | 19:57:43 | 0:23:13 | 35 | Male | |||||
| 22 | 100 | Ross Christoph | 19:34:30 | 19:57:44 | 0:23:14 | 52 | Male | |||||
| 23 | 85 | Mike Garrison | 19:34:30 | 19:57:45 | 0:23:15 | 33 | Male | |||||
| 24 | 95 | Paul T Babcock | 19:34:30 | 19:57:45 | 0:23:15 | 27 | Male | |||||
| 25 | 231 | Michael Sapper | 19:34:30 | 19:57:45 | 0:23:15 | 45 | Male | |||||
| 26 | 48 | Scott Weaver | 19:34:30 | 19:57:51 | 0:23:21 | 30 | Male | |||||
| 27 | 44 | James Croaning | 19:34:30 | 19:57:53 | 0:23:23 | 41 | Male | |||||
| 28 | 546 | Danny Spears | 19:34:30 | 19:57:55 | 0:23:25 | 59 | Male | |||||
| 29 | 942 | Nich Holston | 19:34:30 | 19:58:08 | 0:23:38 | 45 | Male | |||||
| 30 | 96 | Casey Kenley | 19:34:30 | 19:58:26 | 0:23:56 | 35 | Female | |||||
| 31 | 549 | Steve Creech | 19:34:30 | 19:58:40 | 0:24:10 | 38 | Male | |||||
| 32 | 551 | Emily Weisbard | 19:34:30 | 19:58:49 | 0:24:19 | 20 | Female | |||||
| 33 | 234 | Amy Stoner | 19:34:30 | 19:58:51 | 0:24:21 | 30 | Female | |||||
| 34 | 49 | matt griffin | 19:34:30 | 19:59:01 | 0:24:31 | 35 | Male | |||||
| 35 | 45 | Dave Sims | 19:34:30 | 19:59:23 | 0:24:53 | 47 | Male | |||||
| 36 | 87 | Nick Davis | 19:34:30 | 19:59:41 | 0:25:11 | 31 | Male | |||||
| 37 | 244 | Ross Green | 19:34:30 | 19:59:48 | 0:25:18 | 25 | Male | |||||
| 38 | 945 | Bob Beck | 19:34:30 | 19:59:51 | 0:25:21 | 55 | Male | |||||
| 39 | 557 | Hancy | 19:34:30 | 19:59:56 | 0:25:26 | 26 | Male | |||||
| 40 | 237 | Ron Creech | 19:34:30 | 19:59:57 | 0:25:27 | 42 | Male | |||||
| 41 | 235 | Katie Landry | 19:34:30 | 20:00:01 | 0:25:31 | 24 | Female | |||||
| 42 | 83 | Chris Cloud | 19:34:30 | 20:00:01 | 0:25:31 | 43 | Male | |||||
| 43 | 247 | Steve Salerno | 19:34:30 | 20:00:07 | 0:25:37 | 43 | Male | |||||
| 44 | 81 | Mike Maynard | 19:34:30 | 20:00:15 | 0:25:45 | 31 | Male | |||||
| 45 | 78 | Michael O'Brien | 19:34:30 | 20:00:18 | 0:25:48 | 40 | Male | |||||
| 46 | 246 | Chad Altherr | 19:34:30 | 20:01:02 | 0:26:32 | 36 | Male | |||||
| 47 | 243 | Steve Fisher | 19:34:30 | 20:01:04 | 0:26:34 | 56 | Male | |||||
| 48 | 238 | Luke Branham | 19:34:30 | 20:01:05 | 0:26:35 | 29 | Male | |||||
| 49 | 92 | Bob Faust | 19:34:30 | 20:01:08 | 0:26:38 | 38 | Male | |||||
| 50 | 956 | Leann Faust | 19:34:30 | 20:01:08 | 0:26:38 | 35 | Female | |||||
| 51 | 953 | Heather Thomas | 19:34:30 | 20:01:12 | 0:26:42 | 38 | Female | |||||
| 52 | 553 | Travis Crozier | 19:34:30 | 20:01:13 | 0:26:43 | 26 | Male | |||||
| 53 | 559 | Jeremy Spencer | 19:34:30 | 20:01:13 | 0:26:43 | 33 | Male | |||||
| 54 | 55 | Ed Ransom | 19:34:30 | 20:01:19 | 0:26:49 | 33 | Male | |||||
| 55 | 958 | Matt Smiley | 19:34:30 | 20:01:23 | 0:26:53 | 34 | Male | |||||
| 56 | 43 | Jerry Nierzwicki | 19:34:30 | 20:01:25 | 0:26:55 | 35 | Male | |||||
| 57 | 941 | Rachel Moir | 19:34:30 | 20:01:52 | 0:27:22 | 36 | Female | |||||
| 58 | 32 | Kevin Hunt | 19:34:30 | 20:01:55 | 0:27:25 | 35 | Male | |||||
| 59 | 33 | Andrew Martz | 19:34:30 | 20:02:18 | 0:27:48 | 40 | Male | |||||
| 60 | 76 | Alf Mendel | 19:34:30 | 20:02:22 | 0:27:52 | 41 | Male | |||||
| 61 | 31 | Jennifer Saalfrank | 19:34:30 | 20:02:28 | 0:27:58 | 30 | Female | |||||
| 62 | 944 | Ryan Hlavacek | 19:34:30 | 20:02:58 | 0:28:28 | 36 | Male | |||||
| 63 | 939 | Rich Smith | 19:34:30 | 20:03:42 | 0:29:12 | 56 | Male | |||||
| 64 | 98 | Neale Johantgen | 19:34:30 | 20:03:45 | 0:29:15 | 23 | Male | |||||
| 65 | 47 | adrienne greegor | 19:34:30 | 20:03:50 | 0:29:20 | 38 | Female | |||||
| 66 | 12 | Jenna Mitchell | 19:34:30 | 20:03:56 | 0:29:26 | 23 | Female | |||||
| 67 | 236 | Stephanie G. Schroeder | 19:34:30 | 20:04:00 | 0:29:30 | 33 | Female | |||||
| 68 | 27 | Katherine Simons | 19:34:30 | 20:04:46 | 0:30:16 | 50 | Female | |||||
| 69 | 230 | Seth Lindsey | 19:34:30 | 20:04:53 | 0:30:23 | 31 | Male | |||||
| 70 | 957 | Michael Hoyt | 19:34:30 | 20:05:19 | 0:30:49 | 43 | Male | |||||
| 71 | 245 | Allison Lundstrom | 19:34:30 | 20:05:49 | 0:31:19 | 26 | Female | |||||
| 72 | 558 | Susan England | 19:34:30 | 20:05:54 | 0:31:24 | 47 | Female | |||||
| 73 | 948 | Tim Grant | 19:34:30 | 20:06:55 | 0:32:25 | 54 | Male | |||||
| 74 | 940 | Troy Cockrum | 19:34:30 | 20:07:01 | 0:32:31 | 37 | Male | |||||
| 75 | 91 | Gigi Beck | 19:34:30 | 20:07:07 | 0:32:37 | 50 | Female | |||||
| 76 | 946 | Daniel Lundstrom | 19:34:30 | 20:07:27 | 0:32:57 | 26 | Male | |||||
| 77 | 544 | MIRANDA JONES PHELPS | 19:34:30 | 20:08:25 | 0:33:55 | 33 | Female | |||||
| 78 | 250 | Jeffrey Hartman | 19:34:30 | 20:08:41 | 0:34:11 | 42 | Male | |||||
| 79 | 50 | Sarah Huckleberry | 19:34:30 | 20:08:44 | 0:34:14 | 32 | Female | |||||
| 80 | 955 | Valerie Myers | 19:34:30 | 20:08:44 | 0:34:14 | 36 | Female | |||||
| 81 | 959 | Brian Bush | 19:34:30 | 20:08:58 | 0:34:28 | 30 | Male | |||||
| 82 | 84 | Nicki Mitchell | 19:34:30 | 20:09:13 | 0:34:43 | 30 | Female | |||||
| 83 | 40 | Jeffrey Gopsill | 19:34:30 | 20:09:30 | 0:35:00 | 38 | Male | |||||
| 84 | 56 | shelley tyre | 19:34:30 | 20:10:01 | 0:35:31 | 30 | Female | |||||
| 85 | 37 | sarah marlin | 19:34:30 | 20:10:17 | 0:35:47 | 24 | Female | |||||
| 86 | 38 | Andrea Zappia | 19:34:30 | 20:10:44 | 0:36:14 | 24 | Female | |||||
| 87 | 943 | Karen Holston | 19:34:30 | 20:10:44 | 0:36:14 | 50 | Female | |||||
| 88 | 99 | Bob Pugh | 19:34:30 | 20:11:46 | 0:37:16 | 48 | Male | |||||
| 89 | 88 | Stephanie Davis | 19:34:30 | 20:12:13 | 0:37:43 | 30 | Female | |||||
| 90 | 239 | Tony Paganelli | 19:34:30 | 20:13:09 | 0:38:39 | 39 | Male | |||||
| 91 | 240 | Dean Barkley | 19:34:30 | 20:13:09 | 0:38:39 | 51 | Male | |||||
| 92 | 82 | Paula Wheeldon | 19:34:30 | 20:17:57 | 0:43:27 | 58 | Female | |||||
| 93 | 51 | John Dockery | 19:34:30 | 20:19:36 | 0:45:06 | 65 | Male | |||||
| 94 | 29 | Kimberlie A. Neuffer | 19:34:30 | 20:21:48 | 0:47:18 | 52 | Female | |||||
| 95 | 951 | Marla Olinger | 19:34:30 | 20:24:53 | 0:50:23 | 30 | Female | |||||
| Division: Elementary School | ||||||||||||
| Place | Bib # | Name | Start | Finish | Elapsed | Age | Gender | |||||
| 1 | 94 | Drew Bluethmann | 19:34:30 | 20:02:37 | 0:28:07 | 10 | Male | |||||
| 2 | 41 | Parker Gopsill | 19:34:30 | 20:09:31 | 0:35:01 | 7 | Male | |||||
| 3 | 97 | Willie Pugh | 19:34:30 | 20:11:42 | 0:37:12 | 4 | Male | |||||
| 4 | 950 | Lunden Olinger | 19:34:30 | 20:24:53 | 0:50:23 | 6 | Male | |||||
| Division: High School | ||||||||||||
| Place | Bib # | Name | Start | Finish | Elapsed | Age | Gender | |||||
| 1 | 548 | Nick Denari | 19:34:30 | 19:54:40 | 0:20:10 | 16 | Male | |||||
| 2 | 52 | Jake Dennie | 19:34:30 | 19:55:38 | 0:21:08 | 15 | Male | |||||
| 3 | 241 | Kyle Taylor | 19:34:30 | 19:55:49 | 0:21:19 | 16 | Male | |||||
| 4 | 547 | Jon Okenfuss | 19:34:30 | 19:56:10 | 0:21:40 | 16 | Male | |||||
| 5 | 232 | JohnMarxer | 19:34:30 | 19:57:10 | 0:22:40 | 16 | Male | |||||
| 6 | 89 | May Grace Marxer | 19:34:30 | 20:01:08 | 0:26:38 | 14 | Female | |||||
| Division: Middle School | ||||||||||||
| Place | Bib # | Name | Start | Finish | Elapsed | Age | Gender | |||||
| 1 | 93 | Matthew Croaning | 19:34:30 | 19:56:50 | 0:22:20 | 12 | Male | |||||
| 2 | 952 | Christel Richard | 19:34:30 | 19:58:48 | 0:24:18 | 13 | Female | |||||
| 3 | 39 | Damon Horn | 19:34:30 | 19:59:00 | 0:24:30 | 13 | Male | |||||
| 4 | 937 | Jacob Washlock | 19:34:30 | 20:01:15 | 0:26:45 | 11 | Male | |||||
| 5 | 552 | Renee Fields | 19:34:30 | 20:06:15 | 0:31:45 | 12 | Female | |||||
| 6 | 249 | Addison Rump | 19:34:30 | 20:10:20 | 0:35:50 | 14 | Female | |||||
































