2011 TNT Southwestway Park Results
Adult Open Division
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Chip Skylark Indianapolis IN 366 19 M 1/6 18-24 17:48.8 17:48.8 3:34/K
2 Chris Poore Zionsville IN 376 32 M 1/11 30-39 18:46.3 18:46.3 3:45/K
3 Gavin Ferlic Indianapolis IN 349 29 M 1/5 25-29 18:50.3 18:50.3 3:46/K
4 Tom Marten Indianapolis IN 385 30 M 2/11 30-39 18:59.5 18:59.5 3:48/K
5 Robert Burns Indianapolis IN 363 53 M 1/10 50-59 19:34.9 19:34.9 3:55/K
6 Wes Harris Mooresville IN 367 20 M 2/6 18-24 19:38.6 19:38.6 3:56/K
7 Eddy Lux Indianapolis IN 344 28 M 2/5 25-29 19:55.8 19:55.8 3:59/K
8 Jon Sutton Greenwood IN 375 28 M 3/5 25-29 20:23.4 20:23.4 4:05/K
9 Ethan Morrical Indianapolis IN 389 24 M 3/6 18-24 20:58.0 20:58.0 4:12/K
10 Scott Weaver Indianapolis IN 311 31 M 3/11 30-39 21:16.6 21:16.6 4:15/K
11 Chad Martin Fishers IN 347 33 M 4/11 30-39 21:21.8 21:21.8 4:16/K
12 Troy Frazer Noblesville IN 364 44 M 1/13 40-49 21:30.5 21:30.5 4:18/K
13 Wes Thompson New Palestine IN 382 22 M 4/6 18-24 21:47.4 21:47.4 4:21/K
14 Paul Smith WESTFIELD IN 336 19 M 5/6 18-24 22:04.8 22:04.8 4:25/K
15 Erica Prentkowski Indianapolis IN 321 28 F 1/3 25-29 22:07.1 22:07.1 4:25/K
16 TATUM PEREZ NOBLESVILLE IN 315 33 F 1/13 30-39 22:07.8 22:07.8 4:25/K
17 Bill Freese Indianapolis IN 304 37 M 5/11 30-39 22:13.2 22:13.2 4:27/K
18 Greg Dikos Indianapolis IN 392 34 M 6/11 30-39 22:22.4 22:22.4 4:28/K
19 Daved Darnell Fishers IN 370 57 M 2/10 50-59 22:35.8 22:35.8 4:31/K
20 Russ Messmann Indianapolis IN 343 29 M 4/5 25-29 22:52.2 22:52.2 4:34/K
21 Todd Surinak Indianapolis IN 333 37 M 7/11 30-39 22:56.5 22:56.5 4:35/K
22 Matt Rouse Fishers IN 314 45 M 2/13 40-49 23:01.0 23:01.0 4:36/K
23 Steve Harris Mooresville IN 368 49 M 3/13 40-49 23:09.6 23:09.6 4:38/K
24 Richard Benjamin Greenwood IN 348 55 M 3/10 50-59 23:38.4 23:38.4 4:44/K
25 Tom Thompson New Palestine IN 381 55 M 4/10 50-59 23:38.7 23:38.7 4:44/K
26 Scott Worpell McCordsville IN 310 51 M 5/10 50-59 23:42.0 23:42.0 4:44/K
27 Scott Tate Cicero IN 308 41 M 4/13 40-49 23:42.0 23:42.0 4:44/K
28 Ethan Moses Indianapolis IN 388 27 M 5/5 25-29 24:05.1 24:05.1 4:49/K
29 kevin mcandrews indpls IN 332 53 M 6/10 50-59 24:21.6 24:21.6 4:52/K
30 Erica Caley Indianapolis IN 383 24 F 1/3 18-24 24:25.9 24:25.9 4:53/K
31 Brad Rhee Indianapolis IN 331 42 M 5/13 40-49 24:28.1 24:28.1 4:54/K
32 Jeff Aliff Martinsville IN 390 40 M 6/13 40-49 24:38.7 24:38.7 4:56/K
33 Natalee Fuller Indianapolis IN 339 33 F 2/13 30-39 24:41.4 24:41.4 4:56/K
34 William LeMasters Indianapolis IN 387 46 M 7/13 40-49 24:45.2 24:45.2 4:57/K
35 Chuck Warren Indianapolis IN 341 42 M 8/13 40-49 24:49.5 24:49.5 4:58/K
36 Rich Smith WESTFIELD IN 335 57 M 7/10 50-59 25:34.0 25:34.0 5:07/K
37 Mark Aikman New Palestine IN 320 19 M 6/6 18-24 25:34.4 25:34.4 5:07/K
38 Yuko Nogami Indianapolis IN 377 36 F 3/13 30-39 25:53.3 25:53.3 5:11/K
39 Ira Means Zionsville IN 391 44 M 9/13 40-49 25:58.9 25:58.9 5:12/K
40 Jen Huber Indianapolis IN 327 32 F 4/13 30-39 26:00.5 26:00.5 5:12/K
41 LeRoy Belcher Mooresville IN 362 53 M 8/10 50-59 26:26.7 26:26.7 5:17/K
42 Karen Thomson INDIANAPOLIS IN 334 30 F 5/13 30-39 26:34.0 26:34.0 5:19/K
43 Eric Hartung Indianapolis IN 345 43 M 10/13 40-49 26:50.6 26:50.6 5:22/K
44 Scott Anderson Greenfield IN 330 32 M 8/11 30-39 26:52.0 26:52.0 5:22/K
45 Jose Perez Noblesville IN 338 33 M 9/11 30-39 27:28.0 27:28.0 5:30/K
46 Scott Brechmacher 369 33 M 10/11 30-39 27:30.6 27:30.6 5:30/K
47 Brenna Macias Indianapolis IN 316 33 F 6/13 30-39 27:41.2 27:41.2 5:32/K
48 Nikki Anderson Greenfield IN 302 32 F 7/13 30-39 27:47.1 27:47.1 5:33/K
49 Mark Angermeier Mooresville IN 371 52 M 9/10 50-59 27:59.4 27:59.4 5:36/K
50 Elizabeth Dietz Carmel IN 303 47 F 1/5 40-49 28:36.8 28:36.8 5:43/K
51 Heather Hartung Indianapolis IN 346 42 F 2/5 40-49 29:13.7 29:13.7 5:51/K
52 Dave Millar Geneva IL 384 56 M 10/10 50-59 29:15.9 29:15.9 5:51/K
53 Jeff Michael Indianapolis IN 378 44 M 11/13 40-49 29:21.1 29:21.1 5:52/K
54 Jeff Collier Indianapolis IN 325 45 M 12/13 40-49 29:37.8 29:37.8 5:55/K
55 Natalie Roth Indianapolis IN 323 19 F 2/3 18-24 29:42.4 29:42.4 5:56/K
56 Alex Roth Zionsville IN 394 22 F 3/3 18-24 29:47.3 29:47.3 5:57/K
57 Sara Biebl Indianapolis IN 319 30 F 8/13 30-39 30:07.2 30:07.2 6:01/K
58 Carla Happel Carmel IN 400 49 F 3/5 40-49 30:51.7 30:51.7 6:10/K
59 Richard Butler Pittsboro IN 337 44 M 13/13 40-49 30:54.9 30:54.9 6:11/K
60 Laura LeMasters Indianapolis IN 373 38 F 9/13 30-39 32:24.3 32:24.3 6:29/K
61 Sandra Spears Indianapolis IN 301 47 F 4/5 40-49 32:27.8 32:27.8 6:29/K
62 Jancha Sumners Indianapolis IN 380 27 F 2/3 25-29 32:28.4 32:28.4 6:30/K
63 Mechelle Vance Indianapolis IN 395 37 F 10/13 30-39 33:29.4 33:29.4 6:42/K
64 Ashley Donnell Greenwood IN 386 26 F 3/3 25-29 33:51.7 33:51.7 6:46/K
65 Anna Houk Indianapolis IN 342 41 F 5/5 40-49 34:53.1 34:53.1 6:59/K
66 Monica Edwards Indianapolis IN 372 32 F 11/13 30-39 36:07.8 36:07.8 7:13/K
67 Melody Lowder Fishers IN 326 52 F 1/2 50-59 39:09.3 39:09.3 7:50/K
68 Lori Poole Indianapolis IN 317 50 F 2/2 50-59 40:15.0 40:15.0 8:03/K
69 Rose Scovel Indianapolis IN 329 35 F 12/13 30-39 43:15.0 43:15.0 8:39/K
70 Ashley Menkhaus Indianapolis IN 306 35 F 13/13 30-39 50:19.5 50:19.5 10:04/K
71 Christopher Menkhaus Indianapolis IN 307 37 M 11/11 30-39 50:20.4 50:20.4 10:04/K
High School Division
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Brandon Huk Indianapolis IN 365 16 M 1/2 0-99 22:57.9 22:57.9 4:35/K
2 Noah Lennon Indianapolis IN 356 16 M 2/2 0-99 27:58.4 27:58.4 5:36/K
Middle School Division
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Olivia LeMasters Indianapolis IN 374 12 F 1/4 0-99 24:58.7 24:58.7 5:00/K
2 David House Indianapolis IN 359 11 M 1/4 0-99 25:39.4 25:39.4 5:08/K
3 Hannah Moritz Indianapolis IN 361 41 F 2/4 0-99 25:42.9 25:42.9 5:08/K
4 Matt Collier Indianapolis IN 358 11 M 2/4 0-99 29:37.9 29:37.9 5:55/K
5 Sophia Mosley Indianapolis IN 350 11 F 3/4 0-99 30:08.7 30:08.7 6:02/K
6 Mathew Carroll Indianapolis IN 360 12 M 3/4 0-99 33:19.3 33:19.3 6:40/K
7 Bainey Michael Indianapolis IN 379 12 M 4/4 0-99 37:21.0 37:21.0 7:28/K
8 Maeve Flynn Indianapolis IN 393 11 F 4/4 0-99 38:25.2 38:25.2 7:41/K
Elementary School Division
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Carson Heath Martinsville IN 355 8 M 1/4 0-99 24:37.2 24:37.2 4:55/K
2 Aidan Hartung Indianapolis IN 354 10 M 2/4 0-99 27:21.3 27:21.3 5:28/K
3 Cole Hartung Indianapolis IN 353 8 M 3/4 0-99 27:21.6 27:21.6 5:28/K
4 Diane Houk Indianapolis IN 351 9 F 1/1 0-99 34:12.5 34:12.5 6:50/K
5 Ayrton Houk Indianapolis IN 352 7 M 4/4 0-99 34:13.8 34:13.8 6:51/K









