2011 TNT Horizon Camp Results
Adult
-Age Group-- --- Split --- --- Finish --- Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time
1 Chip Skylark 367 19 M 1 18-24 1 9:04.2 1 9:40.3 18:44.5
2 Chris Poore 382 32 M 1 30-39 2 9:52.6 4 11:17.2 21:09.9
3 Wes Thompson 363 22 M 2 18-24 7 10:31.8 2 10:43.4 21:15.3
4 Robert Burns 388 53 M 1 50-59 4 10:27.0 3 10:59.6 21:26.7
5 Riley Anspaugh 277 18 M 3 18-24 3 10:17.6 6 11:26.4 21:44.0
6 Jon Sutton 258 28 M 1 25-29 6 10:31.1 5 11:22.4 21:53.5
7 Jeff Mohler 398 39 M 2 30-39 8 10:47.6 7 11:28.0 22:15.6
8 Paul Smith 645 19 M 4 18-24 5 10:30.8 10 11:45.9 22:16.7
9 Joey Greegor 650 35 M 3 30-39 10 10:49.7 8 11:28.9 22:18.7
10 Mike Maynard 469 32 M 4 30-39 12 11:01.2 9 11:43.9 22:45.2
11 Seth Davies 365 21 M 5 18-24 11 10:50.4 11 11:55.7 22:46.2
12 Scott WEAVER 589 31 M 5 30-39 9 10:49.6 14 12:08.8 22:58.5
13 James Croaning 663 43 M 1 40-49 14 11:30.3 15 12:11.1 23:41.5
14 Chad Martin 457 33 M 6 30-39 15 11:45.6 12 12:01.4 23:47.1
15 Kyle Walch 353 20 M 6 18-24 13 11:27.7 17 12:20.0 23:47.8
16 TATUM PEREZ 509 33 F 1 30-39 18 12:03.3 16 12:14.1 24:17.4
17 Matt Rouse 493 45 M 2 40-49 16 11:47.7 19 12:40.0 24:27.7
18 Bill Freese 432 37 M 7 30-39 22 12:34.7 13 12:05.0 24:39.7
19 Scott Worpell 445 51 M 2 50-59 25 12:42.1 18 12:37.1 25:19.3
20 Scott Tate 437 41 M 3 40-49 19 12:19.3 22 13:06.5 25:25.9
21 Daved Darnell 384 58 M 3 50-59 23 12:36.0 21 13:02.2 25:38.3
22 Erica Prentkowski 530 28 F 1 25-29 20 12:32.6 23 13:07.8 25:40.4
23 Tom Thompson 362 55 M 4 50-59 29 13:06.2 20 12:45.2 25:51.4
24 Kyle Hocker 383 47 M 4 40-49 26 12:52.0 24 13:08.1 26:00.2
25 Joel Franco 369 28 M 2 25-29 17 12:00.7 31 14:02.4 26:03.2
26 Kevin Houk 392 41 M 5 40-49 21 12:33.3 27 13:35.6 26:08.9
27 Brad Rhee 642 42 M 6 40-49 24 12:36.9 30 13:55.0 26:32.0
28 Richard Benjamin 657 56 M 5 50-59 31 13:07.9 28 13:45.3 26:53.3
29 Ira Means 370 44 M 7 40-49 33 13:22.8 29 13:51.1 27:13.9
30 Chuck Warren 643 42 M 8 40-49 27 12:55.0 35 14:22.1 27:17.1
31 Rod Anspaugh 376 46 M 9 40-49 32 13:20.2 32 14:03.0 27:23.2
32 Jim Whalen 557 55 M 6 50-59 39 14:11.3 25 13:16.8 27:28.1
33 Rich Smith 644 57 M 7 50-59 30 13:07.5 36 14:29.1 27:36.7
34 Sarah Fowler 448 24 F 1 18-24 28 13:03.0 38 14:38.8 27:41.8
35 Natalee Fuller 610 33 F 2 30-39 36 13:54.7 33 14:08.0 28:02.7
36 Steve Fisher 389 57 M 8 50-59 35 13:42.3 37 14:37.5 28:19.8
37 Mike Bradford 394 59 M 9 50-59 37 14:02.4 34 14:21.2 28:23.6
38 Martin Vuskalus 374 21 M 7 18-24 34 13:32.5 42 14:56.4 28:28.9
39 Jen Huber 553 32 F 3 30-39 40 14:11.3 39 14:41.9 28:53.2
40 Scott Anderson 551 32 M 8 30-39 38 14:10.1 43 15:05.0 29:15.1
41 Kiefer dobbs 649 20 M 8 18-24 41 14:27.7 44 15:06.2 29:34.0
42 Alexis Goedde 629 21 F 2 18-24 43 14:55.0 41 14:43.9 29:39.0
43 Andrew Pauszek 567 21 M 9 18-24 44 14:55.2 40 14:43.8 29:39.0
44 Jim Arnoldt 366 36 M 9 30-39 49 17:11.8 26 13:20.2 30:32.0
45 Elizabeth Dietz 429 47 F 1 40-49 42 14:45.9 46 15:56.0 30:41.9
46 Nikki Anderson 410 32 F 4 30-39 45 15:52.1 45 15:32.9 31:25.1
47 Sandra Spears 403 47 F 2 40-49 47 16:53.2 48 18:01.1 34:54.3
48 Chris Payton 393 23 M 10 18-24 48 16:57.6 50 18:28.1 35:25.7
49 Gilbert Dietz 386 43 M 10 40-49 51 17:36.7 47 17:58.8 35:35.5
50 Tino Abarca 391 38 M 10 30-39 50 17:27.2 51 18:56.9 36:24.1
51 Rick Shively 364 55 M 10 50-59 46 16:33.0 56 19:58.8 36:31.9
52 Josie Shannon 390 51 F 1 50-59 52 18:19.0 49 18:24.4 36:43.4
53 Anna Lynn Houk 239 41 F 3 40-49 56 19:03.9 52 19:04.6 38:08.5
54 Sara Biebl 510 30 F 5 30-39 55 18:54.1 53 19:17.8 38:12.0
55 Christine Vuskalns 257 48 F 4 40-49 53 18:37.1 54 19:50.1 38:27.3
56 Oskar Vuskalns 375 50 M 11 50-59 54 18:37.4 55 19:50.4 38:27.9
57 David Lewis 396 50 M 12 50-59 59 21:02.8 57 21:11.5 42:14.3
58 Sue Lewis 387 46 M 11 40-49 60 21:05.8 58 21:51.2 42:57.1
59 Peggy Johnson 648 43 F 5 40-49 58 20:17.1 59 23:05.8 43:22.9
60 Melody Lowder 539 52 F 2 50-59 61 21:42.5 61 23:36.1 45:18.6
61 Liz Homes 518 25 F 2 25-29 62 21:53.3 60 23:25.4 45:18.7
DNF Blythe Kinsey 201 36 F DNF 57 19:16.4
DNF Michael Skirvin 536 65 M DNF 63 23:51.2
High School
-Age Group-- --- Split --- --- Finish --- Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time
1 Cameron Dawson 664 16 M 1 0-99 1 9:01.5 1 9:54.2 18:55.7
2 Ethan Hoeft 204 14 M 2 0-99 2 9:10.3 4 10:52.7 20:03.1
3 Tim Fox 380 18 M 3 0-99 3 9:30.9 2 10:32.2 20:03.1
4 Kaleb Ware 395 17 M 4 0-99 4 10:00.3 3 10:38.2 20:38.5
5 Ian Mungovan 235 14 M 5 0-99 5 10:20.3 5 11:18.9 21:39.2
6 Brandon Huls 400 18 M 6 0-99 6 10:59.2 6 11:53.6 22:52.9
7 Nick Kieser 659 16 M 7 0-99 8 12:08.1 7 12:40.1 24:48.2
8 Nancy Shannon 368 14 F 1 0-99 9 14:58.0 8 16:42.2 31:40.3
9 arianna torres 658 15 F 2 0-99 10 16:54.0 9 17:39.0 34:33.0
10 Lynsey Hoeft 250 13 F 3 0-99 11 16:55.1 10 17:40.9 34:36.0
11 Tony Bennington 385 13 M 8 0-99 12 17:43.4 11 20:19.9 38:03.3
DNF Spencer Ricks 361 14 M DNF 7 11:18.1
Middle School
-Age Group-- --- Split --- --- Finish --- Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time
1 Matthew Croaning 379 13 M 1 0-99 1 10:47.8 1 11:07.0 21:54.8
2 ellison willard 653 13 F 1 0-99 4 12:46.1 2 13:03.6 25:49.7
3 Samantha Lewis 397 12 F 2 0-99 2 12:31.1 8 13:53.9 26:25.1
4 Olivia LeMasters 261 12 F 3 0-99 3 12:40.8 6 13:45.6 26:26.4
5 Keeley Miller 224 13 F 4 0-99 5 12:53.9 5 13:33.8 26:27.7
6 David House 652 11 M 2 0-99 6 13:12.5 3 13:18.7 26:31.3
7 Ryan Slack 654 11 M 3 0-99 7 13:14.5 4 13:32.5 26:47.1
8 Patrick Johnson 651 13 M 4 0-99 9 13:17.4 7 13:47.6 27:05.1
9 Vilis Vaskalns 373 13 M 5 0-99 8 13:15.6 9 14:10.9 27:26.5
10 Peyton Kovell 647 11 M 6 0-99 10 13:23.9 10 15:04.4 28:28.3
11 Anna Miller 234 11 F 5 0-99 11 14:48.8 11 15:56.1 30:44.9
12 Mathew Carroll 655 12 M 7 0-99 12 15:53.7 12 18:08.1 34:01.8
Elementary School
-Age Group-- --- Split --- --- Finish --- Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time
1 Cole Hocker 381 8 M 1 0-99 1 11:31.5 1 12:40.0 24:11.6
2 Max Montgomery 660 11 M 2 0-99 2 14:17.1 2 14:45.0 29:02.1
3 Ayrton Houk 377 7 M 3 0-99 3 16:18.2 3 17:22.5 33:40.7
4 Lily Ann Johnson 662 10 F 1 0-99 5 16:21.8 4 17:53.4 34:15.2
5 Alec Hoeft 222 7 M 4 0-99 4 16:18.9 5 18:00.6 34:19.5
6 Jon-Karl Vuskalns 378 11 M 5 0-99 7 17:38.7 6 19:53.4 37:32.1
7 Diane Houk 245 9 F 2 0-99 6 16:32.8 7 21:30.5 38:03.3
8 Isabel Allee 661 10 F 3 0-99 8 20:02.9 8 23:04.2 43:07.1