Revenge Results - Horizon Camp, September 7th
| Division: Adult | ||||||||
| Place | Bib # | Name | Start | Finish | Elapsed | Age | Gender | City |
| 1 | 76 | Robert Burns | 19:02:42 | 19:23:35 | 0:20:53 | 52 | Male | Beech Grove IN |
| 2 | 442 | Dustin Allred | 19:02:43 | 19:24:44 | 0:22:01 | 39 | Male | Roswell IN |
| 3 | 269 | Damian Sherling | 19:02:42 | 19:24:47 | 0:22:05 | 36 | Male | Indianapolis IN |
| 4 | 267 | Joey Greegor | 19:02:42 | 19:25:20 | 0:22:38 | 34 | Male | Fishers IN |
| 5 | 272 | Garrick Walton | 19:02:43 | 19:25:57 | 0:23:14 | 46 | Male | Indianapolis IN |
| 6 | 454 | Nich Holston | 19:02:42 | 19:26:33 | 0:23:51 | 45 | Male | Pittsboro IN |
| 7 | 56 | jim evans | 19:02:44 | 19:27:01 | 0:24:17 | 61 | Male | greenfield IN |
| 8 | 271 | Jean Lampert | 19:02:44 | 19:27:43 | 0:24:59 | 52 | Female | Indianapolis IN |
| 9 | 391 | Kevin Houk | 19:02:43 | 19:27:42 | 0:24:59 | 40 | Male | Indianpolis IN |
| 10 | 289 | Jacques Jessen | 19:02:44 | 19:28:11 | 0:25:27 | 31 | Male | Indianapolis IN |
| 11 | 384 | Matt Rouse | 19:02:44 | 19:28:35 | 0:25:51 | 44 | Male | Fishers IN |
| 12 | 89 | Daved Darnell | 19:02:44 | 19:28:57 | 0:26:13 | 57 | Male | Fishers IN |
| 13 | 455 | kendall hannan | 19:02:46 | 19:29:28 | 0:26:42 | 22 | Female | indianapolis IN |
| 14 | 487 | Chuck Warren | 19:02:44 | 19:29:38 | 0:26:54 | 41 | Male | Indianapolis IN |
| 15 | 85 | Gena Antonopoulos | 19:02:45 | 19:29:50 | 0:27:05 | 38 | Female | Indianapolis IN |
| 16 | 95 | Rachel M | 19:02:43 | 19:30:11 | 0:27:28 | 44 | Female | indianapolis IN |
| 17 | 66 | Susanne Bush | 19:02:45 | 19:30:37 | 0:27:52 | 32 | Female | Fishers IN |
| 18 | 67 | Mark Abbey | 19:02:46 | 19:30:43 | 0:27:57 | 41 | Male | Fishers IN |
| 19 | 273 | Stephanie Eft | 19:02:45 | 19:31:29 | 0:28:44 | 23 | Female | Fishers IN |
| 20 | 496 | Rich Smith | 19:02:45 | 19:31:55 | 0:29:10 | 56 | Male | Westfield IN |
| 21 | 390 | Amy Fletcher | 19:02:47 | 19:34:25 | 0:31:38 | 42 | Female | Muncie IN |
| 22 | 445 | Jeffrey Gopsill | 19:02:47 | 19:35:22 | 0:32:35 | 38 | Male | Fishers IN |
| 23 | 441 | Mechelle Vance | 19:02:47 | 19:36:21 | 0:33:34 | 37 | Female | Indianapolis IN |
| 24 | 392 | Carla Happel | 19:02:46 | 19:36:48 | 0:34:02 | 49 | Female | Carmel IN |
| 25 | 300 | shelley tyre | 19:02:46 | 19:40:01 | 0:37:15 | 31 | Female | lafayette IN |
| 26 | 268 | Marla Olinger | 19:02:43 | 19:40:45 | 0:38:02 | 31 | Female | Indianapolis IN |
| 27 | 83 | Melody Lowder | 19:02:47 | 19:41:58 | 0:39:11 | 51 | Female | Fishers IN |
| 28 | 443 | AnnaLynn Houk | 19:02:44 | 19:42:30 | 0:39:46 | 40 | Female | Indianpolis IN |
| 29 | 290 | william tyre | 19:02:43 | 19:44:21 | 0:41:38 | 33 | Male | lafayette IN |
| Division: Elementary School | ||||||||
| Place | Bib # | Name | Start | Finish | Elapsed | Age | Gender | City |
| 1 | 446 | Parker Gopsill | 19:02:47 | 19:35:21 | 0:32:34 | 7 | Male | Fishers IN |
| 2 | 64 | Lunden Olinger | 19:02:43 | 19:40:45 | 0:38:02 | 7 | Male | Indianapolis IN |
| 3 | 270 | Diane Houk | 19:02:43 | 19:41:37 | 0:38:54 | 8 | Female | Indianpolis IN |
| 4 | 291 | Ayrton Houk | 19:02:43 | 19:42:28 | 0:39:45 | 7 | Male | Indianpolis IN |
| Division: High School | ||||||||
| Place | Bib # | Name | Start | Finish | Elapsed | Age | Gender | City |
| 1 | 450 | Ayden Jent | 19:02:45 | 19:28:35 | 0:25:50 | 17 | Male | Indianapolis IN |
Stay Connected
Email Us
Call us at 317-324-8299
Send us real mail:
Planet Adventure LLC
PO Box 3498
Carmel IN 46082
























