Overall Series Standings

Name Division Age Gender Race1 Race2 Race3 Total
Jake Fisher Adult 18 Male 0:19:46 0:18:21 0:18:54 0:57:01
Josh Baber Adult 19 Male 0:20:15 0:20:12 0:20:39 1:01:06
Jeff Mlynski Adult 26 Male 0:21:13 0:20:34 0:19:31 1:01:18
Chuck Myers Adult 34 Male 0:21:16 0:20:30 0:21:41 1:03:27
Robert Burns Adult 52 Male 0:21:31 0:20:57 0:21:19 1:03:47
Brian Holzhausen Adult 38 Male 0:22:18 0:20:57 0:22:54 1:06:09
Todd Whisman Adult 45 Male 0:23:03 0:22:02 0:22:35 1:07:40
Joey Greegor Adult 34 Male 0:24:01 0:22:17 0:22:46 1:09:04
Jon Sutton Adult 27 Male 0:24:18 0:22:34 0:23:22 1:10:14
Chad Saalfrank Adult 35 Male 0:23:59 0:23:13 0:23:48 1:11:00
Ross Christoph Adult 52 Male 0:23:54 0:23:14 0:24:00 1:11:08
Michael Sapper Adult 45 Male 0:24:33 0:23:15 0:24:29 1:12:17
Nich Holston Adult 45 Male 0:24:20 0:23:38 0:24:41 1:12:39
Paul T Babcock Adult 27 Male 0:25:43 0:23:15 0:25:01 1:13:59
Steve Creech Adult 38 Male 0:25:18 0:24:10 0:25:46 1:15:14
Amy Stoner Adult 30 Female 0:26:21 0:24:21 0:25:18 1:16:00
Chris Cloud Adult 43 Male 0:25:49 0:25:31 0:25:56 1:17:16
Katie Landry Adult 24 Female 0:26:18 0:25:31 0:26:38 1:18:27
Ron Creech Adult 42 Male 0:26:37 0:25:27 0:26:23 1:18:27
Dave Sims Adult 47 Male 0:26:54 0:24:53 0:30:15 1:22:02
Leann Faust Adult 35 Female 0:28:39 0:26:38 0:26:53 1:22:10
Edward Ransom Adult 42 Male 0:27:51 0:26:49 0:27:41 1:22:21
Luke Branham Adult 29 Male 0:28:02 0:26:35 0:28:17 1:22:54
Chad Altherr Adult 36 Male 0:29:08 0:26:32 0:28:17 1:23:57
Jeremy Spencer Adult 33 Male 0:28:49 0:26:43 0:28:38 1:24:10
Rachel Moir Adult 36 Female 0:28:51 0:27:22 0:29:06 1:25:19
Neale Johantgen Adult 23 Male 0:29:52 0:29:15 0:31:05 1:30:12
Ryan Hlavacek Adult 36 Male 0:29:49 0:28:28 0:31:56 1:30:13
Rick Smith Adult 56 Male 0:31:48 0:29:12 0:30:36 1:31:36
Stephanie Schroeder Adult 33 Female 0:32:52 0:29:30 0:30:51 1:33:13
Allison Lundstrom Adult 26 Female 0:31:27 0:31:19 0:33:41 1:36:27
Jerry Nierzwicki Adult 35 Male 0:32:10 0:26:55 0:39:54 1:38:59
Susan England Adult 47 Female 0:33:15 0:31:24 0:35:23 1:40:02
MIRANDA JONES PHELPS Adult 33 Female 0:34:44 0:33:55 0:38:42 1:47:21
Nicki Mitchell Adult 30 Female 0:36:35 0:34:43 0:36:47 1:48:05
Karen Holston Adult 50 Female 0:37:25 0:36:14 0:38:29 1:52:08
shelley tyre Adult 30 Female 0:37:44 0:35:31 0:38:58 1:52:13
John Dockery Adult 65 Male 0:45:12 0:45:06 0:44:05 2:14:23
Kimberlie Neuffer Adult 52 Female 0:45:15 0:47:18 0:41:54 2:14:27
Drew Bluethman Elementary 10 Male 0:32:58 0:28:07 0:32:26 1:33:31
Christel Richard Middle School 13 Female 0:25:53 0:24:18 0:24:45 1:14:56
Renee Fields Middle School 12 Female 0:31:19 0:31:45 0:32:10 1:35:14

Stay Updated

Join Our Mailing List
Email:
For Email Newsletters you can trust

Contact Us

Race presented by Planet Adventure LLC Email us at james@planetadventurerace.com Call us at 317-324-8299
Connect to us on Twitter Find us on Facebook

Planet Adventure LLC
PO Box 3498
Carmel IN 46082

Sponsors

Hotel Sponsor

Group Code: PAD
IATA#: 99801505

Adventure Race Sponsors

Nurpu River & Mountain Supply Overhauser Law Princeton Tec Bakers Edge Point6 Paoli Peaks Hammer Nutrition Osprey Packs

Cycling Sponsors

Graygoat Broad Ripple Village Association Zipp

Trail Running Sponsors

Runners Forum RoadID Tri-N-Run Lafayette

TNT Sponsor

TNT Promotions

Proud to Support

Indiana Crossroads Orienteering