Winona Lake Ultra Trail RunWhat a great race everyone! Despite the heat and humidity, followed by crazy storms and rain, everyone had a great time and enjoyed the beautiful trails. A huge thank you to our racers for trying out the first Planet Adventure Ultra Trail race, and a huge thank you to our volunteers including the guys from the KCV Cycling Club.


Winona Lake Ultra Trail Run 50M/50K/10M/5K Results

Division: 5K
Place Name Bib Laps Total Start Lap 1
1 Thomas Abresch 168 1 0:22:33 14:42:47 0:22:33
2 Stephen Hendricks 154 1 0:26:19 14:42:47 0:26:19
3 Heidi Krumreich 180 1 0:27:19 14:42:47 0:27:19
4 Matt Bollinger 181 1 0:27:33 14:42:47 0:27:33
5 Jermiah Polk 112 1 0:28:05 14:42:47 0:28:05
6 Trish Taylor 113 1 0:32:42 14:42:47 0:32:42
7 vicki deer 115 1 0:39:33 14:42:47 0:39:33
8 James Hintz 179 1 0:39:44 14:42:47 0:39:44
9 Kessie Karg 160 1 0:46:20 14:42:47 0:46:20
10 Christa Plew 191 1 0:46:26 14:42:47 0:46:26
11 Nicole Stone 158 1 0:53:29 14:42:47 0:53:29
Division: 10M
Place Name Bib Laps Total Start Lap 1
1 Josh Baber 135 1 1:09:08 15:00:07 1:09:08
2 Samuel Frank 192 1 1:23:36 15:00:07 1:23:36
3 Joe McFarren 197 1 1:31:34 15:00:07 1:31:34
4 Ben Dicke 172 1 1:39:01 15:00:07 1:39:01
5 Steve Baber 128 1 1:41:55 15:00:07 1:41:55
6 Paula Henry 198 1 1:43:49 15:00:07 1:43:49
7 Julie Dinger 200 1 1:43:50 15:00:07 1:43:50
8 Judy White 199 1 1:44:15 15:00:07 1:44:15
9 Troy Hershberger 155 1 1:46:00 15:00:07 1:46:00
10 Danieli Rodrigues 183 1 1:51:35 15:11:50 1:51:35
11 Lew Herring 159 1 1:53:39 15:00:07 1:53:39
12 Krystal Parker 156 1 1:57:28 15:00:07 1:57:28
13 Arden Robertson 164 1 1:58:26 15:00:07 1:58:26
14 Mary Joe Duggan 171 1 2:04:31 15:00:07 2:04:31
15 Savanna Armbruster 125 1 2:25:45 15:00:07 2:25:45
16 Todd Fanter 166 1 2:30:10 15:00:07 2:30:10
17 Rick Bowerman 190 1 2:30:11 15:00:07 2:30:11
18 Brad Schwartz 151 1 2:34:33 15:11:25 2:34:33
19 Gwen Gardener 175 1 2:55:40 15:00:07 2:55:40
20 Bernard Halter 186 1 3:19:16 15:00:07 3:19:16
Division: 50K SOLO
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 Neal Butler 195 4 5:27:13 14:40:49 Split N/A 1:45:56 1:41:06 2:00:11
2 Bob Pokorny 127 4 5:40:56 14:40:49 Split N/A 1:51:48 1:53:52 1:55:16
3 Jason Robertson 165 4 5:43:33 14:40:49 0:26:50 1:31:12 1:55:20 1:50:11
4 Jon Clinthorne 177 4 5:43:49 14:40:49 0:26:50 1:31:22 1:55:18 1:50:19
5 Rachel M 178 4 6:47:57 14:40:49 0:32:35 1:50:25 2:05:20 2:19:37
6 Matt Scott 153 4 7:07:53 14:40:49 0:38:55 2:07:12 2:16:51 2:04:55
7 Fabiano Rodrigues 176 4 7:15:25 14:40:49 0:31:01 1:52:35 2:19:51 2:31:58
8 Ashley Wellman 163 4 8:37:43 14:40:49 0:32:46 2:03:56 3:07:32 2:53:29
9 E.J. Last 193 4 9:11:03 14:40:49 0:41:04 2:30:43 2:47:23 3:11:53
10 Sarah Heck 194 4 9:11:04 14:40:49 0:41:04 2:30:42 2:47:24 3:11:54
Division: 50M SOLO
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Jeremiah Cataldo 182 6 8:48:37 14:32:48 1:29:51 1:34:47 1:52:41 1:50:14 1:45:59 0:15:05
2 Connie Gardener 184 6 9:19:32 14:32:48 1:32:08 1:35:54 1:45:30 1:54:02 2:10:46 0:21:12
3 Chris Boyack 185 6 9:20:38 14:32:48 1:40:08 1:47:56 1:52:31 1:53:17 1:53:03 0:13:43
4 John Sites 187 6 11:29:01 14:32:48 2:01:42 2:07:58 2:16:42 2:23:10 2:20:15 0:19:14
5 jeff marvin 167 6 11:35:03 14:32:48 1:37:02 2:02:16 2:15:09 2:25:34 2:46:39 0:28:23
6 Mark Church 169 6 11:35:03 14:32:48 1:42:46 1:58:29 2:13:12 2:25:38 2:46:35 0:28:23
Division: 50M SOLO - Partial Completion
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Patrick Gorman 170 2 3:50:00 14:32:48 1:59:38 1:50:22
mark sheeran 188 2 3:50:04 14:32:48 1:59:26 1:50:38
Marc Frost 196 2 3:56:13 14:32:48 1:59:30 1:56:43
Jerret Halter 114 2 4:28:07 14:32:48 2:03:44 2:24:23
Tony Cesario 162 2 4:28:20 14:32:48 1:48:32 2:39:48
Jason Walz 152 2 5:03:37 14:32:48 2:11:17 2:52:20
Division: 50K SOLO - Partial Completion
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4
Steve Newland 157 3 3:41:08 14:40:49 0:27:21 1:40:13 1:33:34
Christy Crnkovic 161 3 5:18:37 14:40:49 0:35:07 2:13:34 2:29:56
Tom Landis 116 3 5:32:53 14:40:49 0:30:26 2:20:42 2:41:45
Sara Miller 173 3 5:56:22 14:40:49 0:45:09 2:32:22 2:38:51
Jeanne Peckiconis 174 3 5:56:54 14:40:49 0:45:09 2:32:21 2:39:24