2011 Winona Lake Ultra Trail Run 50M/50K/10M/5K Results
| 10 Mile Division | |||||||||||||
| Bib | Name | Age | Sex | City | Start | Split1 | Split2 | Split3 | Split4 | Split5 | Finish | Overall | Note |
| 44 | John Arndt | 39 | M | New Carlisle IN | 14:21:10 | 1:00:29 | 15:21:39 | 1:00:29 | |||||
| 17 | Jared Carrier | 21 | M | Hart MI | 14:21:10 | 1:05:03 | 15:26:13 | 1:05:03 | |||||
| 45 | Tony Koch | 18 | M | New Carlisle IN | 14:21:10 | 1:06:39 | 15:27:49 | 1:06:39 | |||||
| 56 | Steve Baber | 53 | M | Indianapolis IN | 14:21:10 | 1:10:29 | 15:31:39 | 1:10:29 | |||||
| 73 | Adam Polhemus | 31 | M | NAPPANEE IN | 14:21:10 | 1:11:14 | 15:32:24 | 1:11:14 | |||||
| 42 | Cody Hannie | 26 | M | Arcola IN | 14:21:10 | 1:11:38 | 15:32:48 | 1:11:38 | |||||
| 72 | Kim Lefever | 55 | M | Columbia City IN | 14:21:10 | 1:11:46 | 15:32:56 | 1:11:46 | |||||
| 46 | Josh Barnett | 24 | M | Fort Wayne IN | 14:21:10 | 1:12:15 | 15:33:25 | 1:12:15 | |||||
| 16 | Mark Mays | 38 | M | Ft Wayne IN | 14:21:10 | 1:12:57 | 15:34:07 | 1:12:57 | |||||
| 18 | Andrew Hirzel | 50 | M | Kalamazoo MI | 14:21:10 | 1:14:59 | 15:36:09 | 1:14:59 | |||||
| 39 | Emily Bretl | 26 | F | Beverly Shores IN | 14:21:10 | 1:15:44 | 15:36:54 | 1:15:44 | |||||
| 37 | Mike Atkins | 35 | M | South Bend IN | 14:21:10 | 1:17:11 | 15:38:21 | 1:17:11 | |||||
| 36 | John Pasalich | 34 | M | Ft Wayne IN | 14:21:10 | 1:17:19 | 15:38:29 | 1:17:19 | |||||
| 33 | Michael Harless | 25 | M | Muncie IN | 14:21:10 | 1:17:30 | 15:38:40 | 1:17:30 | |||||
| 33 | Michael Harless | 25 | M | Muncie IN | 14:21:10 | 1:17:30 | 15:38:40 | 1:17:30 | |||||
| 4 | Dean Schnidlapp | 51 | M | Plymouth IN | 14:21:10 | 1:18:36 | 15:39:46 | 1:18:36 | |||||
| 13 | Jeff Whpple | 39 | M | Indianapolis IN | 14:21:10 | 1:18:41 | 15:39:51 | 1:18:41 | |||||
| 7 | Ray Byers | 51 | M | Valparaiso IN | 14:21:10 | 1:18:42 | 15:39:52 | 1:18:42 | |||||
| 22 | Brad Hurtig | 26 | M | Fort Wayne IN | 14:21:10 | 1:19:11 | 15:40:21 | 1:19:11 | |||||
| 71 | David Darr | 40 | M | Bourbon IN | 14:21:10 | 1:19:29 | 15:40:39 | 1:19:29 | |||||
| 10 | Cheryl Scigousky | 43 | F | Glen Ellyn IL | 14:21:10 | 1:21:16 | 15:42:26 | 1:21:16 | |||||
| 500 | Matt Jourdan | 40 | M | Indianapolis IN | 18:00:00 | 1:22:51 | 19:22:51 | 1:22:51 | |||||
| 57 | Matt Scott | 42 | M | Warsaw IN | 14:21:10 | 1:22:58 | 15:44:08 | 1:22:58 | |||||
| 55 | Jeremy Boardman | 34 | M | Somerset IN | 14:21:10 | 1:25:50 | 15:47:00 | 1:25:50 | |||||
| 35 | Liz Pasalich | 31 | F | Ft Wayne IN | 14:21:10 | 1:26:11 | 15:47:21 | 1:26:11 | |||||
| 74 | John Ryan | 37 | M | IN | 14:21:10 | 1:27:48 | 15:48:58 | 1:27:48 | |||||
| 48 | Danieli Rodrigues | 28 | F | Fort Wayne IN | 14:21:10 | 1:28:02 | 15:49:12 | 1:28:02 | |||||
| 70 | Jonathan Linn | 28 | M | Fort Wayne IN | 14:21:10 | 1:28:31 | 15:49:41 | 1:28:31 | |||||
| 15 | Dustin Bennett | 36 | M | Sturgis MI | 14:21:10 | 1:28:36 | 15:49:46 | 1:28:36 | |||||
| 64 | Brenda Worrell | 51 | F | Warsaw IN | 14:21:10 | 1:29:52 | 15:51:02 | 1:29:52 | |||||
| 28 | Ron France | 37 | M | Bremen IN | 14:21:10 | 1:30:48 | 15:51:58 | 1:30:48 | |||||
| 20 | Cara Greulich | 25 | F | Fort Wayne IN | 14:21:10 | 1:31:02 | 15:52:12 | 1:31:02 | |||||
| 14 | Jim Jones | 54 | M | Valparaiso IN | 14:21:10 | 1:31:42 | 15:52:52 | 1:31:42 | |||||
| 6 | Christine Byers | 42 | F | Valparaiso IN | 14:21:10 | 1:32:27 | 15:53:37 | 1:32:27 | |||||
| 52 | David Dyck | 35 | M | Middlebury IN | 14:21:10 | 1:33:48 | 15:54:58 | 1:33:48 | |||||
| 58 | Missy Baber | 16 | F | Indianapolis IN | 14:21:10 | 1:34:22 | 15:55:32 | 1:34:22 | |||||
| 2 | Rick Wallace | 55 | M | Mishawaka IN | 14:21:10 | 1:34:25 | 15:55:35 | 1:34:25 | |||||
| 12 | Mark Rebora | 50 | M | Glen Ellyn IL | 14:21:10 | 1:34:44 | 15:55:54 | 1:34:44 | |||||
| 26 | Ron Evans | 58 | M | Milford IN | 14:21:10 | 1:35:48 | 15:56:58 | 1:35:48 | |||||
| 25 | Anthony Sarson | 36 | M | Warsaw IN | 14:21:10 | 1:36:03 | 15:57:13 | 1:36:03 | |||||
| 11 | Matt Bolinger | 51 | M | Kokomo IN | 14:21:10 | 1:36:12 | 15:57:22 | 1:36:12 | |||||
| 80 | Don Ransome | 61 | M | Warsaw IN | 14:21:10 | 1:36:58 | 15:58:08 | 1:36:58 | |||||
| 23 | Lauren Greulich | 20 | F | Columbia City IN | 14:21:10 | 1:37:06 | 15:58:16 | 1:37:06 | |||||
| 24 | Mike Ringel | 41 | M | Columbia City IN | 14:21:10 | 1:37:22 | 15:58:32 | 1:37:22 | |||||
| 93 | Katie Crandall | 24 | F | Marion IN | 14:21:10 | 1:37:46 | 15:58:56 | 1:37:46 | |||||
| 63 | Angi Morgan | 38 | F | Urbana IL | 14:21:10 | 1:38:50 | 16:00:00 | 1:38:50 | |||||
| 49 | Kevin Houk | 46 | M | Indianapolis IN | 14:21:10 | 1:39:33 | 16:00:43 | 1:39:33 | |||||
| 27 | David Jimenez | 36 | M | North Manchester IN | 14:21:10 | 1:40:39 | 16:01:49 | 1:40:39 | |||||
| 3 | Brian Aguilar | 28 | M | Lima OH | 14:21:10 | 1:41:36 | 16:02:46 | 1:41:36 | |||||
| 67 | David Wagoner | 42 | M | Warsaw IN | 14:21:10 | 1:44:09 | 16:05:19 | 1:44:09 | |||||
| 47 | Laurie Whisler | 46 | F | Ft Wayne IN | 14:21:10 | 1:44:40 | 2:43:24 | 16:05:50 | 1:44:40 | Ran an extra lap for fun! | |||
| 31 | Brian Aschenbrenner | 48 | M | Bremen IN | 14:21:10 | 1:45:45 | 16:06:55 | 1:45:45 | |||||
| 66 | Sara Rhodes | 31 | F | South Bend IN | 14:21:10 | 1:45:47 | 16:06:57 | 1:45:47 | |||||
| 43 | Kevin Sandberg | 41 | M | Winona Lake IN | 14:21:10 | 1:46:02 | 16:07:12 | 1:46:02 | |||||
| 62 | Tanna Wright | 39 | F | Winona Lake IN | 14:21:10 | 1:46:55 | 16:08:05 | 1:46:55 | |||||
| 32 | sarah branson | 28 | F | fort wayne IN | 14:21:10 | 1:47:54 | 16:09:04 | 1:47:54 | |||||
| 76 | Abraham Hepler | 34 | M | Warsaw IN | 14:21:10 | 1:48:37 | 16:09:47 | 1:48:37 | |||||
| 77 | Shawn Lingofelter | 34 | M | Warsaw IN | 14:21:10 | 1:48:37 | 16:09:47 | 1:48:37 | |||||
| 30 | Lori Pintar | 44 | F | Fort Wayne IN | 14:21:10 | 1:49:45 | 16:10:55 | 1:49:45 | |||||
| 29 | AMY COCKBURN | 31 | F | MILFORD IN | 14:21:10 | 1:50:14 | 16:11:24 | 1:50:14 | |||||
| 38 | Bethany Cockburn | 34 | F | South Bend IN | 14:21:10 | 1:50:14 | 16:11:24 | 1:50:14 | |||||
| 21 | Rosalie Kuhn | 25 | F | Fort Wayne IN | 14:21:10 | 1:51:01 | 16:12:11 | 1:51:01 | |||||
| 8 | Jodi Pressel | 43 | F | La Porte IN | 14:21:10 | 1:51:03 | 16:12:13 | 1:51:03 | |||||
| 9 | Kenny Dillon | 62 | M | Portage IN | 14:21:10 | 1:51:03 | 16:12:13 | 1:51:03 | |||||
| 54 | sherrie konkle | 48 | F | fort wayne IN | 14:21:10 | 1:52:14 | 16:13:24 | 1:52:14 | |||||
| 81 | Kathleen Macke | 26 | F | Warsaw IN | 14:21:10 | 1:54:23 | 16:15:33 | 1:54:23 | |||||
| 82 | Jacob Macke | 28 | M | Warsaw IN | 14:21:10 | 1:54:24 | 16:15:34 | 1:54:24 | |||||
| 34 | joseph kinder | 55 | M | fort wayne IN | 14:21:10 | 1:55:20 | 16:16:30 | 1:55:20 | |||||
| 41 | melinda kinder | 50 | F | fort wayne IN | 14:21:10 | 1:55:43 | 2:32:29 | 16:16:53 | 1:55:43 | Ran an extra lap for fun! | |||
| 1 | Andy Boyd | 46 | M | Wheaton IL | 14:21:10 | 1:57:06 | 16:18:16 | 1:57:06 | |||||
| 75 | Melissa Sama | 28 | F | Indianapolis IN | 14:21:10 | 1:58:22 | 16:19:32 | 1:58:22 | |||||
| 40 | Susan Markey | 55 | F | Spencerville IN | 14:21:10 | 2:01:51 | 16:23:01 | 2:01:51 | |||||
| 78 | Sheila Stevenson | 40 | F | Plainfield IN | 14:21:10 | 2:03:16 | 16:24:26 | 2:03:16 | |||||
| 5 | ASHLEY WELLMAN | 36 | M | FORT WAYNE IN | 14:21:10 | 2:05:05 | 16:26:15 | 2:05:05 | |||||
| 61 | Mike Mcgreevy | 24 | M | Indianapolis IN | 14:21:10 | 2:05:47 | 16:26:57 | 2:05:47 | |||||
| 19 | Lisa Vander Muler | 51 | F | Grand Haven MI | 14:21:10 | 2:06:04 | 16:27:14 | 2:06:04 | |||||
| 65 | Jess Carlson | 22 | F | South Bend IN | 14:21:10 | 2:11:29 | 16:32:39 | 2:11:29 | |||||
| 53 | Myra Dyck | 35 | F | Middlebury IN | 14:21:10 | 2:12:24 | 16:33:34 | 2:12:24 | |||||
| 87 | TrishTaylor | 33 | F | Michigan City IN | 14:21:10 | 2:12:41 | 16:33:51 | 2:12:41 | |||||
| 60 | Andi Tolliver | 24 | F | Indianapolis IN | 14:21:10 | 2:14:03 | 16:35:13 | 2:14:03 | |||||
| 69 | Jennifer Niederlander | 38 | F | Indianapolis IN | 14:21:10 | 2:15:19 | 16:36:29 | 2:15:19 | |||||
| 59 | Lisa Tolliver | 49 | F | Mishawaka IN | 14:21:10 | 2:15:51 | 16:37:01 | 2:15:51 | |||||
| 68 | Amy Crandall | 52 | F | Anderson IN | 14:21:10 | 2:16:40 | 16:37:50 | 2:16:40 | |||||
| 83 | Cheryl Stromski | 55 | F | Antwerp OH | 14:21:10 | 2:17:19 | 16:38:29 | 2:17:19 | |||||
| 79 | Lisa Wolfgang | 42 | F | Peru IN | 14:21:10 | 2:39:48 | 17:00:58 | 2:39:48 | |||||
| 51 | Ralph Poor | 58 | M | Toledo OH | 14:21:10 | 2:51:07 | 17:12:17 | 2:51:07 | |||||
| 50 | Denise Poor | 58 | F | Toledo OH | 14:21:10 | 2:51:08 | 17:12:18 | 2:51:08 | |||||
| 30 Mile Division | |||||||||||||
| Bib | Name | Age | Sex | City | Start | Split1 | Split2 | Split3 | Split4 | Split5 | Finish | Overall | Note |
| 107 | Mark Linn | 46 | M | Goshen IN | 14:26:10 | 1:19:42 | 1:33:20 | 1:35:10 | 18:54:22 | 4:28:12 | |||
| 103 | Alicia Hudelson | 26 | F | Minneapolis MN | 14:26:10 | 1:27:01 | 1:33:25 | 1:35:11 | 19:01:47 | 4:35:37 | |||
| 116 | Ryohei Kazahaya | 47 | M | Crawfordsville IN | 14:26:10 | 1:24:21 | 1:35:28 | 1:43:49 | 19:09:48 | 4:43:38 | |||
| 121 | Daren Granger | 30 | M | Warsaw IN | 14:26:10 | 1:14:59 | 1:29:26 | 2:03:17 | 19:13:52 | 4:47:42 | |||
| 154 | Gina Sheets | 42 | F | Frankfort IN | 14:26:10 | 1:35:13 | 1:40:51 | 1:55:09 | 19:37:23 | 5:11:13 | |||
| 109 | kent matney | 49 | M | goshen IN | 14:26:10 | 1:27:12 | 1:44:39 | 2:00:37 | 19:38:38 | 5:12:28 | |||
| 124 | John Sites | 59 | M | Peru IN | 14:26:10 | 1:44:52 | 1:45:03 | 1:49:37 | 19:45:42 | 5:19:32 | |||
| 118 | Mary Cockburn | 30 | F | Lafayette IN | 14:26:10 | 1:45:12 | 1:44:50 | 1:55:27 | 19:51:39 | 5:25:29 | |||
| 119 | Kamal Shan | 36 | M | Goshen IN | 14:26:10 | 1:27:47 | 1:48:21 | 2:13:34 | 19:55:52 | 5:29:42 | |||
| 151 | kelsey thurk | 46 | F | grand blanc MI | 14:26:10 | 1:36:17 | 1:42:35 | 2:24:06 | 20:09:08 | 5:42:58 | |||
| 152 | Susan Rosenhauer | 48 | F | Oxford MI | 14:26:10 | 1:36:18 | 1:42:34 | 2:24:06 | 20:09:08 | 5:42:58 | |||
| 155 | Nikki Vapensky-Marvel | 41 | F | Chicago IL | 14:26:10 | 1:42:28 | 1:56:47 | 2:04:36 | 20:10:01 | 5:43:51 | |||
| 114 | Kirk Van Doteghem | 39 | M | Yorktown IN | 14:26:10 | 1:35:15 | 2:00:43 | 2:21:50 | 20:23:58 | 5:57:48 | |||
| 290 | dorn peddy | 53 | M | mchenry IL | 14:31:10 | 1:52:42 | 2:00:01 | 2:09:21 | 20:33:14 | 6:02:04 | |||
| 104 | Paul Johnson | 50 | M | Kenosha WI | 14:26:10 | 1:40:16 | 2:06:17 | 2:18:40 | 20:31:23 | 6:05:13 | |||
| 153 | Neil Underhill | 40 | M | Carmel IN | 14:26:10 | 1:47:28 | 2:14:08 | 2:11:08 | 20:38:54 | 6:12:44 | |||
| 108 | Alan Gossard | 59 | M | Kirklin IN | 14:26:10 | 1:56:04 | 2:10:15 | 2:32:43 | 21:05:12 | 6:39:02 | |||
| 200 | Liz Baumgardt | 30 | F | Rockford IL | 14:31:10 | 1:39:47 | 2:14:50 | 2:53:37 | 21:19:24 | 6:48:14 | |||
| 112 | Amy Fletcher | 43 | F | Muncie IN | 14:26:10 | 1:54:13 | 2:28:08 | 2:28:05 | 21:16:36 | 6:50:26 | |||
| 298 | Marc Frost | 52 | M | Indianapolis IN | 14:31:10 | 1:54:04 | 2:15:18 | 2:50:31 | 21:31:03 | 6:59:53 | |||
| 289 | Walter Evans | 46 | M | Mooreland IN | 14:31:10 | 2:01:15 | 2:25:24 | 2:35:05 | 21:32:54 | 7:01:44 | |||
| 126 | Steve Burgess | 56 | M | Madison MS | 14:26:10 | 1:59:06 | 2:15:15 | 2:50:17 | 21:30:48 | 7:04:38 | |||
| 299 | Dean Vander Meulen | 52 | M | Grand Haven MI | 14:31:10 | 1:54:08 | 2:13:50 | 3:06:49 | 21:45:57 | 7:14:47 | |||
| 125 | cheston Hays | 40 | M | georgetown IL | 14:26:10 | 1:56:45 | 2:34:13 | 2:45:36 | 21:42:44 | 7:16:34 | |||
| 120 | Bob Gabbey | 48 | M | Whitewater WI | 14:26:10 | 2:09:52 | 2:32:50 | 2:41:45 | 21:50:37 | 7:24:27 | |||
| 115 | eugene bruckert | 75 | M | alrington heights IL | 14:26:10 | 3:01:02 | 3:05:57 | 4:12:17 | 0:45:26 | 10:19:16 | |||
| 122 | Angela Ivory | 43 | F | Nashville TN | 14:26:10 | 3:01:17 | 3:24:40 | 3:53:43 | 0:45:50 | 10:19:40 | |||
| 101 | Billy Hubbard | 45 | M | Brazil IN | 14:26:10 | 1:47:04 | 2:10:37 | 18:23:51 | 3:57:41 | DNF | |||
| 127 | Gregory Baker | 46 | M | Ligonier IN | 14:26:10 | 1:34:00 | 2:12:59 | 18:13:09 | 3:46:59 | DNF | |||
| 102 | Philip McNealy | 45 | M | Carmel IN | 14:26:10 | 1:40:36 | 1:55:20 | 18:02:06 | 3:35:56 | DNF | |||
| 105 | Scott Thompson | 48 | M | Columbus IN | 14:26:10 | 1:38:06 | 1:52:13 | 17:56:29 | 3:30:19 | DNF | |||
| 111 | Jay Bonnell | 40 | M | Indianapolis IN | 14:26:10 | 1:25:29 | 2:04:10 | 17:55:49 | 3:29:39 | DNF | |||
| 100 | Eric Granacher | 25 | M | Union KY | 14:26:10 | 1:14:14 | 1:52:04 | 17:32:28 | 3:06:18 | DNF | |||
| 106 | Xavier Nicolau | 38 | M | Chicago IL | 14:26:10 | 2:01:49 | 16:27:59 | 2:01:49 | DNF | ||||
| 110 | Patrick Angle | 41 | M | Columbus IN | 14:26:10 | 1:38:44 | 16:04:54 | 1:38:44 | DNF | ||||
| 113 | Thomas Pintar | 44 | M | Fort Wayne IN | 14:26:10 | 1:34:56 | 16:01:06 | 1:34:56 | DNF | ||||
| 30 Mile Relay Division | |||||||||||||
| Bib | Name | Age | Sex | City | Start | Split1 | Split2 | Split3 | Split4 | Split5 | Finish | Overall | Note |
| 117 | Mudsuckers | 28 | F | Roanoke IN | 14:26:10 | 1:34:53 | 1:44:13 | 1:17:56 | 19:03:12 | 4:37:02 | |||
| 50 Mile Division | |||||||||||||
| Bib | Name | Age | Sex | City | Start | Split1 | Split2 | Split3 | Split4 | Split5 | Finish | Overall | Note |
| 288 | Joshua Wopata | 30 | M | Westfield IN | 14:31:10 | 1:10:04 | 1:12:18 | 1:19:48 | 1:31:45 | 1:46:45 | 21:31:50 | 7:00:40 | |
| 297 | Jason Robertson | 32 | M | Fort Wayne IN | 14:31:10 | 1:23:39 | 1:29:03 | 1:38:34 | 1:50:41 | 1:58:52 | 22:51:59 | 8:20:49 | |
| 292 | Jesse James | 36 | M | Elkhart IN | 14:31:10 | 1:23:53 | 1:30:15 | 1:45:04 | 2:10:59 | 2:16:44 | 23:38:05 | 9:06:55 | |
| 296 | Neil Garrett | 29 | M | Crawfordsville IN | 14:31:10 | 1:39:24 | 1:44:55 | 1:50:19 | 1:59:12 | 2:10:55 | 23:55:55 | 9:24:45 | |
| 295 | Steve Riportella | 45 | M | Des Plaines IL | 14:31:10 | 1:37:33 | 1:49:15 | 2:04:03 | 2:29:20 | 2:26:25 | 0:57:46 | 10:26:36 | |
| 291 | Michele Hartwig | 44 | F | Lakewood IL | 14:31:10 | 1:52:41 | 2:00:01 | 2:09:21 | 2:17:25 | 2:18:54 | 1:09:32 | 10:38:22 | |
| 300 | Jennifer Savage | 40 | F | Warsaw IN | 14:31:10 | 2:29:43 | 2:47:06 | 3:04:53 | 3:19:14 | 3:48:01 | 6:00:07 | 15:28:57 | |
| 201 | Jesse Haines | 24 | M | Mishawaka IN | 14:31:10 | 1:36:58 | 1:52:34 | 18:00:42 | 3:29:32 | DNF | |||
| 50 Mile Relay Division | |||||||||||||
| Bib | Name | Age | Sex | City | Start | Split1 | Split2 | Split3 | Split4 | Split5 | Finish | Overall | Note |
| 294 | Shaka | 48 | M | Indianapolis IN | 14:31:10 | 1:13:12 | 1:22:55 | 1:36:05 | 1:57:17 | 1:42:55 | 22:23:34 | 7:52:24 | |
| 293 | Team Kropf | 26 | M | Goshen IN | 14:31:10 | 1:31:19 | 1:38:21 | 1:29:40 | 1:37:47 | 1:59:30 | 22:47:47 | 8:16:37 | |








