Note: Team progress updates below.
Team List and Status Refresh your page for updates.
NOTE: We will make every attempt to keep team status updates current, however please note that limitations on data service in the race region can prevent updates from happening timely.
| Bib# | Team Name | Status | Time | Name | Name | Name | Name | Division |
|---|---|---|---|---|---|---|---|---|
| 42 | Semi-Real | Finished | DNF | Brad Rhorer | Sean Hart | Jon Beaver | 3M | |
| 43 | the ninja gnomes | Paddle1-Complete | 8:15pm Sat | Joe Shorb | nathan laskowski | Brandon Laskowski | 3M | |
| 44 | race-coar.com | Finished | DNF | Todd Agee | Matt Clegg | Joe Lawhorn | 3M | |
| 45 | Baker's Edge | Finished | DNF | Matt Griffin | Chuck Myers | Joe McConkey | 3M | |
| 46 | Team Adventure Iowa | Finished | DNF | Kevin Sanor | Chris White | Dave Zangerle | 3M | |
| 47 | Circle City Stunt Dummies | Finished | DNF | Scott Brechmacher | Jason Zorilla | Craig Healey | 3M | |
| 48 | Strike Team | Bike-Rappel-Complete | 5:09pm Sat | Chad Weaver | Dan Strauch | Dave Mullins | Clark Myers | 4M |
| 215 | Only MOSTLY Lost | Paddle2-Complete | 9:40pm Sat | Jason Schaefer | Gary Dunham | Jake Elmer | KathyJo Rufener | 4C |
| 216 | Alpine Shop | Finished | 12:15am Su | Jeff Sona | Carrie Sona | David Frei | Doug Nishimura | 4C |
| 217 | planetadventurerace.com | Bike-Rappel-Complete | 6:49pm Sat | Jay Newlin | Debi Swinford-Hutcheson | Jerry Lyons | Tina Blakley | 4C |
| 218 | Indy Rootstock | Paddle2-Complete | 10:50pm Sa | Cristal Garrison | Michael Garrison | Angelia Kneisley | Deseri Garcia | 4C |
| 219 | Cumberland Trail Connection | Bike-Rappel-Complete | 9:35pm Sat | Dave Mowery | Kevin Howser | Tamara Falke | Drake White | 4C |
| 220 | Off the Map | Finished | DNF | Robert Pumphrey | Matt Quenichet | Karrie Quenichet | Jeremy Stahley | 4C |
| 226 | Torti | Bike-Rappel-Complete | 8:52pm Sat | Tim Kelsey | Linda Kelsey | Dave McCollough | Josh Perkins | 4C |
| 227 | Climb4SMA | Trek-Complete | 10:28pm Sa | Phil Nicolas | Kevin Poirier | Sophia Tsouros | Fletcher Hamel | 4C |
| 228 | Topo Adventure Sports | Bike-Rappel-Complete | 8:22pm Sat | Brian Grafton | Paula Pearson | Hilary Witbrodt | 3C | |
| 229 | Bushwhacker | Trek-Complete | 8:52pm sat | Rachel Furman | Fredrik Goransson | Hana Kratochvilova | Dan Kratochvil | 4C |
| 230 | MJD Racing | Paddle2-Complete | 12:38am Su | Dan Barr | Melaine Whitchelo | Jim Hertz | 3C | |
| 231 | No Sleep | Bike-Rappel-Complete | 9:53pm Sa | Brian Fribley | Israel Hayes | Susan Kent | 3C | |
| 232 | Team Ragged Glory | Bike-Rappel-Complete | 8:06pm Sat | Doug theis | Nancy Gawrys | Eric Henricks | Julie Nor | 4C |
Status Descriptions
| Status | Description |
|---|---|
| In Route to Race | Teams have not yet checked in. |
| Checked-In | Teams have checked in to race. |
| Started | Teams have started the race. |
| Paddle 1 Complete | This opening segment of the race includes 20 miles of paddling with land nav trekking points mixed in. |
| Bike Rappel Complete | This section includes 46 miles on the bike with a 120'+ rappel. |
| Paddle 2 Complete | The second paddle segment is only 6-8 miles with additional land nav trekking points mixed in. |
| Trek Complete | This short land nav section includes only 4 points with opportunities for a couple swims. |
| Finished | Racers will ride approximately 16 miles on a mixture of roads and trails to the finish at Paoli Peaks. |




























