2011 Columbus Amazing Adventure Results
If your team didn't turn in your passport, but you can send it to us, send us an email.
| Overall Finish Position | Team | # | Division | Division Finish Position | Points | Time on Course | Minus Time Bonuses | Comment |
| 1 | Baker's Edge | 21 | Open | 43 | 1:41 | 1:35 | ||
| 2 | GC Growlers | 26 | Open | 1 | 43 | 1:52 | 1:46 | |
| 3 | Southside! | 23 | Open | 2 | 43 | 1:54 | 1:47 | |
| 4 | JMB | 28 | Open | 3 | 43 | 2:50 | 2:42 | |
| 5 | Off the Map | 11 | Junior | 1 | 42.5 | 1:50 | 1:43 | Incomplete Sudoku |
| 6 | Josh & Darrin | 37 | Junior | 2 | 42.5 | 2:31 | 2:24 | Incomplete Sudoku |
| 7 | Tall Porter Duo | 13 | Junior | 3 | 42 | 2:34 | 2:27 | Incorrect T3 |
| 8 | Beauty and the Beast | 3 | Junior | 4 | 42 | 2:59 | 2:53 | T3 not punched |
| 9 | Jellyfishers | 9 | Junior | 5 | 42 | 3:01 | 2:57 | Incorrect T3 |
| 10 | Ghost Man on Third | 27 | Open | 4 | 41 | 2:12 | 2:08 | Sudoku?, T13? |
| 11 | Serenity Gals | 22 | Open | 5 | 41 | 2:17 | 2:13 | Incorrect T3, No T8 |
| 12 | Banks Family Westfield | 2 | Junior | 6 | 41 | 2:52 | 2:47 | Incorrect T3, Sukoku? |
| 13 | DJ Riley | 16 | Junior | 7 | 41 | 2:57 | 2:50 | Unpunched T8, T15? |
| 14 | DQ4Life | 30 | Varsity | 1 | 41 | 3:10 | 2:55 | Incorrect T3, Incorrect T6 |
| 15 | Vasque | 40 | Varsity | 2 | 40 | 2:41 | 2:34 | Sudoku?, Unpunched T14 |
| 16 | Federation 2 | 25 | Open | 6 | 39 | 1:52 | 1:45 | Unpunched B3, T3, T13 |
| 17 | MJN | 34 | Varsity | 3 | 39 | 3:20 | 2:57 | Unpunched B1, Incorrect T3, Sudoku? |
| 18 | Short Porter Duo | 12 | Junior | 8 | 38 | 2:43 | 2:37 | |
| 19 | Federation 1 | 24 | Open | 7 | 36 | 1:52 | 1:45 | Unpunched B1 & B3, B4?, T13? |
| 20 | Team JAB | 14 | Junior | 9 | 33 | 2:51 | 2:45 | |
| 21 | Porque | 36 | Varsity | 4 | 28 | 2:10 | 2:10 | |
| 22 | Hot T4M4L3S | 31 | Varsity | 5 | 25 | 2:15 | 2:10 | |
| 23 | Bull's Eye | 15 | Junior | 10 | 24 | 3:38 | 3:08 | includes 2 point overtime deduction |
| 24 | Lions | 39 | Junior | 11 | 18 | 2:19 | 2:15 | |
| 25 | The Relax Team | 20 | Junior | 12 | 6 | 3:38 | 3:08 | includes 2 point overtime deduction |
| 26 | Ninja | 35 | Varsity | 6 | 17 | NT | NT | Found passport in transition area. No finishing time. |
| Abusement Park | 1 | Junior | Passport not submitted | |||||
| Double Irish | 4 | Junior | Passport not submitted | |||||
| Hurry Up Mom | 7 | Junior | Passport not submitted | |||||
| Momenella | 9 | Junior | Passport not submitted | |||||
| Double Helix | 17 | Junior | Passport not submitted | |||||
| Racoon of the Night | 18 | Junior | Passport not submitted | |||||
| The Frenchies | 19 | Junior | Passport not submitted | |||||
| Southern IN Adv Racers | 29 | Open | Passport not submitted | |||||
| Eat My Dust | 32 | Varsity | Passport not submitted | |||||
| GTW | 33 | Varsity | Passport not submitted | |||||
| NiHilophobia | 38 | Junior | Passport not submitted | |||||
| G-Force 1 | 5 | Junior | DNS | |||||
| G-Force Too | 6 | Junior | DNS | |||||








