2011 Indianapolis Amazing Adventure Results
Download Detailed Results
| Junior Division | ||||||||||||||||||||||||||||
| Rank | BIB | Team Name | Size | Finish Time | Total Points | Elapsed Time | ||||||||||||||||||||||
| 1 | 44 | Alligator Sky | 2 Person | 3:18 | 24 | 1:48 | ||||||||||||||||||||||
| 2 | 70 | One Oar Two Anchors | 3 Person | 4:00 | 24 | 2:30 | ||||||||||||||||||||||
| 3 | 46 | Madmen | 2 Person | 4:01 | 24 | 2:31 | ||||||||||||||||||||||
| 4 | 43 | Living Life Less Ordinary | 2 Person | 4:11 | 24 | 2:41 | ||||||||||||||||||||||
| 5 | 45 | A&C | 2 Person | 4:18 | 24 | 2:48 | ||||||||||||||||||||||
| 6 | 52 | Prospector's | 2 Person | 4:26 | 24 | 2:56 | ||||||||||||||||||||||
| 7 | 47 | The Gnomes | 2 Person | 4:28 | 24 | 2:58 | ||||||||||||||||||||||
| 8 | 72 | SRS Boys | 3 Person | 4:29 | 24 | 2:59 | ||||||||||||||||||||||
| 9 | 71 | DINO | 3 Person | 4:34 | 24 | 3:04 | ||||||||||||||||||||||
| 10 | 53 | Thing 2 | 2 Person | 4:41 | 24 | 3:11 | ||||||||||||||||||||||
| 11 | 54 | Thing 1 | 2 Person | 4:42 | 24 | 3:12 | ||||||||||||||||||||||
| 12 | 38 | Mountain Do | 2 Person | 4:21 | 18 | 2:51 | ||||||||||||||||||||||
| 13 | 39 | Waterbugs | 2 Person | 4:22 | 18 | 2:52 | ||||||||||||||||||||||
| 14 | 50 | It's Not Rocket Science | 2 Person | 4:25 | 18 | 2:55 | ||||||||||||||||||||||
| 15 | 73 | IDK | 3 Person | 4:07 | 17 | 2:37 | ||||||||||||||||||||||
| Open Division | ||||||||||||||||||||||||||||
| Rank | BIB | Team Name | Size | Finish Time | Total Points | Elapsed Time | ||||||||||||||||||||||
| 1 | 57 | SOUTHSIDE! | 2 Person | 3:31 | 24 | 2:01 | ||||||||||||||||||||||
| 2 | 55 | Team Lone Palm | 2 Person | 3:40 | 24 | 2:10 | ||||||||||||||||||||||
| 3 | 58 | ImOnPoint.org Labrador Adventure | 2 Person | 3:48 | 24 | 2:18 | ||||||||||||||||||||||
| 4 | 59 | Honey Badgers | 2 Person | 3:49 | 24 | 2:19 | ||||||||||||||||||||||
| 5 | 77 | Baker's Edge | 3 Person | 3:57 | 24 | 2:27 | ||||||||||||||||||||||
| 6 | 37 | Naughty & Nice | 2 Person | 4:13 | 24 | 2:43 | ||||||||||||||||||||||
| 7 | 75 | Bubblewrap Poppers | 3 Person | 4:14 | 24 | 2:44 | ||||||||||||||||||||||
| 8 | 56 | Team J.A. | 2 Person | 4:23 | 24 | 2:53 | ||||||||||||||||||||||
| 9 | 74 | First Timers | 3 Person | 4:29 | 24 | 2:59 | ||||||||||||||||||||||
| 10 | 42 | Indy Canal Monsters | Solo | 4:31 | 24 | 3:01 | ||||||||||||||||||||||
| 11 | 41 | Dominators | 2 Person | 4:47 | 24 | 3:17 | ||||||||||||||||||||||
| 12 | 76 | Lethal Racing | 3 Person | 3:36 | 23 | 2:06 | ||||||||||||||||||||||








