2010 Results
| Division: 5K | |||||||||
| Place | Name | Age | Gender | Bib | Total | ||||
| 1 | Robert Burns | 53 | Male | 725 | 0:21:11 | ||||
| 2 | Nathaniel Ridgway | 19 | Male | 465 | 0:23:05 | ||||
| 3 | Devon Bossingham | 22 | Male | 448 | 0:23:12 | ||||
| 4 | Toby Winiger | 35 | Male | 439 | 0:25:44 | ||||
| 5 | Nich Holston | 45 | Male | 78 | 0:26:01 | ||||
| 6 | Andy Hollis | 25 | Male | 298 | 0:26:28 | ||||
| 7 | Richard Benjamin | 55 | Male | 91 | 0:27:21 | ||||
| 8 | Tatum Perez | 33 | Female | 460 | 0:28:55 | ||||
| 9 | Alyson Brenner | 25 | Female | 80 | 0:30:20 | ||||
| 11 | Kristin Thurman | 27 | Female | 379 | 0:30:37 | ||||
| 10 | matt gunstra | 34 | Male | 554 | 0:30:37 | ||||
| 12 | Cory Hudgins | 20 | Male | 568 | 0:30:58 | ||||
| 13 | Amy Prather | 32 | Female | 383 | 0:31:12 | ||||
| 14 | Katelyn Walker | 19 | Female | 555 | 0:31:13 | ||||
| 15 | Holly Bina | 32 | Female | 488 | 0:31:27 | ||||
| 16 | Marissa Walker | 21 | Female | 447 | 0:31:35 | ||||
| 17 | Sara OBrien | 33 | Female | 491 | 0:31:39 | ||||
| 18 | Priscilla Walker | 23 | Female | 564 | 0:31:44 | ||||
| 19 | MaryEllen Lennon | 35 | Female | 537 | 0:32:16 | ||||
| 20 | Nick Barker | 30 | Male | 467 | 0:32:25 | ||||
| 21 | Rachel Barker | 28 | Female | 492 | 0:32:36 | ||||
| 22 | Elizabeth Dietz | 47 | Female | 543 | 0:32:48 | ||||
| 23 | Anne Stark | 29 | Female | 94 | 0:32:50 | ||||
| 24 | JoAnn Quinette | 51 | Female | 456 | 0:33:08 | ||||
| 25 | Valerie Stimac | 23 | Female | 464 | 0:33:08 | ||||
| 26 | Dustin Amsler113 | 30 | Male | 293 | 0:33:52 | ||||
| 27 | Amber Gunstra | 29 | Female | 562 | 0:34:19 | ||||
| 28 | Mechelle Vance | 37 | Female | 89 | 0:34:27 | ||||
| 29 | Christina Thibodeau | 15 | Female | 494 | 0:34:35 | ||||
| 30 | Edward Merkling | 42 | Male | 288 | 0:35:05 | ||||
| 31 | Carlee Merkling | 11 | Female | 286 | 0:35:15 | ||||
| 32 | Gil Dietz | 42 | Male | 287 | 0:35:59 | ||||
| 33 | Andrea Bell | 33 | Female | 96 | 0:40:41 | ||||
| 34 | April Hicks | 47 | Female | 98 | 0:40:41 | ||||
| Division: 15K | |||||||||
| Place | Name | Age | Gender | Bib | Total | Start | Lap 1 | Lap 2 | Lap 3 |
| 1 | Andrew Fritz | 28 | Male | 57 | 1:03:12 | 20:37:24 | 0:21:06 | 0:20:53 | 0:21:13 |
| 2 | Matt Thome | 25 | Male | 378 | 1:06:44 | 20:37:17 | 0:22:52 | 0:22:03 | 0:21:49 |
| 3 | Adam Stark | 31 | Male | 719 | 1:13:03 | 20:37:36 | 0:22:52 | 0:25:07 | 0:25:04 |
| 4 | Terry Fletcher | 53 | Male | 716 | 1:14:17 | 20:37:36 | 0:24:39 | 0:25:19 | 0:24:19 |
| 5 | Jason Schaefer | 35 | Male | 97 | 1:16:55 | 20:37:36 | 0:25:52 | 0:25:36 | 0:25:27 |
| 6 | Paresh Mishra | 35 | Male | 90 | 1:20:19 | 20:37:18 | 0:28:28 | 0:26:29 | 0:25:22 |
| 7 | Amber Leonard | 23 | Female | 452 | 1:23:05 | 20:37:18 | 0:27:29 | 0:27:53 | 0:27:43 |
| 8 | Stephanie Suvak | 37 | Female | 457 | 1:25:25 | 20:37:39 | 0:27:54 | 0:28:29 | 0:29:02 |
| 9 | Chris Thompson | 25 | Male | 466 | 1:28:42 | 20:37:44 | 0:32:42 | 0:28:17 | 0:27:43 |
| 10 | Greg Beckwith | 32 | Male | 451 | 1:31:19 | 20:37:18 | 0:30:33 | 0:30:46 | 0:30:00 |
| 11 | Chris Basham | 23 | Male | 295 | 1:31:22 | 20:37:46 | 0:32:43 | 0:29:05 | 0:29:34 |
| 12 | Rebecca Petrush | 29 | Female | 570 | 1:31:44 | 20:37:45 | 0:32:45 | 0:29:04 | 0:29:55 |
| 13 | John Sites | 59 | Male | 299 | 1:32:04 | 20:37:43 | 0:31:59 | 0:29:51 | 0:30:14 |
| 14 | Shannon Mosly | 34 | Female | 542 | 1:35:03 | 20:37:39 | 0:30:08 | 0:31:43 | 0:33:12 |
| 15 | Ashley Wellman | 35 | Male | 294 | 1:36:06 | 20:37:42 | 0:32:46 | 0:31:35 | 0:31:45 |
| 16 | dave Sims | 48 | Male | 59 | 1:36:26 | 20:37:18 | 0:28:15 | 0:32:14 | 0:35:57 |
| 17 | Jeff Michael | 43 | Male | 79 | 1:38:34 | 20:37:38 | 0:32:48 | 0:32:10 | 0:33:36 |
| 18 | Dick Whicker | 61 | Male | 453 | 1:43:45 | 20:37:42 | 0:33:11 | 0:31:59 | 0:38:35 |
| 19 | Janet Sherman | 28 | Female | 490 | 1:45:27 | 20:37:41 | 0:33:41 | 0:35:42 | 0:36:04 |
2009 Results
Stay Connected
Email Us
Call us at 317-324-8299
Send us real mail:
Planet Adventure LLC
PO Box 3498
Carmel IN 46082























