Chip Gun
Place Name City Bib No Time Time
1 Ryan Oilar 743 22:02.5 22:02.5
2 Mike Morris 763 24:00.0 24:00.0
3 Ally Lampert 155 24:01.8 24:01.8
4 Tracie Moids 778 24:02.7 24:02.7
5 Emiliano Ibarra 783 24:31.3 24:31.3
6 Lori Marcum 775 24:57.0 24:57.0
7 Lisa Hess 126 26:11.6 26:11.6
8 Emily Oilar 742 26:23.8 26:23.8
9 Melonie Gackenheimer 125 27:03.4 27:03.4
10 Allison Frith 101 27:04.2 27:04.2
11 Zack voss 195 27:11.7 27:11.7
12 Dawson Dayhoff 761 27:24.0 27:24.0
13 JERRY NIERZWICKI 173 27:55.8 27:55.8
14 Colin Murphy 160 27:57.6 27:57.6
15 Jeffrey McMurray 736 28:02.5 28:02.5
16 Kim Edwards 782 28:06.7 28:06.7
17 Rob Cartwright 197 28:27.6 28:27.6
18 Matt Sweeney 787 28:54.5 28:54.5
19 Jacquelyn Stuthis 796 28:55.8 28:55.8
20 Gary Shuey 191 28:56.3 28:56.3
21 Claudia Garcia 784 29:05.2 29:05.2
22 Frank Hall 752 29:07.9 29:07.9
23 Christopher Budahn 740 29:12.4 29:12.4
24 Mindy Harrison 779 29:29.5 29:29.5
25 Mike Sweeney 789 29:38.9 29:38.9
26 Michelle Sweeney 788 29:39.4 29:39.4
27 Terry Vik 776 29:40.3 29:40.3
28 Adam Roberson 182 29:42.8 29:42.8
29 Alex Espino 751 29:44.2 29:44.2
30 Bobbi Shamhart 190 30:49.8 30:49.8
31 Dillon Dayhoff 760 30:52.3 30:52.3
32 Donald McCloskey 823 31:28.8 31:28.8
33 Maureen Scott 713 31:29.0 31:29.0
34 Hilary Johnson 145 31:33.1 31:33.1
35 Sarah Peters 176 31:33.3 31:33.3
36 Mike Spencer 193 31:39.3 31:39.3
37 Alecia Budahn 741 31:49.0 31:49.0
38 Roger Davis 95 31:49.2 31:49.2
39 Mark Quertinmort 737 32:18.5 32:18.5
40 Miranda Jones Phelps 149 32:23.4 32:23.4
41 Nathan Vils 773 32:28.3 32:28.3
42 Kylie Rapp 177 32:31.2 32:31.2
43 DeeDee Dayhoff 759 32:57.4 32:57.4
44 kate humes 135 33:05.4 33:05.4
45 Doug Dayhoff 762 33:09.4 33:09.4
46 Don Gillum 112 33:15.6 33:15.6
47 Amber Sears 184 33:27.2 33:27.2
48 Amber Bollman 91 33:33.4 33:33.4
49 Sarah Nisly 174 34:00.6 34:00.6
50 Dan Drake 97 34:00.8 34:00.8
51 Conor Burns 771 34:36.7 34:36.7
52 Rob Rhinesmith 738 34:37.8 34:37.8
53 Lesley Hipple 130 35:01.6 35:01.6
54 Laura Menard 156 35:01.9 35:01.9
55 Abby Williams 792 35:03.3 35:03.3
56 Andy Seiwert 188 35:36.5 35:36.5
57 Sherry Seiwert 189 35:42.6 35:42.6
58 Tracie Rhinesmith 739 35:53.0 35:53.0
59 colleen rasinski 178 36:11.3 36:11.3
60 A J Geiss 750 36:37.0 36:37.0
61 Tracy Donhardt 96 37:07.8 37:07.8
62 Ken Davidson 755 37:07.9 37:07.9
63 Milissa Davidson 756 37:07.9 37:07.9
64 Robert Geroux 797 37:26.3 37:26.3
65 Angelia Ridgway 768 37:31.2 37:31.2
66 Tawnya Beckering 764 40:23.0 40:23.0
67 Daniel Henrich 765 40:23.2 40:23.2
68 Ella Hereth 114 43:01.9 43:01.9
69 Denise Dwyer 100 47:40.4 47:40.4
70 Andrew Dwyer 98 47:41.2 47:41.2
71 Bob Spencer Indianapolis IN 192 49:38.0 49:38.0
72 Paula Wheeldon 724 49:50.6 49:50.6
73 Corby Roberson Muncie IN 183 50:22.1 50:22.1
74 Carla Happel Carmel IN 902 55:32.7 55:32.7
75 Shirley Holstien 972 55:32.8 55:32.8
DNF Tony O'Neill 734
DNF Eileen Staninger 194